Team batting - 2002 Cincinnati Rock
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Simon, R*dh .320 .335 .4951234751522302060808244000
Eckstein, Dss .299 .353 .39716270221026117113564460162218
Martinez, Rss .282 .340 .3947717048813212711305010
Spivey, J2b .279 .357 .439162652182405181108866140163174
Posada, J#c .275 .371 .4811625821603822694889214811000
Randa, J3b .266 .321 .39113547312633185453286311700
Jenkins, G*lf .263 .387 .4667623261170103637375610001
Broussard, B*lf .261 .357 .2612823600023371000
Burroughs, S*3b .261 .360 .3487113836303181720242410
Mientkiewicz, D*1b .260 .355 .418126208541805392528394110
Rowand, Acf .259 .303 .4466416643100718276205110
Giambi, J*lf .254 .380 .49010834387161216262711041001
Griffey, K*cf .240 .335 .3957120048409213230360111
Wilkerson, B*cf .235 .339 .41616260814337141587959420520138
Crawford, C*lf .219 .273 .26911916035311161211311191
Bard, J#c .209 .209 .5584443930459050000
Torres, A#cf .200 .200 .20075100010010000
Rios, A*rf .192 .288 .212375210100337110100
Marrero, Erf .125 .300 .250118110021210010
Pitchers  .154 .206 .185162356558012125171397000
Total  .262 .338 .4111625596146728936158783740575114486316624

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Simon, R*dh1194922313100 .829 73.9 5.8 .175 .735 .192432359
Eckstein, Dss16277062860 .751 102.0 5.3 .098 .709 .1794427910
Martinez, Rss3518802330 .735 23.6 5.0 .112 .672 .18212673
Spivey, J2b1627445513120 .796 106.4 5.8 .160 .791 .281632869
Posada, J#c 162682072290 .852 103.4 6.2 .206 .840 .364662807
Randa, J3b132516221970 .712 55.3 4.0 .125 .612 .1844218511
Jenkins, G*lf6627900550 .853 44.0 6.7 .203 .876 .358271087
Broussard, B*lf02801010 .618 2.7 4.1-0.000 .588 .130062
Burroughs, S*3b3016101220 .708 18.7 4.8 .087 .683 .2396486
Mientkiewicz, D*1b4324422620 .774 32.0 5.3 .159 .750 .29823877
Rowand, Acf4318241450 .749 21.9 4.5 .187 .677 .22917744
Giambi, J*lf89420131371 .870 65.3 6.4 .236 .889 .4403816810
Griffey, K*cf5323303350 .730 28.1 4.8 .155 .705 .30513796
Wilkerson, B*cf162712628130 .755 90.5 5.0 .181 .753 .344662539
Crawford, C*lf3017860020 .542 13.9 2.8 .050 .508 .1695432
Bard, J#c 04300510 .767 2.2 1.5 .349 .615 .3497241
Torres, A#cf0500000 .400 0.2 1.4 .000 .250 .000011
Rios, A*rf85900110 .500 3.4 2.1 .019 .419 .1541112
Marrero, Erf01000000 .550 0.9 3.5 .125 .714 .500121
Pitchers 162428453520 .392 16.8 1.3 .031 .294 .079966 
Total 16263747937130931 .749 793.1 4.9 .149 .707 .2594832302 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Simon, R*dh4.003.86436 .303243 .494247 .502 3.0
Eckstein, Dss4.754.33643 .316323 .419339 .440 1.4
Martinez, Rss2.442.21139 .32478 .41583 .441 2.7
Spivey, J2b4.594.02504 .325352 .473368 .495 2.1
Posada, J#c 4.213.59415 .323372 .545373 .547 1.6
Randa, J3b3.823.50406 .291213 .413224 .434 2.3
Jenkins, G*lf3.673.05166 .307145 .520155 .556 1.5
Broussard, B*lf1.000.8217 .3539 .32110 .357 2.3
Burroughs, S*3b2.271.94112 .29568 .42270 .435 1.2
Mientkiewicz, D*1b1.941.65168 .292115 .471119 .488 1.4
Rowand, Acf2.842.59144 .25080 .44085 .467 3.3
Giambi, J*lf3.893.18223 .296239 .569240 .571 1.5
Griffey, K*cf3.282.82158 .247109 .468109 .468 1.2
Wilkerson, B*cf4.403.75396 .323347 .487349 .490 2.2
Crawford, C*lf1.501.34134 .25454 .30355 .309 2.8
Bard, J#c 0.980.9834 .14724 .55824 .55899.0
Torres, A#cf0.710.714 .2501 .2001 .20099.0
Rios, A*rf1.591.4141 .24418 .30518 .305 1.6
Marrero, Erf0.910.737 .1434 .4004 .400 0.5
Pitchers 2.642.20264 .20583 .19490 .210 8.2
Total 39.3534.544411 .2972877 .4512963 .465 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Simon, R*dh .244 .262 .268 .5304110100416
Eckstein, Dss .308 .381 .432 .81316952112215146
Martinez, Rss .264 .353 .437 .7908723413171012
Spivey, J2b .336 .415 .5961.01114649947282119
Posada, J#c .360 .447 .6551.1021395011010342631
Randa, J3b .313 .357 .458 .81514445904261021
Jenkins, G*lf .200 .333 .350 .683204001339
Broussard, B*lf .250 .250 .250 .50041000002
Burroughs, S*3b .000 .222 .000 .22270000014
Mientkiewicz, D*1b .296 .377 .496 .873135401205211424
Rowand, Acf .236 .289 .462 .752106256061469
Giambi, J*lf .290 .405 .323 .728319100266
Griffey, K*cf .053 .100 .053 .1531910000110
Wilkerson, B*cf .202 .346 .403 .750124251142182744
Crawford, C*lf .000 .000 .000 .00050000002
Bard, J#c .171 .171 .571 .743356204805
Torres, A#cf .000 .000 .000 .00030000001
Rios, A*rf .200 .273 .200 .473306000239
Marrero, Erf .250 .400 .500 .90041100111
Pitchers  .103 .161 .161 .3228792016533
Total  .266 .346 .444 .7901336356801145199149254

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Simon, R*dh .327 .342 .516 .8584341422202076718
Eckstein, Dss .296 .344 .386 .7315331581595413054
Martinez, Rss .301 .326 .349 .675832540010118
Spivey, J2b .263 .340 .393 .733506133311116045121
Posada, J#c .248 .346 .427 .772443110272165466117
Randa, J3b .246 .306 .362 .667329812414271842
Jenkins, G*lf .269 .392 .476 .869212571709343447
Broussard, B*lf .263 .375 .263 .638195000335
Burroughs, S*3b .275 .368 .366 .73513136303171920
Mientkiewicz, D*1b .192 .318 .274 .592731460041415
Rowand, Acf .300 .328 .417 .745601840113011
Giambi, J*lf .250 .378 .506 .8843127815121606598
Griffey, K*cf .260 .357 .431 .78818147409322926
Wilkerson, B*cf .244 .336 .419 .7564841182610137767161
Crawford, C*lf .226 .281 .277 .55915535311121129
Bard, J#c .375 .375 .500 .87583100100
Torres, A#cf .500 .500 .5001.00021000000
Rios, A*rf .182 .308 .227 .535224100142
Marrero, Erf .000 .200 .000 .20040000010
Pitchers  .171 .221 .193 .414269466001912106
Total  .261 .336 .401 .7374260111120925113541426890