Team pitching - 2013 Seattle Moshers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodriguez, P*mr 1.260101300014.19225101058
Veal, D*mr 2.082131600017.114548140371
de la Rosa, J*sp 2.25310660036.02999152336146
Sabathia, C*sp 2.39200440026.12787101901110
Garcia, Lmr 2.53102900010.24338130142
Melancon, Mmr 2.5543267900084.27525241571313327
Brach, Bmr 3.270111200011.084410111049
O'Day, Dmr 3.414035900068.2572826146774277
Cain, Msp 3.487130403500199.1165847771171247837
Hernandez, Dmr 4.212136400068.16435322857132299
Balfour, Gcl 4.353407000068.1623533357871304
Affeldt, J*mr 4.352113800039.1321919212265170
Verlander, Jsp 4.6038012120062.2683832166683272
Shields, Jsp 4.718160323200179.220110194611732219796
Moore, M*sp 5.018110313100158.0153948881154184704
Niese, J*sp 5.271390312900147.0188938658981619667
Axford, Jmr 5.437327000069.28042423967116320
Purcey, D*mr 5.591113100029.0291818152235124
Lincecum, T*sp 6.1446120101155.2664638265395261
Bailey, Acl 6.5210080009.29775132439
Pettibone, J*sp 6.633104200055.2674241264178254
Lyles, Jsp 6.750211030022.229181781241107
Savery, J*mr 6.941031200011.213991492259
Total  4.43798347162162181445.2144976571258912641671196293

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodriguez, P*mr000000010 5.7 3.1 8.8 6.3 0.6 2.0 16.2 .640
Veal, D*mr011021101 7.3 4.2 11.4 7.3 0.0 1.8 18.1 .564
de la Rosa, J*sp401100000 7.3 3.8 11.3 5.8 0.8 1.5 85.3 .607
Sabathia, C*sp212001210 9.2 3.4 12.6 6.5 0.0 1.9101.0 .587
Garcia, Lmr001000000 3.4 6.8 10.1 11.0 0.0 1.6 19.9 .559
Melancon, Mmr560280240 8.0 1.6 9.8 7.5 0.3 4.7 14.5 .672
Brach, Bmr100010100 6.5 8.2 14.7 9.0 0.8 1.1 15.8 .532
O'Day, Dmr630600100 7.5 1.8 10.1 8.8 0.9 4.8 17.6 .654
Cain, Msp633500730 7.4 3.2 10.9 7.7 1.1 2.4 78.9 .622
Hernandez, Dmr233761050 8.4 3.7 13.0 7.5 1.7 2.0 17.1 .611
Balfour, Gcl0111110380 8.2 4.6 12.9 10.3 0.9 2.2 16.9 .585
Affeldt, J*mr102310000 7.3 4.8 12.8 5.0 1.4 1.0 16.3 .570
Verlander, Jsp120100320 9.8 2.3 12.2 9.5 1.1 4.1 91.2 .626
Shields, Jsp1501052260 10.1 3.1 13.6 8.7 1.1 2.8 95.6 .618
Moore, M*sp5244142850 8.7 4.6 13.6 8.8 1.0 1.9 87.3 .601
Niese, J*sp714270330 11.5 3.6 15.2 6.0 1.0 1.7 77.9 .632
Axford, Jmr322280020 10.3 5.0 15.6 8.7 1.4 1.7 18.1 .600
Purcey, D*mr000180130 9.0 4.7 14.0 6.8 0.9 1.5 15.1 .588
Lincecum, T*sp312430120 10.7 4.2 15.5 8.6 1.5 2.0 47.6 .613
Bailey, Acl000000000 8.4 4.7 13.0 12.1 1.9 2.6 20.4 .601
Pettibone, J*sp310410320 10.8 4.2 15.7 6.6 1.1 1.6 22.6 .607
Lyles, Jsp010400200 11.5 3.2 16.3 4.8 1.6 1.5 37.9 .649
Savery, J*mr000000110 10.0 10.8 20.8 6.9 1.5 0.6 19.2 .517
Total 5033265775741481 9.0 3.7 13.0 7.9 1.0 2.1  .614

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez, P*mr .511 0.9842 .19019 .32819 .328 3.8 2.3 2.16 1.76
Veal, D*mr .614 1.2749 .28626 .36626 .366 5.2 2.7 2.44 2.59
de la Rosa, J*sp .616 1.22104 .25055 .37756 .384 12.3 3.1 2.76 3.15
Sabathia, C*sp .693 1.4181 .33344 .40044 .400 12.3 4.4 3.79 3.42
Garcia, Lmr .492 1.1321 .19015 .35715 .357 2.3 2.0 1.75 1.52
Melancon, Mmr .586 1.06236 .305107 .327109 .333 22.8 2.4 2.18 2.45
Brach, Bmr .691 1.6427 .25922 .44922 .449 5.7 5.0 4.23 4.54
O'Day, Dmr .634 1.03183 .273105 .379111 .401 25.2 3.3 2.98 2.79
Cain, Msp .671 1.18566 .249357 .427362 .432 86.5 3.9 3.51 3.13
Hernandez, Dmr .783 1.35194 .263145 .485152 .508 40.5 5.3 4.81 4.72
Balfour, Gcl .691 1.42183 .301129 .424130 .428 34.4 4.5 4.07 3.94
Affeldt, J*mr .699 1.35118 .22075 .44178 .459 18.1 4.1 3.72 4.17
Verlander, Jsp .776 1.34181 .331131 .482132 .485 36.0 5.1 4.66 4.15
Shields, Jsp .775 1.46530 .338371 .466381 .479103.8 5.1 4.68 4.88
Moore, M*sp .733 1.48447 .302318 .452322 .457 88.1 5.0 4.52 4.45
Niese, J*sp .834 1.67493 .349335 .502337 .505102.0 6.3 5.62 5.82
Axford, Jmr .829 1.71201 .343164 .512166 .519 48.6 6.3 5.66 6.18
Purcey, D*mr .885 1.5283 .31369 .55670 .565 19.4 6.2 5.43 4.92
Lincecum, T*sp .887 1.65169 .337144 .552148 .567 44.3 7.0 6.44 6.06
Bailey, Acl .859 1.4519 .36822 .56422 .564 4.7 4.4 3.93 5.37
Pettibone, J*sp .889 1.67176 .341136 .535140 .551 42.3 6.9 6.15 6.15
Lyles, Jsp .896 1.6379 .31655 .51459 .551 18.6 7.4 6.66 6.88
Savery, J*mr .931 2.3134 .32434 .57634 .576 10.5 8.3 7.26 9.06
Total  .747 1.414216 .3042878 .4572935 .466779.0 4.8 4.36 4.36

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodriguez, P*mr00 .00000 .0000 0.020 .000
Veal, D*mr00 .00000 .0000 0.031 .333
de la Rosa, J*sp60 .00003 .50018 3.020 .000
Sabathia, C*sp40 .00003 .75022 5.542 .500
Garcia, Lmr00 .00000 .0000 0.010 .000
Melancon, Mmr00 .00000 .0000 0.0115 .455
Brach, Bmr00 .00000 .0000 0.061 .167
O'Day, Dmr00 .00000 .0000 0.0147 .500
Cain, Msp350 .000015 .429137 3.9197 .368
Hernandez, Dmr00 .00000 .0000 0.0264 .154
Balfour, Gcl00 .00000 .0000 0.03610 .278
Affeldt, J*mr00 .00000 .0000 0.0186 .333
Verlander, Jsp120 .00005 .41743 3.654 .800
Shields, Jsp320 .000017 .531113 3.5154 .267
Moore, M*sp310 .000014 .452150 4.82010 .500
Niese, J*sp290 .000010 .345168 5.8215 .238
Axford, Jmr00 .00000 .0000 0.03813 .342
Purcey, D*mr00 .00000 .0000 0.0187 .389
Lincecum, T*sp101 .10014 .40042 4.2114 .364
Bailey, Acl00 .00000 .0000 0.0111.000
Pettibone, J*sp00 .00000 .0000 0.0178 .471
Lyles, Jsp30 .00001 .33312 4.010 .000
Savery, J*mr00 .00000 .0000 0.091 .111
Total 1621 .006872 .444705 4.4298100 .336

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodriguez, P*mr10 .00011.000564 .66713134
Veal, D*mr331.0000 .0003122 .16716166
de la Rosa, J*sp00 .0000 .000000 .000600
Sabathia, C*sp00 .0000 .000000 .000400
Garcia, Lmr221.0000 .000171 .143993
Melancon, Mmr2826 .9292 .07123512 .343797951
Brach, Bmr111.0000 .000130 .00012126
O'Day, Dmr53 .6000 .00013201 .050595914
Cain, Msp10 .00011.000000 .0004052
Hernandez, Dmr53 .6002 .40093713 .351646415
Balfour, Gcl20 .0001 .500143715 .405707011
Affeldt, J*mr51 .2003 .6009175 .29438389
Verlander, Jsp00 .0000 .000000 .0001200
Shields, Jsp00 .0000 .000000 .0003200
Moore, M*sp00 .0000 .000000 .0003100
Niese, J*sp00 .0000 .000000 .0003122
Axford, Jmr52 .4002 .40055416 .296707010
Purcey, D*mr111.0000 .0008197 .36831313
Lincecum, T*sp111.0000 .000086 .75020108
Bailey, Acl00 .0000 .000131 .333880
Pettibone, J*sp00 .0000 .00043012 .400424210
Lyles, Jsp111.0000 .000084 .5001074
Savery, J*mr43 .7501 .250121 .50012123
Total 6547 .72313 .20076298100 .336162547161