Team pitching - 2008 Seattle Moshers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fuentes, B*cl 2.0432153000035.12798194721151
Johnson, Jmr 2.314536400085.27324222948217340
Torres, Scl 3.350102400040.1321515192538163
Street, Hcl 4.046105800078.075353520891110321
Sabathia, C*sp 4.0515110343430231.0243107104692432715997
Tomko, Bsp 4.261102000031.234181592222137
Tallet, B*mr 4.333104400054.0642726255596241
Lohse, Ksp 4.5278017171099.29956504059115434
Lincecum, T*sp 4.6511140343421211.0197116109952402117909
Gordon, Tmr 4.701313200038.1402520162783169
Stetter, M*mr 5.140102000028.0231616253632134
Cain, Msp 5.676140333300181.019612411492175269827
Trachsel, Ssp 5.821101500021.2261614131354100
Timlin, Mmr 6.6503112600023.0331717131632113
Maddux, Gsp 6.996170303000159.221813112435843014727
Jones, T*cl 7.360203000036.2443230191474176
Gagne, Emr 7.971202400020.1291918141881101
Glavine, T*sp 8.63010014140065.28764635744104334
Total  5.00659730162162651441.0154085180060912551881246374

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fuentes, B*cl213100110 6.9 4.8 12.0 12.0 0.5 2.5 20.9 .617
Johnson, Jmr1210310330 7.7 3.0 11.0 5.0 0.2 1.7 19.4 .614
Torres, Scl012140200 7.1 4.2 11.6 5.6 0.7 1.3 24.5 .586
Street, Hcl211020130 8.7 2.3 11.0 10.3 1.3 4.4 20.7 .631
Sabathia, C*sp141211604801 9.5 2.7 12.4 9.5 1.1 3.5107.5 .649
Tomko, Bsp303010130 9.7 2.6 12.2 6.3 0.6 2.4 23.4 .627
Tallet, B*mr332300220 10.7 4.2 15.3 9.2 1.5 2.2 21.2 .618
Lohse, Ksp843240460 8.9 3.6 12.7 5.3 1.0 1.5 90.8 .626
Lincecum, T*sp244651909110 8.4 4.1 12.7 10.2 0.9 2.5107.1 .599
Gordon, Tmr211160300 9.4 3.8 13.4 6.3 1.9 1.7 20.0 .593
Stetter, M*mr200310210 7.4 8.0 16.4 11.6 1.0 1.4 27.6 .556
Cain, Msp11212076570 9.7 4.6 14.3 8.7 1.3 1.9 95.5 .604
Trachsel, Ssp110000100 10.8 5.4 16.2 5.4 2.1 1.0 27.6 .594
Timlin, Mmr104001010 12.9 5.1 18.0 6.3 1.2 1.2 16.3 .615
Maddux, Gsp26485021060 12.3 2.0 14.5 4.7 1.7 2.4 84.1 .668
Jones, T*cl105510220 10.8 4.7 16.7 3.4 1.7 0.7 21.1 .625
Gagne, Emr010000110 12.8 6.2 19.0 8.0 3.5 1.3 17.1 .580
Glavine, T*sp808300630 11.9 7.8 20.1 6.0 1.4 0.8 93.4 .555
Total 120366938461361501 9.6 3.8 13.7 7.8 1.2 2.1  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fuentes, B*cl .585 1.3082 .30554 .35855 .364 12.4 3.2 2.84 2.97
Johnson, Jmr .603 1.19258 .275117 .344120 .353 27.0 2.9 2.56 2.83
Torres, Scl .649 1.26115 .25265 .39966 .405 13.6 3.1 2.74 3.22
Street, Hcl .741 1.22201 .318152 .474152 .474 36.7 4.2 3.81 3.58
Sabathia, C*sp .735 1.35652 .331446 .447452 .453118.4 4.5 4.15 4.08
Tomko, Bsp .695 1.36104 .30856 .40956 .409 15.6 4.4 4.00 3.56
Tallet, B*mr .854 1.65149 .369123 .510126 .523 37.3 6.4 5.60 6.31
Lohse, Ksp .762 1.39322 .273206 .475208 .479 56.4 5.0 4.59 4.11
Lincecum, T*sp .711 1.38548 .321396 .436401 .441105.8 4.5 4.06 3.96
Gordon, Tmr .907 1.46117 .274100 .592101 .598 28.5 6.6 6.01 5.24
Stetter, M*mr .716 1.7167 .29959 .44062 .463 16.0 5.1 4.64 5.40
Cain, Msp .814 1.59534 .318427 .516427 .516123.2 6.0 5.51 5.11
Trachsel, Ssp .964 1.8069 .30462 .62062 .620 18.2 7.4 6.79 7.30
Timlin, Mmr .912 2.0081 .37063 .55863 .558 20.8 8.1 7.32 7.28
Maddux, Gsp .902 1.58573 .328399 .549404 .556130.1 7.2 6.60 6.14
Jones, T*cl .877 1.72131 .28291 .51796 .545 28.9 7.0 6.39 6.73
Gagne, Emr1.089 2.1161 .34470 .69370 .693 24.611.1 9.81 10.70
Glavine, T*sp1.010 2.19220 .350206 .617209 .626 73.410.4 9.05 8.53
Total  .789 1.494284 .3163092 .4853130 .491875.7 5.4 4.92 4.80

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fuentes, B*cl00 .00000 .0000 0.091 .111
Johnson, Jmr00 .00000 .0000 0.0226 .273
Torres, Scl00 .00000 .0000 0.0124 .333
Street, Hcl00 .00000 .0000 0.0196 .316
Sabathia, C*sp343 .088020 .588150 4.4136 .462
Tomko, Bsp00 .00000 .0000 0.053 .600
Tallet, B*mr00 .00000 .0000 0.0182 .111
Lohse, Ksp171 .05909 .52972 4.2116 .545
Lincecum, T*sp342 .059116 .471157 4.6206 .300
Gordon, Tmr00 .00000 .0000 0.0104 .400
Stetter, M*mr00 .00000 .0000 0.0101 .100
Cain, Msp330 .000012 .364166 5.0135 .385
Trachsel, Ssp00 .00000 .0000 0.074 .571
Timlin, Mmr00 .00000 .0000 0.031 .333
Maddux, Gsp300 .00008 .267133 4.4226 .273
Jones, T*cl00 .00000 .0000 0.0155 .333
Gagne, Emr00 .00000 .0000 0.0127 .583
Glavine, T*sp140 .00003 .21449 3.5107 .700
Total 1626 .037568 .420727 4.523180 .346

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fuentes, B*cl1815 .8333 .1670186 .333303023
Johnson, Jmr73 .4294 .571133311 .333646426
Torres, Scl00 .0000 .0003192 .10524247
Street, Hcl10 .0000 .0003216 .286585822
Sabathia, C*sp00 .0000 .000000 .0003400
Tomko, Bsp00 .0000 .0002165 .31320204
Tallet, B*mr10 .00011.00032813 .464444420
Lohse, Ksp00 .0000 .000000 .0001700
Lincecum, T*sp00 .0000 .000000 .0003400
Gordon, Tmr111.0000 .0002207 .35032325
Stetter, M*mr00 .0000 .0002183 .16720204
Cain, Msp00 .0000 .000000 .0003300
Trachsel, Ssp10 .00011.0000112 .18215157
Timlin, Mmr1411 .7863 .2140128 .667262620
Maddux, Gsp00 .0000 .000000 .0003000
Jones, T*cl40 .0003 .75011910 .52630309
Gagne, Emr30 .0001 .3334167 .43824249
Glavine, T*sp00 .0000 .000000 .0001400
Total 5030 .60016 .3203323180 .346162387156