Team batting - 2009 Seattle Moshers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Valbuena, L*2b .336 .371 .5867512843132519327312112
Young, M3b .333 .392 .530160613204381271111146011243184
Hairston, Slf .324 .389 .549592046616010283720323231
Cabrera, A#ss .317 .383 .48215160219151910113606510207246
Maxwell, Jcf .305 .425 .49210559186118813190056
Sizemore, G*cf .304 .422 .5576619459122114229404616153
Polanco, P2b .291 .338 .408162578168342108570333912074
Pearce, S1b .281 .325 .4301021143214011298280030
Murphy, D*lf .280 .368 .46411342211834114787359983474
Overbay, L*1b .272 .443 .49467180491907332656460510
Pence, Hrf .266 .333 .44116259015730223789857123621913
Valdez, Wss .259 .306 .362655815410554100000
Paulino, Rc .251 .329 .38175215541115282725470510
Davis, C*1b .247 .322 .3645216240106181917621200
Olivo, Mc .244 .295 .52312539496203285977221267374
Ross, Ccf .239 .303 .48680218529015383619331021
McDonald, Dlf .238 .267 .238464210000732170000
Phillips, Pc .227 .370 .2732422510003510000
Belliard, R2b .221 .252 .34750952160213124281211
Quentin, Clf .214 .295 .425802525480153542193610051
Murphy, D*1b .194 .253 .4036472143041196140000
Buck, T*rf .174 .345 .34810923410122670001
Feliz, P3b .143 .143 .28610528410112040010
Pitchers  .143 .185 .166162356516101824161433000
Total  .271 .341 .44516256211525338261968428175631204544212051

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Valbuena, L*2b2314113160 .957 27.7 8.1 .250 .966 .29720759
Young, M3b1596830620130 .923 126.2 7.8 .197 .940 .3186632517
Hairston, Slf5023012450 .938 44.0 8.1 .225 .965 .333261128
Cabrera, A#ss14367241830 .865 115.3 7.2 .164 .892 .3027029029
Maxwell, Jcf07301230 .916 11.2 6.0 .186 .959 .3908293
Sizemore, G*cf4823702130 .979 51.0 9.8 .2531.180 .521251088
Polanco, P2b16164312811100 .746 80.6 4.9 .118 .678 .1804623611
Pearce, S1b3012301320 .755 16.0 5.0 .149 .706 .24615496
Murphy, D*lf11249345890 .833 74.8 6.2 .185 .839 .3324919612
Overbay, L*1b5823701350 .937 44.5 8.9 .2221.090 .53926898
Pence, Hrf162662182180 .774 81.6 4.6 .175 .732 .281552608
Valdez, Wss06200000 .669 6.8 4.2 .103 .581 .1725214
Paulino, Rc 5524000730 .711 26.3 4.2 .130 .643 .25117826
Davis, C*1b4918000400 .686 18.9 4.1 .117 .611 .2227597
Olivo, Mc 1074240110120 .818 56.8 4.9 .279 .776 .343512068
Ross, Ccf5024020740 .789 30.2 4.6 .248 .736 .3392410610
McDonald, Dlf04501110 .505 2.7 2.1 .000 .364 .0480102
Phillips, Pc 02700010 .643 2.7 4.3 .045 .647 .273161
Belliard, R2b2010303310 .600 7.7 2.6 .126 .500 .1688335
Quentin, Clf64281001030 .720 30.0 3.9 .210 .675 .302231076
Murphy, D*1b57901220 .656 7.1 3.1 .208 .583 .2927292
Buck, T*rf02900000 .693 3.0 4.0 .174 .700 .391283
Feliz, P3b03020110 .429 1.0 1.0 .143 .360 .179281
Pitchers 162425473210 .351 14.4 1.1 .022 .254 .067759 
Total 16263597447129960 .786 857.1 5.3 .174 .758 .2865602503 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Valbuena, L*2b1.881.7196 .39682 .58284 .596 4.4
Young, M3b4.273.83480 .369385 .564389 .570 1.9
Hairston, Slf3.903.46165 .339132 .574135 .587 1.6
Cabrera, A#ss4.453.99495 .366355 .528355 .528 1.6
Maxwell, Jcf0.700.5640 .42542 .57542 .575 1.5
Sizemore, G*cf3.592.94139 .345148 .624149 .629 1.1
Polanco, P2b3.973.57549 .288269 .418281 .437 1.2
Pearce, S1b1.211.1286 .36057 .46357 .463 3.5
Murphy, D*lf4.363.73319 .326255 .517258 .523 1.7
Overbay, L*1b3.542.69128 .328145 .612145 .612 0.8
Pence, Hrf4.093.64453 .296317 .479323 .488 2.2
Valdez, Wss0.950.8948 .31325 .40325 .403 2.5
Paulino, Rc 3.202.87163 .301107 .446107 .446 1.9
Davis, C*1b3.463.1294 .36276 .42277 .428 3.6
Olivo, Mc 3.393.15241 .282228 .538235 .554 5.7
Ross, Ccf3.002.72172 .215125 .521126 .525 1.7
McDonald, Dlf0.980.9126 .38512 .26712 .267 8.5
Phillips, Pc 1.130.9221 .23811 .40711 .407 0.2
Belliard, R2b2.061.9068 .27937 .35938 .369 7.0
Quentin, Clf3.513.15201 .194126 .448136 .484 1.9
Murphy, D*1b1.231.1355 .18235 .44335 .443 2.3
Buck, T*rf0.270.2115 .20014 .48314 .483 1.2
Feliz, P3b0.290.2725 .1208 .2678 .26799.0
Pitchers 2.622.20263 .19475 .17678 .184 8.9
Total 39.2534.704342 .3063066 .4823120 .491 2.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Valbuena, L*2b .294 .294 .647 .941175301303
Young, M3b .268 .364 .436 .800149401005262334
Hairston, Slf .341 .419 .541 .960135461205261824
Cabrera, A#ss .312 .366 .414 .780186581710211636
Maxwell, Jcf .250 .500 .250 .75041000132
Sizemore, G*cf .125 .417 .125 .54281000042
Polanco, P2b .263 .294 .429 .7221333514122066
Pearce, S1b .350 .404 .512 .917802813007819
Murphy, D*lf .240 .387 .320 .707256200466
Overbay, L*1b .100 .182 .100 .282101000012
Pence, Hrf .256 .339 .513 .852156401119301921
Valdez, Wss .0001.000 .0001.00000000010
Paulino, Rc .248 .310 .368 .67913333513181229
Davis, C*1b .167 .167 .167 .33361000103
Olivo, Mc .188 .257 .313 .570326101229
Ross, Ccf .278 .346 .625 .971144408014301419
McDonald, Dlf .278 .308 .278 .58536100003217
Phillips, Pc .000 .500 .000 .50010000010
Belliard, R2b .254 .254 .424 .67859154029116
Quentin, Clf .375 .500 .5631.063166001343
Murphy, D*1b .500 .5001.2861.786147203501
Buck, T*rf .000 .000 .000 .00000000000
Feliz, P3b .000 .000 .000 .000110000001
Pitchers  .113 .153 .151 .3041061221012541
Total  .268 .334 .440 .7741461391104546221146294

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Valbuena, L*2b .342 .382 .577 .95911138102429728
Young, M3b .353 .402 .560 .96246416428122883778
Hairston, Slf .290 .324 .565 .89069204051128
Cabrera, A#ss .320 .391 .512 .90341613334810394966
Maxwell, Jcf .309 .415 .509 .924551761171017
Sizemore, G*cf .312 .422 .575 .9971865812211293644
Polanco, P2b .299 .350 .402 .7534451332018502733
Pearce, S1b .118 .118 .235 .353344101209
Murphy, D*lf .282 .367 .474 .84039711232114695392
Overbay, L*1b .282 .456 .518 .973170481907265544
Pence, Hrf .270 .331 .415 .745434117191146838102
Valdez, Wss .259 .295 .362 .65758154105310
Paulino, Rc .256 .358 .402 .760822160291318
Davis, C*1b .250 .328 .372 .69915639106181759
Olivo, Mc .249 .298 .541 .84036290193277520117
Ross, Ccf .162 .215 .216 .43174121016514
McDonald, Dlf .000 .000 .000 .00060000000
Phillips, Pc .238 .360 .286 .646215100341
Belliard, R2b .167 .250 .222 .4723662003312
Quentin, Clf .203 .280 .415 .695236488014391533
Murphy, D*1b .121 .200 .190 .3905871014613
Buck, T*rf .174 .345 .348 .693234101267
Feliz, P3b .235 .235 .471 .706174101203
Pitchers  .156 .199 .172 .371250394001211102
Total  .273 .343 .447 .7904160113423421150596417910