Team batting - 1995 Seattle Moshers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Young, Erf .500 .6001.12538420133210000
Haney, T2b .398 .470 .54549883510018812190100
Clark, T#1b .296 .333 .6112854165047113190000
Belle, Alf .291 .368 .627162635185510541251297011411642
Lankford, R*cf .289 .366 .500146592171353281129072119221616
Ventura, R*3b .287 .379 .509158599172272349896871063582
Bell, Jss .277 .343 .4001626031672331573555214210722
Webster, Lc .272 .361 .3354715843402151023200300
Buhner, Jrf .257 .324 .6141465651452235891128561403235
Cianfrocco, Ass .255 .325 .5868214537711321269286012
Durham, R#2b .251 .296 .3961163949993145239216942143
Maldonado, Crf .242 .343 .48389120291106181817413022
Fernandez, T#ss .239 .314 .3193413833801231013162022
Kruk, J*dh .233 .337 .2884773171019712130201
Fielder, C1b .228 .303 .421115439100160236652411158101
Strawberry, D*dh .222 .344 .4266654122031369191000
Steinbach, Tc .219 .255 .359119457100201143547191084503
Flora, Kcf .212 .212 .5159337103370110000
Lyons, Bc .163 .217 .18640437100313100000
Gomez, L3b .148 .207 .1851927410010250000
Frazier, L#lf .148 .281 .2222927420065332031
Pitchers  .132 .156 .172162402538122822121620021
Total  .255 .324 .4551625654144026617277810770538128059365743

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Young, Erf210000101.725 5.738.6 .6252.750 .875391
Haney, T2b18100000001.015 23.912.2 .1481.132 .284114811
Clark, T#1b95700100 .944 10.7 7.4 .315 .923 .3709333
Belle, Alf1627230728160 .995 138.1 7.7 .3351.006 .44910539810
Lankford, R*cf14466903880 .866 107.2 6.5 .211 .867 .3336629611
Ventura, R*3b155692128140 .888 121.2 7.4 .222 .922 .3776330512
Bell, Jss162669131150 .742 83.4 5.0 .123 .679 .2094124117
Webster, Lc 4618302500 .696 19.7 4.4 .063 .633 .20965312
Buhner, Jrf1466333617180 .938 105.8 6.3 .358 .925 .453833479
Cianfrocco, Ass2616000310 .911 26.3 6.3 .331 .894 .38621855
Durham, R#2b11142340640 .692 46.6 4.1 .145 .641 .226261567
Maldonado, Crf1614413230 .826 20.7 5.7 .242 .842 .38317585
Fernandez, T#ss3315300510 .633 13.1 3.2 .080 .545 .1749444
Kruk, J*dh138601410 .625 6.7 2.9 .055 .541 .2052213
Fielder, C1b114491031410 .725 54.3 4.1 .194 .661 .285391858
Strawberry, D*dh06400010 .770 8.8 5.7 .204 .786 .3705232
Steinbach, Tc 116483031250 .614 38.1 2.7 .140 .503 .175351647
Flora, Kcf93300000 .727 3.6 3.7 .303 .654 .3034172
Lyons, Bc 04710000 .403 2.0 1.4 .023 .306 .093182
Gomez, L3b72900000 .392 1.1 1.3 .037 .304 .111151
Frazier, L#lf73200100 .503 1.9 2.1 .074 .560 .259262
Pitchers 1624442641130 .327 10.6 0.7 .040 .230 .0721169 
Total 16263253737136820 .779 818.1 4.9 .200 .734 .2985602571 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Young, Erf3.332.676 .500111.100111.100 0.5
Haney, T2b2.041.8068 .50060 .60060 .600 1.6
Clark, T#1b2.041.9331 .38736 .63236 .632 6.3
Belle, Alf4.463.92474 .276468 .647479 .663 1.6
Lankford, R*cf4.584.05448 .319368 .550370 .553 1.7
Ventura, R*3b4.383.79462 .299392 .566395 .571 1.2
Bell, Jss4.133.72450 .338293 .438303 .453 2.7
Webster, Lc 3.893.36138 .29776 .41576 .415 0.9
Buhner, Jrf4.343.87376 .231403 .637406 .641 2.5
Cianfrocco, Ass1.951.77104 .23194 .587100 .625 3.1
Durham, R#2b3.653.40315 .270177 .418181 .428 3.3
Maldonado, Crf1.621.3577 .29975 .52178 .542 2.4
Fernandez, T#ss4.504.06121 .26457 .37359 .386 1.2
Kruk, J*dh1.831.5560 .26733 .38433 .384 1.1
Fielder, C1b4.273.82304 .253226 .460234 .477 2.8
Strawberry, D*dh0.970.8232 .28132 .50033 .516 2.1
Steinbach, Tc 4.063.84338 .254183 .379187 .387 5.7
Flora, Kcf3.673.6719 .21117 .51517 .51599.0
Lyons, Bc 1.171.0834 .20611 .23411 .234 3.3
Gomez, L3b1.531.4222 .1827 .2417 .241 2.5
Frazier, L#lf1.100.9324 .1679 .28111 .344 1.0
Pitchers 2.742.48268 .19081 .18281 .18213.5
Total 39.0434.904171 .2793109 .4923168 .501 2.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Young, Erf .600 .6671.6002.26753201311
Haney, T2b .563 .632 .8131.444169400130
Clark, T#1b .412 .412 .8241.235341450310010
Belle, Alf .255 .335 .468 .80314136907221728
Lankford, R*cf .295 .379 .534 .913146431625221930
Ventura, R*3b .273 .307 .406 .7131433951413740
Bell, Jss .235 .314 .378 .69211928613101510
Webster, Lc .286 .382 .357 .739288200354
Buhner, Jrf .263 .300 .544 .8441143050924633
Cianfrocco, Ass .167 .231 .667 .897122002213
Durham, R#2b .341 .388 .6671.055129442212211026
Maldonado, Crf .250 .317 .444 .762369401349
Fernandez, T#ss .400 .571 .400 .97152000121
Kruk, J*dh .286 .500 .286 .78672000032
Fielder, C1b .208 .266 .485 .7511012110911728
Strawberry, D*dh .000 .000 .000 .00050000003
Steinbach, Tc .279 .319 .495 .8151113130719625
Flora, Kcf .000 .000 .000 .00000000000
Lyons, Bc .071 .188 .143 .330141100124
Gomez, L3b .167 .167 .167 .33361000003
Frazier, L#lf .000 .000 .000 .00010000000
Pitchers  .116 .154 .151 .30586101105435
Total  .264 .324 .478 .803125933366763171112295

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Young, Erf .333 .500 .333 .83331000010
Haney, T2b .361 .432 .486 .91872266017919
Clark, T#1b .100 .217 .250 .467202001139
Belle, Alf .302 .377 .6721.049494149420471075386
Lankford, R*cf .287 .362 .489 .85144612819123685389
Ventura, R*3b .292 .400 .542 .94145613322130838066
Bell, Jss .287 .350 .405 .755484139172124537132
Webster, Lc .269 .356 .331 .6861303520271816
Buhner, Jrf .255 .329 .632 .9614511151734910450107
Cianfrocco, Ass .263 .333 .579 .91213335711124825
Durham, R#2b .208 .250 .264 .51426555712181143
Maldonado, Crf .238 .353 .500 .8538420705151332
Fernandez, T#ss .233 .301 .316 .6171333180191115
Kruk, J*dh .227 .316 .288 .60466151017911
Fielder, C1b .234 .314 .402 .7173387915014413487
Strawberry, D*dh .245 .373 .469 .84249122036916
Steinbach, Tc .199 .234 .315 .549346691717281383
Flora, Kcf .212 .212 .515 .7273371037011
Lyons, Bc .207 .233 .207 .440296000016
Gomez, L3b .143 .217 .190 .408213100022
Frazier, L#lf .154 .290 .231 .521264200533
Pitchers  .136 .156 .177 .33331643702178127
Total  .252 .324 .448 .7724395110720010214599426985