Team batting - 1993 Seattle Moshers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pecota, B3b .400 .426 .60039502062094360001
Van Slyke, A*cf .375 .419 .56340160601153351811181143
Perry, G*1b .361 .480 .554838330703191718231222
Edmonds, J*rf .333 .385 .4172712410003100000
Dorsett, Bc .333 .500 .33353100000110000
Thompson, R2b .330 .377 .499142539178291208883371107154
Litton, Glf .330 .354 .4386819464150233319260201
Bell, Jss .312 .395 .43516264420137981007182148631214
Steinbach, Tc .297 .340 .45611940812124113576827772213
Belle, Alf .287 .364 .5501626271803714211412473119741510
Buhner, Jrf .274 .364 .51616260316534236106117851723137
Ventura, R*3b .268 .373 .458159601161404221177599622274
Hrbek, K*1b .263 .373 .52913141410918130739075411217
Coles, Dlf .250 .368 .375816420012320000
Ausmus, Bc .248 .286 .342541493750311239310010
Zupcic, Brf .242 .292 .35158194471041272612273011
Jones, T*ss .238 .365 .33317421040044940211
Lankford, R*cf .232 .360 .328942505813133416517009910
Knorr, Rc .219 .327 .385429621323121516270200
Boston, D*lf .176 .288 .31440519401868100010
Espy, C#lf .067 .167 .0673215100012250000
Pitchers  .145 .196 .169162415607012730231314011
Total  .277 .354 .4471625566154130733191876825654111037336469

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Pecota, B3b054010001.026 12.810.8 .2001.065 .2408300
Van Slyke, A*cf017200310 .981 36.4 9.3 .1881.000 .26219900
Perry, G*1b0102001101.035 23.211.2 .1931.196 .41010460
Edmonds, J*rf01300000 .801 2.0 6.8 .083 .750 .167150
Dorsett, Bc 0400000 .833 0.6 8.5 .0001.000 .333010
Thompson, R2b059676350 .876 104.4 7.4 .169 .864 .239502690
Litton, Glf020823440 .793 29.2 5.6 .108 .696 .14917850
Bell, Jss07386013120 .830 110.6 6.3 .123 .809 .247542800
Steinbach, Tc 04410412110 .796 59.9 5.3 .159 .715 .221381860
Belle, Alf07172824180 .914 119.1 6.5 .263 .915 .388803450
Buhner, Jrf06971510150 .879 114.5 6.7 .242 .884 .376723110
Ventura, R*3b0705211660 .830 105.0 6.1 .190 .833 .359662750
Hrbek, K*1b0497161080 .902 81.9 6.7 .266 .919 .432492190
Coles, Dlf01900000 .743 2.5 5.6 .125 .750 .313260
Ausmus, Bc 016103310 .628 14.8 3.4 .094 .530 .1618510
Zupcic, Brf021423430 .643 20.0 3.4 .108 .553 .17015680
Jones, T*ss05421010 .699 6.0 4.5 .095 .727 .3104140
Lankford, R*cf030412310 .688 31.3 4.1 .096 .693 .29617820
Knorr, Rc 011411210 .713 12.8 4.4 .167 .688 .3338370
Boston, D*lf05900100 .602 5.0 3.2 .137 .581 .3145160
Espy, C#lf01801110 .233 0.2 0.4 .000 .200 .133010
Pitchers 04793521130 .365 15.2 1.0 .024 .267 .080870 
Total 16263666247121920 .801 881.5 5.5 .170 .769 .2875312487 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pecota, B3b1.381.2845 .44433 .61133 .611 2.0
Van Slyke, A*cf4.304.00139 .410101 .587102 .593 1.6
Perry, G*1b1.231.0057 .47464 .62765 .637 1.3
Edmonds, J*rf0.480.4412 .3336 .4626 .462 0.0
Dorsett, Bc 0.800.602 .5002 .5002 .500 1.0
Thompson, R2b4.203.80422 .374306 .513313 .525 3.0
Litton, Glf3.062.85171 .36394 .45294 .452 2.9
Bell, Jss4.563.98494 .391362 .491368 .499 1.8
Steinbach, Tc 3.713.43322 .335213 .483215 .488 2.9
Belle, Alf4.433.87476 .290418 .583425 .593 1.6
Buhner, Jrf4.303.72401 .322396 .568399 .572 2.0
Ventura, R*3b4.433.78520 .267374 .530376 .533 0.6
Hrbek, K*1b3.793.16350 .226294 .592295 .594 0.5
Coles, Dlf2.382.0014 .2869 .4749 .474 0.7
Ausmus, Bc 2.982.76118 .28860 .37360 .373 3.4
Zupcic, Brf3.693.34171 .26980 .37483 .388 2.3
Jones, T*ss3.182.4741 .24423 .42623 .426 0.4
Lankford, R*cf3.232.66180 .306133 .438133 .438 1.4
Knorr, Rc 2.712.2968 .26553 .46553 .465 1.7
Boston, D*lf1.481.2740 .20024 .40724 .407 1.3
Espy, C#lf0.560.4711 .0913 .1673 .167 2.5
Pitchers 2.962.56320 .18493 .19497 .203 5.7
Total 39.3034.364374 .3093141 .4933178 .499 1.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pecota, B3b .432 .468 .6591.1274419620433
Van Slyke, A*cf .290 .371 .452 .823319201734
Perry, G*1b .000 .500 .000 .50020000020
Edmonds, J*rf .000 .000 .000 .00020000000
Dorsett, Bc .333 .500 .333 .83331000011
Thompson, R2b .384 .435 .508 .944177681004281626
Litton, Glf .330 .360 .450 .8091093610011559
Bell, Jss .318 .427 .439 .866173551231223034
Steinbach, Tc .317 .364 .575 .93912038100723925
Belle, Alf .297 .350 .516 .867182547011421138
Buhner, Jrf .332 .397 .576 .9731846115010332052
Ventura, R*3b .351 .461 .526 .987171602212183427
Hrbek, K*1b .205 .271 .318 .589449201749
Coles, Dlf .250 .571 .250 .82141000130
Ausmus, Bc .278 .361 .278 .63854150007714
Zupcic, Brf .242 .289 .356 .6451493664119820
Jones, T*ss .000 .000 .000 .00040000001
Lankford, R*cf .200 .294 .267 .561153100226
Knorr, Rc .129 .289 .226 .5153141103710
Boston, D*lf .000 .000 .000 .00020000000
Espy, C#lf .000 .000 .000 .00010000000
Pitchers  .156 .231 .172 .4031221920091039
Total  .300 .373 .451 .82416244881061139240175318

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pecota, B3b .167 .167 .167 .33361000003
Van Slyke, A*cf .395 .431 .5891.0201295195211814
Perry, G*1b .370 .480 .5681.0478130703171623
Edmonds, J*rf .400 .455 .500 .955104100310
Dorsett, Bc .000 .000 .000 .00000000000
Thompson, R2b .304 .354 .494 .84836211019116552184
Litton, Glf .329 .360 .424 .783852850116417
Bell, Jss .310 .382 .433 .81547114625674952114
Steinbach, Tc .288 .334 .406 .741288831416451852
Belle, Alf .283 .375 .564 .93944512630131826281
Buhner, Jrf .248 .353 .489 .842419104192268465120
Ventura, R*3b .235 .337 .430 .76743010118320576535
Hrbek, K*1b .270 .389 .554 .94337010016129837132
Coles, Dlf .250 .250 .417 .667123200102
Ausmus, Bc .232 .247 .379 .626952250316217
Zupcic, Brf .244 .320 .333 .6534511400747
Jones, T*ss .263 .404 .368 .7733810400493
Lankford, R*cf .234 .366 .332 .698235551213144964
Knorr, Rc .262 .351 .462 .813651721312917
Boston, D*lf .184 .298 .327 .6254994016810
Espy, C#lf .071 .188 .071 .259141000225
Pitchers  .140 .182 .167 .34929341501211392
Total  .267 .350 .445 .7953942105320122152585479792