Team pitching - 2013 Pismo Beach Drunken Clams
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McGowan, Dmr 1.223112600037.01665123221141
Cruz, Rmr 1.2301161007.1621430034
Wooten, Rmr 1.62110800016.29330111158
Cumpton, Bsp 1.75210550036.0327732814141
Hunter, Tmr 1.997257900099.274262228851014388
Withrow, Cmr 2.870113000037.2211712174463150
Ross, Tmr 3.041080252500145.0124614946149619601
Perez, Jmr 3.072242220041.0341514174152174
Ramos, C*mr 3.122341810034.226121263430136
Thayer, Dmr 3.485468000072.1613028258196303
Happ, J*sp 3.58580212000115.2975146449592485
Perez, O*mr 3.602235800065.05635262791812270
Fister, D*sp 3.6110120353510219.22329688541642327946
Edgin, J*mr 3.953201700027.132131281124122
Eovaldi, Nsp 4.01980222100125.2121645648731414539
Hudson, Tsp 4.26890272700154.11607673351131716643
Milone, T*sp 4.5031010100058.05829291358132243
Abad, F*mr 4.681322200025.028141341831110
Germen, Gmr 4.982222440034.1372019243611164
Harrell, L#sp 6.2856340110091.211574644859199432
Hand, B*mr 7.203271700020.019161613126191
Total  3.66837939162162181464.0135866759547612381581396171

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McGowan, Dmr100120200 3.9 2.9 7.1 7.8 0.5 2.7 20.3 .630
Cruz, Rmr011100000 7.4 4.9 13.5 3.7 0.0 0.8 22.7 .618
Wooten, Rmr100000000 4.9 0.0 4.9 5.9 0.599.0 26.3 .695
Cumpton, Bsp320200000 8.0 0.8 9.3 7.0 0.3 9.3 97.8 .669
Hunter, Tmr355400300 6.7 2.5 9.6 7.7 0.9 3.0 18.1 .649
Withrow, Cmr511100000 5.0 4.1 9.3 10.5 1.4 2.6 19.3 .609
Ross, Tmr1160890440 7.7 2.9 11.0 9.2 0.4 3.2 94.6 .618
Perez, Jmr311120320 7.5 3.7 11.4 9.0 1.1 2.4 32.0 .607
Ramos, C*mr311110010 6.8 1.6 8.6 8.8 0.8 5.7 27.7 .663
Thayer, Dmr323240100 7.6 3.1 10.9 10.1 1.1 3.2 15.1 .622
Happ, J*sp1040030240 7.5 3.4 11.0 7.4 0.7 2.2 90.3 .610
Perez, O*mr021120130 7.8 3.7 11.6 12.6 1.1 3.4 19.1 .628
Fister, D*sp11312080770 9.5 2.2 12.5 6.7 0.9 3.0 93.5 .644
Edgin, J*mr010210110 10.5 2.6 13.8 3.6 0.7 1.4 24.8 .649
Eovaldi, Nsp330240770 8.7 3.4 12.2 5.2 1.0 1.5 90.2 .619
Hudson, Tsp10211201010 9.3 2.0 11.4 6.6 1.0 3.2 84.8 .649
Milone, T*sp630000200 9.0 2.0 11.0 9.0 2.0 4.5 88.9 .647
Abad, F*mr001000000 10.1 1.4 11.5 6.5 1.1 4.5 17.5 .631
Germen, Gmr500010310 9.7 6.3 16.0 9.4 0.3 1.5 28.1 .573
Harrell, L#sp410120450 11.3 4.7 16.1 5.8 1.9 1.2 40.7 .586
Hand, B*mr203000110 8.6 5.8 14.4 5.4 2.7 0.9 19.8 .577
Total 8438194841051370 8.3 2.9 11.6 7.6 1.0 2.6  .627

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McGowan, Dmr .447 0.7694 .14942 .29843 .305 6.9 1.7 1.52 1.13
Cruz, Rmr .668 1.3626 .23114 .41215 .441 3.2 3.7 3.59 2.99
Wooten, Rmr .397 0.5446 .17414 .24114 .241 2.0 1.1 0.97 0.79
Cumpton, Bsp .542 0.97107 .29041 .29143 .305 9.0 2.2 2.02 2.13
Hunter, Tmr .612 1.02261 .245147 .379151 .389 29.0 2.6 2.35 2.45
Withrow, Cmr .555 1.0182 .18356 .37357 .380 10.7 2.5 2.31 2.40
Ross, Tmr .623 1.17392 .301221 .368229 .381 50.6 3.1 2.83 2.81
Perez, Jmr .668 1.24110 .26472 .41473 .420 17.9 3.9 3.54 3.36
Ramos, C*mr .555 0.9292 .25046 .33847 .346 10.3 2.7 2.40 1.94
Thayer, Dmr .659 1.19186 .280126 .416128 .422 28.9 3.5 3.23 3.18
Happ, J*sp .646 1.22337 .261198 .408198 .408 48.4 3.7 3.39 2.95
Perez, O*mr .703 1.28143 .336120 .444121 .448 26.5 3.6 3.30 3.63
Fister, D*sp .715 1.30685 .305388 .410408 .431106.8 4.3 3.94 4.16
Edgin, J*mr .747 1.4699 .30352 .42654 .443 14.4 4.6 4.28 4.68
Eovaldi, Nsp .715 1.34402 .266235 .436237 .440 59.7 4.2 3.85 3.92
Hudson, Tsp .707 1.26477 .300272 .423273 .425 71.2 4.1 3.73 3.70
Milone, T*sp .764 1.22159 .283120 .494120 .494 31.1 4.7 4.34 4.15
Abad, F*mr .715 1.2885 .29449 .44549 .445 12.9 4.4 4.18 3.66
Germen, Gmr .732 1.78103 .35072 .43972 .439 21.6 5.6 5.09 5.02
Harrell, L#sp .910 1.78305 .315245 .567246 .569 77.2 7.5 6.82 6.98
Hand, B*mr .895 1.6060 .21754 .59354 .593 15.6 7.0 6.30 6.00
Total  .687 1.254251 .2822584 .4192632 .427643.4 3.9 3.56 3.54

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McGowan, Dmr00 .00000 .0000 0.030 .000
Cruz, Rmr10 .00000 .0000 0.050 .000
Wooten, Rmr00 .00000 .0000 0.000 .000
Cumpton, Bsp50 .00004 .80016 3.220 .000
Hunter, Tmr00 .00000 .0000 0.0195 .263
Withrow, Cmr00 .00000 .0000 0.085 .625
Ross, Tmr250 .000016 .640124 5.0133 .231
Perez, Jmr20 .00000 .0002 1.072 .286
Ramos, C*mr10 .00000 .0005 5.0221.000
Thayer, Dmr00 .00000 .0000 0.03111 .355
Happ, J*sp200 .000013 .65087 4.3154 .267
Perez, O*mr00 .00000 .0000 0.0269 .346
Fister, D*sp351 .029024 .686137 3.92913 .448
Edgin, J*mr00 .00000 .0000 0.092 .222
Eovaldi, Nsp210 .000013 .61991 4.380 .000
Hudson, Tsp270 .000017 .630123 4.6216 .286
Milone, T*sp100 .00005 .50055 5.572 .286
Abad, F*mr00 .00000 .0000 0.082 .250
Germen, Gmr40 .00000 .00016 4.0127 .583
Harrell, L#sp110 .00005 .45557 5.2226 .273
Hand, B*mr00 .00000 .0000 0.064 .667
Total 1621 .006897 .599713 4.425383 .328

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McGowan, Dmr21 .5001 .5007122 .167262610
Cruz, Rmr111.0000 .000021 .500652
Wooten, Rmr10 .0000 .000170 .000886
Cumpton, Bsp00 .0000 .000000 .000500
Hunter, Tmr135 .3858 .61585716 .281797919
Withrow, Cmr111.0000 .0007142 .14330308
Ross, Tmr00 .0000 .000000 .0002500
Perez, Jmr54 .8000 .0000177 .412222014
Ramos, C*mr441.0000 .0001142 .143181711
Thayer, Dmr116 .5455 .4558227 .318808026
Happ, J*sp00 .0000 .000021 .5002110
Perez, O*mr43 .7501 .25084216 .38158589
Fister, D*sp00 .0000 .000000 .0003500
Edgin, J*mr30 .00031.0000116 .545171710
Eovaldi, Nsp00 .0000 .0000111.0002211
Hudson, Tsp00 .0000 .000000 .0002700
Milone, T*sp00 .0000 .000000 .0001000
Abad, F*mr32 .6671 .3331217 .33322229
Germen, Gmr32 .6671 .3330104 .400242011
Harrell, L#sp43 .7500 .00011710 .588402913
Hand, B*mr97 .7782 .222141 .250171712
Total 6439 .60922 .3444325383 .328162430161