Team pitching - 2012 Pismo Beach Drunken Clams
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ramos, C*mr 0.501062400036.11932133610141
Vincent, Nmr 1.642052700033.0196682920124
Bergesen, B*mr 1.721102400036.230771319110144
Horst, J*mr 2.154213300037.22599174524152
Thayer, Dmr 2.84210900012.210440132050
Morrow, Bsp 2.85760232300139.0120464435120115565
Elbert, S*mr 2.951001210021.119878201192
Fister, D*sp 3.201150282800182.21736665321591915748
Perez, O*mr 3.693152610031.2411613103222147
Harrell, L#sp 5.078190383600195.1225118110891422214877
Eovaldi, Nsp 5.37470221811104.0118656236771614453
Bass, Asp 5.5277794000107.211769664479216478
Tomlin, Jsp 5.6927653510104.1125706627561918451
Milone, T*sp 6.036160363610186.2264134125391422820843
Capps, Cmr 6.151411920026.1362018182622131
Byrdak, T*mr 6.381212010024.0231717111851103
Hunter, Tsp 6.756128941000153.1210118115361005023688
Rodriguez, Hcl 9.282311310021.1212422192031103
Total  4.69699341162162391454.0159580075845511332071366290

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ramos, C*mr211100100 4.7 3.2 8.2 8.9 0.2 2.8 23.9 .618
Vincent, Nmr120000000 5.2 2.2 7.4 7.9 0.5 3.6 18.0 .623
Bergesen, B*mr013440200 7.4 3.2 11.5 4.7 0.2 1.5 20.3 .605
Horst, J*mr110200110 6.0 4.1 10.5 10.8 0.5 2.6 18.5 .627
Thayer, Dmr100110100 7.1 0.0 7.8 9.2 1.499.0 17.3 .731
Morrow, Bsp2031310100 7.8 2.3 10.2 7.8 0.7 3.4 92.5 .631
Elbert, S*mr100030300 8.0 3.4 11.4 8.4 0.4 2.5 27.2 .598
Fister, D*sp1411510830 8.5 1.6 10.3 7.8 0.9 5.0 93.8 .669
Perez, O*mr001140100 11.7 2.8 14.8 9.1 0.6 3.2 20.7 .643
Harrell, L#sp27903931220 10.4 4.1 14.6 6.5 1.0 1.6 88.1 .602
Eovaldi, Nsp853400230 10.2 3.1 13.7 6.7 1.4 2.1 75.7 .626
Bass, Asp1223383330 9.8 3.7 13.7 6.6 1.8 1.8 18.3 .608
Tomlin, Jsp522340410 10.8 2.3 13.4 4.8 1.6 2.1 29.2 .653
Milone, T*sp953230970 12.7 1.9 14.7 6.8 1.3 3.6 82.2 .685
Capps, Cmr224110110 12.3 6.2 18.8 8.9 0.7 1.4 25.5 .589
Byrdak, T*mr110020110 8.6 4.1 12.8 6.8 1.9 1.6 19.3 .597
Hunter, Tsp534802750 12.3 2.1 14.9 5.9 2.9 2.8 25.3 .655
Rodriguez, Hcl212160100 8.9 8.0 17.3 8.4 1.3 1.1 31.2 .542
Total 11139284247858270 9.9 2.8 12.9 7.0 1.3 2.5  .636

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ramos, C*mr .426 0.8890 .20037 .26238 .270 6.6 1.6 1.46 1.35
Vincent, Nmr .433 0.8285 .20033 .26633 .266 5.6 1.5 1.37 1.36
Bergesen, B*mr .643 1.17107 .27152 .36156 .389 10.9 2.7 2.41 2.95
Horst, J*mr .574 1.1286 .26754 .35556 .368 11.2 2.7 2.40 2.45
Thayer, Dmr .579 0.7934 .23517 .34018 .360 4.0 2.8 2.57 2.04
Morrow, Bsp .639 1.12396 .275224 .396227 .402 55.6 3.6 3.24 2.73
Elbert, S*mr .587 1.2763 .28631 .33731 .337 7.7 3.1 2.91 2.92
Fister, D*sp .684 1.12533 .289312 .417317 .424 78.4 3.8 3.48 3.03
Perez, O*mr .771 1.61102 .38266 .44967 .456 20.1 5.6 5.14 5.10
Harrell, L#sp .813 1.61621 .327433 .494436 .497130.5 6.0 5.41 5.38
Eovaldi, Nsp .831 1.48320 .319232 .512236 .521 65.2 5.6 5.08 5.22
Bass, Asp .835 1.50331 .290252 .527255 .533 74.7 6.3 5.62 5.37
Tomlin, Jsp .871 1.46346 .306245 .543248 .550 69.0 5.9 5.36 5.42
Milone, T*sp .885 1.62632 .373447 .530449 .533143.1 6.9 6.21 6.15
Capps, Cmr .969 2.0584 .40578 .59579 .603 25.7 8.7 7.90 7.12
Byrdak, T*mr .789 1.4269 .26152 .50552 .505 14.1 5.4 4.76 4.89
Hunter, Tsp1.000 1.60494 .324432 .628440 .640137.6 8.1 7.27 7.66
Rodriguez, Hcl .817 1.8860 .30053 .51554 .524 15.2 6.4 5.79 6.30
Total  .790 1.414453 .3123050 .4853092 .492859.1 5.3 4.79 4.69

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ramos, C*mr00 .00000 .0000 0.020 .000
Vincent, Nmr00 .00000 .0000 0.051 .200
Bergesen, B*mr00 .00000 .0000 0.010 .000
Horst, J*mr00 .00000 .0000 0.0110 .000
Thayer, Dmr00 .00000 .0000 0.030 .000
Morrow, Bsp230 .000012 .52293 4.0102 .200
Elbert, S*mr10 .00000 .0004 4.051 .200
Fister, D*sp280 .000019 .679111 4.0144 .286
Perez, O*mr10 .00000 .0003 3.041 .250
Harrell, L#sp360 .000013 .36199 2.8309 .300
Eovaldi, Nsp181 .05619 .50069 3.82110 .476
Bass, Asp00 .00000 .0000 0.04114 .341
Tomlin, Jsp51 .20002 .40027 5.4178 .471
Milone, T*sp361 .028015 .417151 4.2247 .292
Capps, Cmr20 .00000 .0007 3.5112 .182
Byrdak, T*mr10 .00000 .0002 2.063 .500
Hunter, Tsp100 .00003 .30041 4.13912 .308
Rodriguez, Hcl10 .00000 .00011 11.086 .750
Total 1623 .019973 .451618 3.825280 .317

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ramos, C*mr76 .8571 .143362 .333242413
Vincent, Nmr551.0000 .000350 .00027278
Bergesen, B*mr00 .0000 .0001164 .250242414
Horst, J*mr111.0000 .0005141 .07133337
Thayer, Dmr00 .0000 .000140 .000994
Morrow, Bsp00 .0000 .000000 .0002300
Elbert, S*mr00 .0000 .000052 .40012114
Fister, D*sp00 .0000 .000000 .0002800
Perez, O*mr65 .8331 .1670217 .333262518
Harrell, L#sp00 .0000 .000042 .5003820
Eovaldi, Nsp00 .0000 .0000331.0002240
Bass, Asp117 .6363 .27366021 .350949427
Tomlin, Jsp96 .6673 .33323511 .314534823
Milone, T*sp00 .0000 .000000 .0003600
Capps, Cmr21 .5001 .5000113 .273191710
Byrdak, T*mr111.0000 .000084 .50020196
Hunter, Tsp148 .5716 .42945619 .339948418
Rodriguez, Hcl21 .5001 .500041 .25013127
Total 5841 .70716 .2762525280 .317162433159