Team pitching - 2005 Carolina Lightning
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Franco, J*mr 2.0000080009.01022570042
Thompson, Bmr 2.402263100063.24719171727712248
Linebrink, Smr 2.413245000078.16622213066612322
Nathan, Jcl 2.474544800073.0592620309385308
Timlin, Mmr 3.266334500069.0692525175147288
Wolf, R*sp 3.3865014141096.0864436266796396
Mecir, J#mr 3.472333200049.1401919224158204
Quantrill, P*mr 3.511201700025.226111041323106
Mussina, M*sp 3.799130353400202.021510185621912115876
Miller, Wsp 4.02450181700100.21015545557094456
Lawrence, Bsp 4.7512130383721217.2239122115721182519960
Millwood, Ksp 4.9227012120064.0713635215288278
Sisco, A*mr 5.953225200062.07043415158411300
Cabrera, Fmr 6.033311900034.1422523143375153
Erickson, Smr 6.11030440017.22715121062387
Rodriguez, R*sp 6.1626015111061.19761421430117295
Brown, Ksp 6.38130440024.031191781922113
Redman, M*sp 6.39140881043.2503831162473200
Snell, Imr 7.893311950043.15846382831102218
Stauffer, Tsp 8.2947017160092.1129908537551510439
Grimsley, Jmr 9.680001200017.22620191134187
Remlinger, M*mr 10.80120100008.1141110490044
Total  4.63699324162162511453.0157385074855410641661436420

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Franco, J*mr004100000 10.0 5.0 16.0 7.0 0.0 1.4 18.5 .581
Thompson, Bmr011100140 6.6 2.4 9.2 3.8 1.0 1.6 28.0 .646
Linebrink, Smr433120630 7.6 3.4 11.1 7.6 0.7 2.2 24.8 .620
Nathan, Jcl421340240 7.3 3.7 11.3 11.5 1.0 3.1 25.7 .617
Timlin, Mmr304430420 9.0 2.2 11.7 6.7 0.5 3.0 23.2 .631
Wolf, R*sp141400650 8.1 2.4 10.9 6.3 0.8 2.6 99.8 .643
Mecir, J#mr512510110 7.3 4.0 12.2 7.5 0.9 1.9 23.1 .589
Quantrill, P*mr101102120 9.1 1.4 10.9 4.6 0.7 3.3 20.5 .701
Mussina, M*sp1842220540 9.6 2.8 12.4 8.5 0.9 3.1 92.3 .629
Miller, Wsp621350430 9.0 4.9 14.2 6.3 0.8 1.3 96.3 .574
Lawrence, Bsp227919501580 9.9 3.0 13.6 4.9 1.0 1.6 87.5 .624
Millwood, Ksp1021100200 10.0 3.0 13.1 7.3 1.1 2.5 86.9 .633
Sisco, A*mr425410220 10.2 7.4 18.1 8.4 0.6 1.1 23.4 .556
Cabrera, Fmr413010210 11.0 3.7 14.7 8.7 1.8 2.4 30.7 .618
Erickson, Smr401000000 13.8 5.1 18.8 3.1 1.0 0.6 78.5 .580
Rodriguez, R*sp321130340 14.2 2.1 16.4 4.4 1.6 2.1 65.7 .651
Brown, Ksp401320200 11.6 3.0 15.8 7.1 0.8 2.4 95.0 .626
Redman, M*sp202121420 10.3 3.3 13.8 4.9 1.4 1.5 90.3 .620
Snell, Imr503260220 12.0 5.8 18.3 6.4 2.1 1.1 42.8 .573
Stauffer, Tsp423600540 12.6 3.6 16.8 5.4 1.5 1.5 92.9 .608
Grimsley, Jmr410000110 13.2 5.6 18.8 1.5 2.0 0.3 26.7 .566
Remlinger, M*mr001000100 15.1 4.3 19.4 9.7 0.0 2.3 17.1 .626
Total 10834506237369520 9.7 3.4 13.6 6.6 1.0 1.9  .616

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Franco, J*mr .714 1.6729 .34517 .40518 .429 4.8 5.0 4.29 4.12
Thompson, Bmr .592 1.01196 .20491 .36792 .371 17.0 2.3 2.16 2.37
Linebrink, Smr .651 1.23219 .274127 .394128 .398 28.3 3.2 2.92 3.04
Nathan, Jcl .676 1.22174 .293131 .425134 .435 31.6 3.8 3.51 3.25
Timlin, Mmr .689 1.25212 .307114 .396118 .410 30.6 4.0 3.59 3.37
Wolf, R*sp .706 1.17290 .266171 .432175 .442 42.5 4.0 3.59 3.13
Mecir, J#mr .679 1.26131 .26783 .40788 .431 20.2 3.7 3.32 3.69
Quantrill, P*mr .724 1.1786 .27946 .43447 .443 11.9 4.1 3.76 3.15
Mussina, M*sp .721 1.37600 .323384 .438386 .441104.5 4.6 4.19 4.07
Miller, Wsp .753 1.55319 .288212 .465215 .471 59.9 5.3 4.82 4.64
Lawrence, Bsp .798 1.43726 .295452 .471471 .491134.5 5.5 5.00 4.76
Millwood, Ksp .774 1.44196 .321132 .475133 .478 36.6 5.1 4.64 4.64
Sisco, A*mr .826 1.95183 .361149 .497153 .510 43.0 6.2 5.62 6.45
Cabrera, Fmr .937 1.6399 .35491 .59591 .595 27.3 7.2 6.44 6.17
Erickson, Smr .958 2.0969 .36251 .58651 .586 17.8 9.0 8.14 8.12
Rodriguez, R*sp .926 1.81239 .360162 .549163 .553 54.8 7.7 7.23 7.41
Brown, Ksp .838 1.6381 .35854 .47857 .504 18.3 6.8 6.18 5.73
Redman, M*sp .856 1.51152 .283107 .535108 .540 31.7 6.3 5.88 5.06
Snell, Imr .962 1.98147 .327130 .596132 .606 44.9 9.2 8.38 8.19
Stauffer, Tsp .962 1.80326 .350256 .583262 .597 86.1 8.3 7.55 7.20
Grimsley, Jmr1.079 2.0969 .31959 .67859 .678 21.711.3 9.96 9.18
Remlinger, M*mr .906 2.1631 .45223 .52323 .523 8.3 8.6 8.07 7.09
Total  .782 1.464574 .3083042 .4743104 .483863.2 5.3 4.81 4.68

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Franco, J*mr00 .00000 .0000 0.000 .000
Thompson, Bmr00 .00000 .0000 0.060 .000
Linebrink, Smr00 .00000 .0000 0.0142 .143
Nathan, Jcl00 .00000 .0000 0.091 .111
Timlin, Mmr00 .00000 .0000 0.0103 .300
Wolf, R*sp141 .07108 .57166 4.761 .167
Mecir, J#mr00 .00000 .0000 0.0112 .182
Quantrill, P*mr00 .00000 .0000 0.0111.000
Mussina, M*sp340 .000018 .529141 4.1226 .273
Miller, Wsp170 .00009 .52991 5.4156 .400
Lawrence, Bsp372 .054116 .432161 4.4198 .421
Millwood, Ksp120 .00003 .25042 3.590 .000
Sisco, A*mr00 .00000 .0000 0.03013 .433
Cabrera, Fmr00 .00000 .0000 0.041 .250
Erickson, Smr40 .00001 .25015 3.8221.000
Rodriguez, R*sp111 .09104 .36446 4.2115 .455
Brown, Ksp40 .00002 .50021 5.363 .500
Redman, M*sp81 .12501 .12528 3.552 .400
Snell, Imr50 .00000 .00028 5.6165 .313
Stauffer, Tsp160 .00005 .313105 6.6115 .455
Grimsley, Jmr00 .00000 .0000 0.0114 .364
Remlinger, M*mr00 .00000 .0000 0.074 .571
Total 1625 .031167 .414744 4.622574 .329

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Franco, J*mr00 .0000 .000085 .625884
Thompson, Bmr116 .5455 .45512410 .417313118
Linebrink, Smr64 .6672 .3331248 .333505020
Nathan, Jcl54 .8001 .2003287 .250484825
Timlin, Mmr83 .3755 .62533013 .433454528
Wolf, R*sp00 .0000 .000000 .0001400
Mecir, J#mr53 .6002 .4003195 .263323218
Quantrill, P*mr10 .00011.0000103 .30017175
Mussina, M*sp00 .0000 .000020 .0003510
Miller, Wsp00 .0000 .0000111.0001810
Lawrence, Bsp00 .0000 .000000 .0003811
Millwood, Ksp00 .0000 .000000 .0001200
Sisco, A*mr72 .2864 .57174113 .317525216
Cabrera, Fmr21 .5001 .5000103 .30019197
Erickson, Smr00 .0000 .000000 .000400
Rodriguez, R*sp00 .0000 .000020 .0001544
Brown, Ksp00 .0000 .000000 .000400
Redman, M*sp00 .0000 .000000 .000800
Snell, Imr111.0000 .000192 .22219146
Stauffer, Tsp00 .0000 .000000 .0001710
Grimsley, Jmr00 .0000 .0000221.00012123
Remlinger, M*mr00 .0000 .0000152 .13310102
Total 4624 .52221 .4571922574 .329162346157