Team pitching (vs batter) - 2000 Carolina Lightning
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Stull, Emr .217 .353 .299184403045543543251
McMichael, Gmr .222 .276 .55627600315020600
Person, Rsp .233 .325 .398103249124121302941
Armas, Tsp .234 .347 .389167397256522883431
Meche, Gsp .237 .344 .396371881921214755749151
Powell, Jmr .254 .414 .364118304034303311910
Acevedo, Jmr .254 .315 .442346881241515313065351
Witasick, Jsp .273 .349 .488242661711111822825851
Franco, J*mr .276 .356 .4272396671910223055765
Veres, Dcl .280 .353 .465314882311114643266600
Manzanillo, Jmr .281 .359 .42325371101810713244081
Burnett, Asp .281 .372 .45835610015314163053470141
Sanchez, J*sp .283 .358 .4965121453622325455639665
Glavine, T*sp .286 .346 .430859246464233697759137127
Vizcaino, Lmr .289 .402 .50076222143831201820
Maddux, M*mr .295 .333 .568952820854061900
Weathers, Dmr .297 .359 .514317941531616352846463
Hentgen, Psp .304 .385 .50039812118020199747367120
Wise, Msp .304 .377 .511922810034721001000
Ryan, B*mr .321 .457 .5601685414189433933623
Fernandez, Asp .332 .402 .573211701151012102622504
Martinez, R#sp .333 .411 .5431384611067531601961
Schrenk, Smr .343 .455 .429351230015261701
Arroyo, Bsp .363 .431 .6051244513157531401732
Total  .281 .364 .463574516173073322326596370870106010539

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stull, Emr .652150 .24090 .40094 .418 21.4 3.7 3.44 4.09
McMichael, Gmr .83118 .16717 .58617 .586 3.7 4.6 4.14 4.57
Person, Rsp .72374 .29754 .45056 .467 14.8 4.8 4.28 3.63
Armas, Tsp .736134 .25493 .45895 .468 24.9 4.9 4.51 4.10
Meche, Gsp .740273 .278204 .466209 .477 53.9 4.9 4.51 4.54
Powell, Jmr .77998 .27676 .49776 .497 20.4 5.9 5.27 6.39
Acevedo, Jmr .757282 .259183 .480184 .483 45.7 4.5 4.01 3.97
Witasick, Jsp .837178 .309146 .527148 .534 42.4 6.1 5.57 5.32
Franco, J*mr .783179 .318132 .477134 .484 38.3 5.6 5.14 5.29
Veres, Dcl .818240 .321178 .504182 .516 51.9 6.0 5.28 5.07
Manzanillo, Jmr .782213 .296139 .473140 .476 40.1 5.5 4.92 4.99
Burnett, Asp .830277 .310216 .522216 .522 65.9 6.7 5.98 5.89
Sanchez, J*sp .854401 .304310 .534315 .542 92.8 6.5 5.84 5.66
Glavine, T*sp .776716 .311444 .463451 .471126.2 5.2 4.67 4.67
Vizcaino, Lmr .90256 .32150 .53853 .570 17.0 8.1 7.26 7.50
Maddux, M*mr .90280 .25060 .58360 .583 17.0 6.4 5.80 6.17
Weathers, Dmr .873245 .318191 .534196 .547 55.6 6.1 5.50 5.68
Hentgen, Psp .885320 .316246 .534253 .549 80.8 7.4 6.68 6.85
Wise, Msp .88881 .30957 .53859 .557 19.3 7.9 7.45 6.77
Ryan, B*mr1.017126 .365133 .627136 .642 44.6 9.8 8.88 9.63
Fernandez, Asp .975183 .328147 .602147 .602 45.1 7.6 6.80 7.10
Martinez, R#sp .955116 .34591 .56994 .587 33.8 9.5 8.48 8.11
Schrenk, Smr .88329 .41421 .47723 .523 7.1 7.4 6.38 7.31
Arroyo, Bsp1.035108 .37089 .60592 .626 33.210.1 8.96 8.55
Total  .8274577 .3053367 .5083430 .517991.8 6.1 5.48 5.51

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Stull, Emr .250 .424 .395 .8197619203130233900
McMichael, Gmr .286 .286 .9291.2141440034000000
Person, Rsp .217 .362 .391 .7534610202102901601
Armas, Tsp .290 .449 .435 .8846920511921881210
Meche, Gsp .208 .297 .377 .674183387082122214502
Powell, Jmr .279 .429 .512 .9404312103110120701
Acevedo, Jmr .293 .370 .610 .979123367481701561500
Witasick, Jsp .243 .336 .476 .812103257151701622113
Franco, J*mr .306 .377 .355 .7326219300101601400
Veres, Dcl .299 .366 .444 .8111444310132001613011
Manzanillo, Jmr .371 .454 .539 .99389334131801611633
Burnett, Asp .365 .475 .5391.014167619162803632611
Sanchez, J*sp .258 .366 .358 .725120316021531802901
Glavine, T*sp .303 .374 .428 .802145445232421502551
Vizcaino, Lmr .194 .231 .389 .62036721160201111
Maddux, M*mr .300 .333 .400 .73340121014021400
Weathers, Dmr .272 .376 .447 .823103284142111812313
Hentgen, Psp .275 .355 .365 .720178497031812223412
Wise, Msp .350 .447 .6251.072401420311160500
Ryan, B*mr .271 .493 .5211.01448131131521911900
Fernandez, Asp .298 .353 .564 .9179428544140811020
Martinez, R#sp .365 .431 .6541.085521930413060600
Schrenk, Smr .125 .222 .125 .3471620003021600
Arroyo, Bsp .368 .444 .5741.018682531314290822
Total  .288 .384 .463 .847205959296197633619316323911922

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Stull, Emr .194 .296 .231 .527108211011241212311
McMichael, Gmr .154 .267 .154 .4211320000020600
Person, Rsp .246 .290 .404 .694571471050401301
Armas, Tsp .194 .264 .357 .62198192141401002232
Meche, Gsp .266 .388 .415 .8031885012243233534621
Powell, Jmr .240 .406 .280 .6867518300502111210
Acevedo, Jmr .233 .283 .350 .633223525072811503831
Witasick, Jsp .295 .359 .496 .8561394110062021203710
Franco, J*mr .266 .350 .452 .801177474193112454324
Veres, Dcl .265 .342 .482 .8241704513082741653610
Manzanillo, Jmr .232 .302 .360 .662164386051711632411
Burnett, Asp .206 .271 .386 .657189396282901714421
Sanchez, J*sp .291 .355 .538 .893392114302215423836752
Glavine, T*sp .283 .341 .430 .7717142024122080560911265
Vizcaino, Lmr .375 .528 .6001.128401500363100700
Maddux, M*mr .291 .333 .6911.024551610715040511
Weathers, Dmr .308 .349 .547 .89621466112124341034131
Hentgen, Psp .327 .410 .6091.01922072110174862513360
Wise, Msp .269 .322 .423 .74552148007140502
Ryan, B*mr .342 .440 .5751.0151204113052112021720
Fernandez, Asp .359 .438 .5811.019117426162301811532
Martinez, R#sp .314 .400 .477 .87786278021231001321
Schrenk, Smr .526 .615 .6841.30019103009240101
Arroyo, Bsp .357 .413 .6431.056562010027150911
Total  .278 .352 .463 .815368610252111414754544392386694628