Team pitching (vs batter) - 1994 Carolina Lightning
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hudek, J#cl .183 .307 .298191351075752944900
Cone, D*sp .201 .278 .3139351881642729313861119600
Bere, Jsp .207 .295 .29579616510020235495321500
Martinez, P*mr .213 .292 .2508017001200902100
Elliott, Dmr .226 .371 .292106241023112401400
Bosio, Csp .248 .299 .349487121401517033208200
Nagy, C*sp .252 .300 .3126741708110210937011500
Martinez, R*sp .256 .314 .368997255182303671075217600
Fetters, Mcl .265 .332 .315257684038112534000
Perez, Msp .271 .338 .39257115510417224354111600
Davis, T*mr .289 .333 .31611433001360802100
Borland, Tmr .302 .395 .339192581026542663100
Jacome, J*sp .435 .480 .435231000010020300
Total  .240 .310 .33254231299731113517995350230107900

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hudek, J#cl .605137 .20486 .38291 .404 18.4 3.1 2.73 3.09
Cone, D*sp .591726 .222379 .365392 .377 83.4 2.9 2.60 2.53
Bere, Jsp .590574 .253330 .368334 .373 73.3 3.1 2.69 2.84
Martinez, P*mr .54258 .27629 .32629 .326 6.0 2.5 2.15 2.51
Elliott, Dmr .66493 .23755 .41756 .424 13.0 4.0 3.62 4.63
Bosio, Csp .648397 .267202 .386205 .392 50.8 3.7 3.19 3.38
Nagy, C*sp .611564 .284247 .342256 .355 59.3 3.0 2.64 2.93
Martinez, R*sp .682801 .281442 .407452 .417118.3 4.2 3.78 3.92
Fetters, Mcl .647216 .301106 .373107 .377 26.8 3.7 3.24 3.70
Perez, Msp .730451 .306278 .441281 .446 79.1 5.1 4.36 4.42
Davis, T*mr .64994 .34044 .35844 .358 12.6 4.1 3.55 3.98
Borland, Tmr .733164 .34191 .40695 .424 26.5 5.0 4.34 5.32
Jacome, J*sp .91522 .45512 .48012 .480 4.2 7.6 5.68 7.63
Total  .6424297 .2712301 .3842354 .393568.7 3.6 3.18 3.38

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hudek, J#cl .182 .331 .424 .75599183072241832200
Cone, D*sp .212 .315 .326 .64143392133103516487910
Bere, Jsp .218 .307 .350 .658371811521051048210201
Martinez, P*mr .091 .200 .227 .4272221102030500
Elliott, Dmr .274 .418 .371 .7896217002110160301
Bosio, Csp .270 .310 .348 .6582446610031411303000
Nagy, C*sp .206 .246 .264 .509277577311931204801
Martinez, R*sp .243 .306 .365 .671482117154124304417320
Fetters, Mcl .286 .348 .349 .697126363111401221300
Perez, Msp .284 .359 .455 .8142647515663513015110
Davis, T*mr .250 .267 .357 .6242870013010501
Borland, Tmr .326 .442 .413 .85692303111302051101
Jacome, J*sp .667 .6671.3332.000322000000100
Total  .240 .318 .356 .6742503600872154262102812244345

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hudek, J#cl .185 .279 .207 .4859217200411112700
Cone, D*sp .191 .243 .341 .5835029618317461222311740
Bere, Jsp .198 .284 .292 .575425841001036447111300
Martinez, P*mr .259 .328 .328 .656581510170601600
Elliott, Dmr .159 .302 .182 .48444710071801100
Bosio, Csp .226 .288 .420 .7082435591123321905210
Nagy, C*sp .285 .336 .383 .7193971138294562506710
Martinez, R*sp .268 .321 .433 .75451513827218641031110301
Fetters, Mcl .244 .317 .321 .638131324021511312710
Perez, Msp .261 .318 .463 .78130780252114022406510
Davis, T*mr .302 .355 .326 .680862601080701600
Borland, Tmr .280 .345 .320 .66510028101134612010
Jacome, J*sp .400 .455 .500 .9552082004020200
Total  .239 .302 .367 .6692920699108118132243221863691