Team batting - 2015 Pismo Beach Drunken Clams
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Thompson, Trf .313 .365 .60462144451157292911431110
Panik, J*2b .311 .370 .48310944113734014654444401483
Murphy, D*lf .303 .335 .372911454481011157241000
Martinez, Jrf .291 .349 .5591626401863764199117551996560
Giavotella, J2b .290 .337 .38867245711802362418411100
Solarte, Y#3b .283 .339 .38994226641802262516233110
Kang, J3b .273 .340 .4131414721293111158503011419130
Murphy, Jc .269 .319 .40476193521214221113602000
Tomas, Yrf .268 .295 .410151488131224135359171272231
Perez, Cc .268 .307 .348116224601012211713460010
Napoli, M1b .265 .363 .5211122346213413363937680100
Arias, Jss .250 .250 .50044110002010000
Conger, H#c .250 .336 .479762365911213343429662710
Peralta, Jss .243 .293 .356139523127203115750351054000
Alonso, Y*1b .241 .321 .332114395951535464043564120
Gomez, Ccf .240 .291 .426138500120401176266311137068
De Jesus, I2b .205 .240 .298581713551314208440001
Marisnick, Jcf .192 .250 .2315726510070290020
Hedges, Ac .000 .000 .00043000000000000
Pitchers  .180 .204 .260162361651433293471324000
Total  .262 .317 .4171625671148832136161705676416131157243413

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Thompson, Trf2415600430 .970 30.7 8.0 .292 .971 .37523875
Panik, J*2b10750086740 .853 80.9 6.7 .172 .847 .2834821314
Murphy, D*lf1815612220 .708 18.5 4.7 .069 .602 .1179544
Martinez, Jrf1627080715100 .908 124.3 7.1 .269 .906 .3648435813
Giavotella, J2b5526813110 .725 33.8 5.1 .098 .651 .171209511
Solarte, Y#3b4824500820 .728 28.5 4.5 .106 .635 .18120889
Kang, J3b114525132190 .753 63.1 4.6 .140 .679 .210431957
Murphy, Jc 4121112410 .723 24.9 4.5 .135 .641 .20217785
Tomas, Yrf144508012040 .705 52.4 3.7 .141 .587 .1803920012
Perez, Cc 5323911200 .655 24.6 4.0 .080 .554 .14313786
Napoli, M1b55273021540 .884 40.7 5.8 .256 .850 .415301228
Arias, Jss0400000 .750 0.5 4.5 .250 .667 .250121
Conger, H#c 6826801740 .815 37.3 5.4 .229 .788 .356261137
Peralta, Jss1215660410100 .649 54.6 3.6 .113 .554 .180341869
Alonso, Y*1b107443011320 .652 42.1 3.6 .091 .575 .205231317
Gomez, Ccf138544151480 .717 57.3 3.8 .186 .639 .244582137
De Jesus, I2b4117900330 .538 11.6 2.2 .094 .421 .1359513
Marisnick, Jcf02910000 .481 2.0 2.4 .038 .476 .192162
Hedges, Ac 0300000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162395221320 .464 20.1 1.7 .080 .351 .1002094 
Total 16262203739149690 .734 734.0 4.5 .154 .661 .2325182364 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Thompson, Trf2.522.3294 .40498 .62899 .635 3.9
Panik, J*2b4.594.05401 .307257 .514258 .516 0.9
Murphy, D*lf1.711.59124 .35561 .39162 .397 3.4
Martinez, Jrf4.373.95407 .356413 .583419 .592 3.6
Giavotella, J2b4.003.66206 .335113 .422114 .425 2.3
Solarte, Y#3b2.612.40201 .308104 .424107 .437 1.4
Kang, J3b3.723.35351 .336225 .429244 .465 3.8
Murphy, Jc 2.782.54132 .36491 .43193 .441 4.6
Tomas, Yrf3.363.23349 .338217 .427219 .431 7.5
Perez, Cc 2.061.93178 .32691 .38191 .381 3.5
Napoli, M1b2.442.09155 .316159 .582159 .582 1.8
Arias, Jss1.001.003 .3332 .5002 .50099.0
Conger, H#c 3.533.11158 .291142 .530144 .537 2.3
Peralta, Jss4.073.76411 .282221 .390225 .398 3.0
Alonso, Y*1b3.893.46335 .269174 .393178 .402 1.3
Gomez, Ccf3.943.62376 .274244 .449251 .461 3.6
De Jesus, I2b3.092.95124 .25859 .33059 .330 5.5
Marisnick, Jcf0.510.4618 .2788 .2768 .276 4.5
Hedges, Ac 0.750.753 .0000 .0000 .000 0.0
Pitchers 2.442.23249 .249101 .256105 .26618.9
Total 38.4035.014275 .3102780 .4472837 .456 3.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Thompson, Trf .398 .436 .7501.186883595422619
Panik, J*2b .179 .258 .250 .508285200032
Murphy, D*lf .179 .230 .250 .48056102105314
Martinez, Jrf .303 .387 .600 .987145446211302154
Giavotella, J2b .244 .313 .319 .632135331000111423
Solarte, Y#3b .320 .366 .434 .80112239110110712
Kang, J3b .167 .297 .333 .6313052013414
Murphy, Jc .300 .331 .483 .8141203610047634
Tomas, Yrf .153 .194 .255 .44998153215520
Perez, Cc .071 .133 .071 .205141000015
Napoli, M1b .303 .396 .6291.025132407310252140
Arias, Jss .000 .000 .000 .00030000101
Conger, H#c .067 .222 .133 .356151100036
Peralta, Jss .209 .261 .488 .7494391139311
Alonso, Y*1b .231 .355 .269 .6242661004313
Gomez, Ccf .189 .250 .257 .50774142014518
De Jesus, I2b .216 .250 .333 .5831112440313531
Marisnick, Jcf .100 .182 .200 .382101100015
Hedges, Ac .000 .000 .000 .00000000000
Pitchers  .191 .217 .292 .510891760110133
Total  .250 .311 .419 .7301339335781440159112355

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Thompson, Trf .179 .258 .375 .63356102037524
Panik, J*2b .320 .377 .499 .87641313232014444138
Murphy, D*lf .382 .404 .449 .854893460010410
Martinez, Jrf .287 .337 .547 .885495142314308734145
Giavotella, J2b .345 .368 .473 .8401103880213418
Solarte, Y#3b .240 .307 .337 .6441042570115911
Kang, J3b .281 .343 .419 .761442124291104726100
Murphy, Jc .219 .301 .274 .57573162104726
Tomas, Yrf .297 .321 .449 .770390116192125412107
Perez, Cc .281 .318 .367 .685210591012171241
Napoli, M1b .216 .319 .382 .70210222613141628
Arias, Jss1.0001.0002.0003.00011100100
Conger, H#c .262 .344 .502 .8462215810213342660
Peralta, Jss .246 .296 .344 .6404801181928413294
Alonso, Y*1b .241 .318 .336 .654369891435364043
Gomez, Ccf .249 .298 .455 .75342610638116622695
De Jesus, I2b .183 .222 .233 .45660111107313
Marisnick, Jcf .250 .294 .250 .544164000014
Hedges, Ac .000 .000 .000 .00030000000
Pitchers  .176 .199 .250 .4492724883224699
Total  .266 .319 .416 .7354332115324322121517304956