League pitching register - 1998
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jim Abbott*CALsp30 3.0001120003.03110301
Juan AcevedoPKCcl28 4.4815245600060.16431302040107
Juan AcevedoBRKcl28 1.734001700026.0207591422
Juan Acevedo cl28 3.6555247300086.18438352954129
Terry AdamsSPRmr25 3.8601080009.18444720
Rick AguileraPKCcl36 4.764053700051.0482727104683
Scott Aldred*ZIPmr30 3.821223500033.0421814221904
Antonio AlfonsecaOREmr26 3.411002500031.2271312102412
Carlos AlmanzarBSBmr24 3.791103200038.0441816112951
Wilson Alvarez*SACsp28 4.029100282810161.11617772751291110
Brian Anderson*CHAsp26 5.362140252520151.01761059021764213
Brian Anderson*OREsp26 4.00610991154.061252492982
Brian Anderson* sp26 5.008150343431205.0237130114301055015
Matt AndersonMIAmr21 5.353214600037.0542322283652
Kevin AppierSEAsp30 3.63020430017.11914751421
Rolando ArrojoCHAsp29 4.88880222200134.21658173471032019
Rolando ArrojoOREsp29 2.4742011111176.27424211951410
Rolando Arrojo sp29 4.0012100333311211.123910594661542429
Andy AshbySFPsp30 4.7310131353320220.2244126116531462512
Paul Assenmacher*SFPmr37 4.824315000056.0653030135984
Pedro AstacioSACsp28 6.12581100500156.020512010660123296
Steve Avery*KCSsp28 4.884202040031.1331717251717
Bobby AyalaTORmr28 6.00110100009.010667830
Manny AybarCHAsp23 4.751212730053.0593628263343
James BaldwinPKCsp26 4.80230980045.0432624122751
James BaldwinBRKsp26 4.003101940036.0452316133320
James Baldwin sp26 4.4454028120081.0884940256071
Willie BanksMIAmr29 4.361214500064.0654031374775
Travis Baptist*TORmr26 4.50001800012.010667910
Brian BarberMECsp25 1.597122340056.2421010629011
Miguel BatistaTORmr27 5.438110481700121.0125817367841617
Rod BeckMIAcl29 4.3565226000072.1913935236464
Matt Beech*MIAsp26 4.83140770031.2432417203633
Tim BelcherCINsp36 3.96680262600170.2176817551902218
Tim BelcherZIPsp36 4.6144011111166.17336341736116
Tim Belcher sp36 4.1410120373711237.0249117109681263324
Stan BelindaCALmr31 4.763314300068.06440362165143
Andy BenesOREsp30 3.8710100252521165.0148797161116169
Andy BenesSEAsp30 4.9264012120075.08745412257106
Andy Benes sp30 4.2016140373721240.0235124112831732615
Armando BenitezCARcl25 5.303325200054.15232323569123
Shayne BennettMIAmr26 6.460002900039.0613928201952
Jason BereSOMsp27 3.600001900025.0261410131901
Sean BergmanOREsp28 5.268100272700159.0174989348892411
Willie BlairSDTmr32 4.001290262611155.1146726966912113
Doug BochtlerPKCmr27 5.834365200066.16847433351183
Brian BoehringerCHAmr28 7.6718031120081.010274696359119
Brian Bohanon*SFSmr29 3.8112100332010148.21186663721052516
Ricky BonesBSWmr29 4.613413500056.2603229284254
Ricky BottalicoSDTmr28 5.790101100014.016997920
Kent BottenfieldSDTmr29 3.361040322100147.11546055591071212
Chad BradfordBRKmr23 2.163042600033.1368891512
Jeff BrantleySDTcl34 3.252211900027.225111082621
Doug BrocailSEAmr31 2.4732165300065.2631918166545
Chris BrockZIPmr28 5.160102200029.2402117111864
Scott BrowRESmr29 10.030001000011.21913136841
Kevin BrownSPRsp33 2.2319803333104246.2219736154219819
Jim BruskeTORsp33 4.485304500070.1893635224695
Mike BuddieSFSmr27 0.0000050006.03102200
Dave BurbaMIAsp31 4.7411160323210188.020911599511233712
John BurkettARZsp33 5.1013110323210190.2236118108501252517
Mike BusbyARZmr25 5.591203200037.0472423192221
Paul ByrdSFSmr27 4.3342011111068.2673933293877
Greg Cadaret*ZIPmr36 6.061542600016.128141172030
Tom CandiottiSFSsp40 4.471180272700145.015382724372176
Chris CarpenterSOMsp23 3.881140292921187.21879781661321722
Hector CarrascoCHAmr28 7.132104500059.1875247305485
Carlos CastilloCARmr23 4.4944048000110.110958554070185
Frank CastilloCHAsp29 6.972301080041.1633732202676
Mike CatherSEAmr27 3.792573600040.1412117233482
Mike CatherSFSmr27 1.4200050006.17113801
Mike Cather mr27 3.472574100046.2482218264283
Norm Charlton*HILmr35 16.7101070007.015161310512
Bruce Chen*SACsp21 9.50050650018.025211961231
Jin ChoCINsp22 5.40121900013.122984910
Bobby ChouinardHILmr26 9.234503900039.0724840192463
Jason Christiansen*CHAmr28 2.167245200066.2561816168325
Jason Christiansen*BRKmr28 0.90202900010.081131200
Jason Christiansen* mr28 2.009266100076.2641917199525
Mark ClarkPKCsp30 4.47880212110133.0142756632101186
Roger ClemensHILsp35 5.01180991059.1603533338143
Roger ClemensSEAsp35 2.781340282841188.0132635870216144
Roger Clemens sp35 3.3114120373751247.11929891103297187
Brad ClontzSFSmr27 6.000001000015.01812107641
Brad ClontzBRKmr27 4.151101200013.08665411
Brad Clontz mr27 5.141102200028.0261816121052
Ken CloudeSOMsp23 6.0927018180085.210968584958133
Bartolo ColonCINsp25 3.9712100363630242.1228120107831632213
David ConeSEAsp35 3.5217100353520230.122310790712242311
Dennis Cook*SFPmr35 4.5727295600067.0713834288574
Rocky CoppingerMECmr24 5.300301600018.218121181530
Francisco CordovaSPRsp26 3.481390333351222.11919986761672213
Jim CorsiSEAmr36 5.875625600069.08149452245139
Tim CrabtreeBRKmr28 3.684003300063.2693326214354
Rich CroushoreSPRmr27 3.600321500020.01598111621
Dean CrowZIPmr25 6.291212400034.1503024121278
Omar Daal*KCSsp26 4.5010110313120180.02029890531402720
Vic Darensbourg*PKCmr27 2.793133200038.2271412163342
Vic Darensbourg*SEAmr27 4.243322900034.0271616163753
Vic Darensbourg* mr27 3.476456100072.2543028327095
Danny DarwinCHAsp42 5.27670232000107.214074632867204
Mike DeJeanCINmr27 4.804426700075.010345403921514
Valeri DeLosSantos*BRKmr25 1.461271700024.254441920
Rich DeLuciaPKCmr33 7.433212800023.0312019203060
Rich DeLuciaCINmr33 6.380003000036.2422926324460
Rich DeLuciaBRKmr33 0.0000010001.11000300
Rich DeLucia mr33 6.643215900061.07449455277120
Elmer DessensMECmr27 4.050001000013.114863521
Jason DicksonBSBsp25 4.758120432121142.0169807543712014
Jerry DipotoSDTcl30 3.5877257600078.0653331424468
Doug DrabekSFPsp35 21.6001010001.23441220
Darren DreifortBSWsp26 3.261370343200204.01938074731812323
Roberto Duran*ZIPmr25 8.162221900014.1201313281520
Dennis EckersleyZIPmr43 9.0000010001.01110100
Brian EdmondsonTORmr25 3.692323800053.2482322252565
Scott ElartonRESmr22 2.246403900060.1501815225775
Cal EldredKCSsp30 6.9019013130058.2855045374557
Alan Embree*PKCmr28 4.860101100016.22099121921
Alan Embree*BSBmr28 5.481214300046.0512928263583
Alan Embree* mr28 5.311315400062.27138373854104
Scott EricksonMIAsp30 4.12040880054.2633325134215
Scott EricksonBSBsp30 4.956160282420140.017382774394177
Scott Erickson sp30 4.726200363220194.2236115102561361812
Kelvim EscobarBSWmr22 3.183104800087.2903431336187
Shawn Estes*SFPsp25 4.5410120323210172.11658987691601421
Scott Eyre*MECsp26 3.551201600025.1241610121751
Jeff Fassero*TORsp35 3.716120323230211.12079487641602216
Mike FettersSDTmr33 2.141001500021.0265561210
Chuck Finley*SFPsp35 3.321660343342219.11959281912181727
Bryce FlorieSOMmr28 5.038100212120127.0153807155931418
Keith FoulkeCALmr25 5.082404300062.0603635167192
Chad FoxBSWmr27 1.760164600056.1441211197333
John Franco*CINcl37 3.3677216600069.2933226296615
John FrascatoreSOMmr28 3.283002300046.2391817141775
John FrascatoreBSBmr28 2.831282400035.0291511171813
John Frascatore mr28 3.094284700081.2683328313588
Rich GarcesCALmr27 4.365203800053.2392726294192
Mark GardnerSDTsp36 5.39880242410143.2167958644912617
Tom Glavine*CALsp32 4.3116130353552234.0251128112871661714
Wayne GomesSPRmr25 4.107507400085.2884639356766
Jeremi GonzalezSEAsp23 7.46140660025.140252191661
Dwight GoodenARZsp33 6.50140990045.2583833233372
Tom GordonBSWcl30 2.5787246800084.0642524336551
Rick GoreckiSACsp24 8.53120550019.0282018111520
Mike GraceKCSsp28 4.973313800041.2542423181146
Danny GravesHILmr24 5.631213000038.1402624152313
Danny GravesSEAmr24 6.000311500018.018121271342
Danny Graves mr24 5.751524500056.1583836223655
Tyler GreenMIAsp28 5.2243013130060.17140353548124
Seth GreisingerCARsp22 4.54870232310136.2168866951712017
Buddy Groom*BRKmr32 3.822112300033.0351414121931
Eddie Guardado*OREmr27 5.981012700040.2442927132583
Mark Guthrie*HILmr32 4.713305300063.0693933244966
Juan GuzmanRESsp31 4.331060181800104.0106575050851511
John Halama*BSBsp26 5.71120440017.115121181501
Joey HamiltonPKCsp27 3.8310110262641162.0172796968941525
Joey HamiltonBRKsp27 5.27340880042.2583125222936
Joey Hamilton sp27 4.1313150343441204.223011094901231831
Mike Hampton*BRKsp25 4.0816100323230220.1219109100891312431
Chris Haney*BSBmr29 6.832102900056.2704643344455
Pete HarnischPKCsp31 3.7010120363610233.220010996881713415
Pep HarrisBSBmr25 2.923435200071.0612423323177
Shigetshi HasegawaTORmr29 3.6854078000107.291514441831410
Latroy HawkinsCALsp25 4.24760222200127.11206760476189
Jimmy HaynesBSBsp25 6.5538017120066.09255482646107
Rick HellingARZsp27 3.5314100333331221.21939987751582213
Doug HenrySACmr34 3.914596200078.16743344271117
Pat HentgenCINsp29 5.8403011100057.07937371729107
Felix Heredia*MIAmr23 2.494005700068.2482019436845
Gil HerediaSEAsp32 3.541322800048.150191962040
Dustin HermansonSPRsp25 3.281280333332222.11819181661702822
Livan HernandezSFPsp23 5.899140323221168.0219120110731122822
Orlando HernandezRESsp28 3.88890222253150.21366865561332015
Roberto HernandezOREcl33 2.9410547100079.2532726324286
Xavier HernandezBRKmr32 2.877215500069.0462322335156
Orel HershiserBRKsp39 3.871090333310207.01869689771292211
Ken HillPKCsp32 5.7059017170085.110654544352113
Sterling Hitchcock*OREsp27 3.9311110292910185.2183868143156259
Trevor HoffmanBSBcl30 1.8912125600081.0421717279152
Darren HolmesARZmr32 3.244002700033.138131262223
Bob HowrySOMmr24 1.5865325500062.24412111452510
John HudekTORmr31 6.1857186000062.25948434167161
Hideki IrabuBSWsp29 3.991170313111182.2181858174139249
Mike JacksonBSBcl33 2.454414200069.2442119215178
Jose JimenezZIPsp24 3.86410661035.0311515171315
Doug Johns*KCSmr30 5.705715800060.0743938242686
Jason JohnsonHILsp24 5.88040660026.0382317131710
Randy Johnson*CARsp34 3.2714120353531248.024010090923551411
John JohnstoneBSWmr29 2.278495600063.1472116325343
Bobby JonesRESsp28 6.317130333300172.221513312151106368
Bobby Jones*KCSsp26 4.71160990049.2532626273252
Doug JonesSDTmr41 0.0000040004.25001301
Todd JonesHILcl30 2.972885500075.27329253375410
Jeff JudenMECsp27 5.98590272710134.0145998975100229
Matt KarchnerMIAcl31 7.3600070007.110766611
Scott Karl*CHAsp26 5.836200333310179.022713111682863117
Jimmy Key*SEAmr37 4.805303760086.18949463166710
Darryl KileBRKsp29 4.73880222110137.0148807256911312
Curtis KingSDTmr27 0.0010020004.05000100
Steve Kline*TORmr25 3.7247186200058.0552524275771
Scott KlingenbeckMECsp27 6.16140760030.2382321722112
Al Leiter*TORsp32 4.8156016161095.111056513196410
Mark LeiterSFScl35 3.720151300019.1168881242
Mark LeiterBSBcl35 5.426305900083.078535036721511
Mark Leiter cl35 5.1064572000102.194615844841913
Curt LeskanicCINmr30 6.543527000074.192645465501012
Alan LevineBSWmr30 3.433302200042.043221671252
Jon LieberHILsp28 4.5810100313111188.22081049649147278
Kerry LigtenbergREScl27 2.8076305500054.2421817175697
Jose LimaRESsp25 3.941290333341221.123511297361562210
Graeme Lloyd*ZIPmr31 1.7045193600042.1378862223
Esteban LoaizaKCSsp26 4.784170353500197.2215118105711313423
Carlton LoewerBSBsp24 11.12150990028.1483835171392
Rich LoiselleOREcl26 4.863321700016.22310991622
Albie LopezTORmr26 2.344123800050.0441713213243
Albie LopezBRKmr26 3.750142000024.0241110122122
Albie Lopez mr26 2.804265800074.0682823335365
Derek LoweSOMmr25 3.6371188000129.0113615245781112
Greg MadduxSEAsp32 3.091860363651244.22329184391932014
Mike MadduxRESmr36 5.155744600057.2603633283376
Mike Magnante*BRKmr33 4.933103200034.2442119132832
Ron Mahay*SFPmr27 4.943202700031.036171717953
Matt ManteiARZmr24 3.3465295600059.1552522256726
Dennis MartinezOREmr43 3.885214210097.110345422162129
Javier MartinezSFPmr21 8.432003900047.04944445741106
Pedro MartinezPKCsp26 3.6818110373643247.022211810167250368
Ramon MartinezMIAsp30 4.3547013131089.07347434669122
T.J. MathewsBSWmr28 5.111214600061.2654235324652
Terry MathewsMECmr33 3.2430270008.19434612
Greg McCarthy*ZIPmr29 7.3600030003.25331621
Jack McDowellCARsp32 6.84020550026.143252071651
Chuck McElroy*OREmr30 2.330114200046.1421812193826
Greg McMichaelSFPmr31 3.960104200052.1622523203522
Brian MeadowsCALsp22 5.37770222200110.214177664259126
Jim MecirHILmr28 3.535326600081.28035323268412
Ramiro MendozaCINmr26 4.974100202000114.0152776336581014
Kent Mercker*BSWsp30 5.3411111353300175.124610810472741825
Jose MesaSOMmr32 1.736033900041.24012892615
Dan MiceliSFSmr27 4.033555800073.2693533346559
Travis Miller*RESmr25 5.472212800026.137171682512
Trever Miller*SFPmr25 2.852894600060.0562119333648
Alan MillsKCSmr31 8.791011800014.1161414111320
Alan MillsBRKmr31 3.513202000025.2241410201864
Alan Mills mr31 5.404213800040.0402824313184
Kevin MillwoodCINsp23 4.5911140323220192.021111198741902812
Eric Milton*MECsp22 5.6313110383800187.0237121117681312813
Dave MlickiTORsp30 4.599130323221190.020010597711062717
Brian MoehlerZIPsp26 3.081780343431216.02158374571172329
Mike Mohler*MECmr29 3.460011000013.0165581010
Jeff MontgomeryPKCcl36 7.250213300036.0573029113294
Trey Moore*RESsp25 5.611011710025.239181641025
Mike MorganSFSsp38 5.9448025160086.1113685734492514
Alvin Morman*BSBmr29 1.611001500022.1194462823
Matt MorrisBRKsp23 4.41390191920122.1127646039951512
Jamie Moyer*ZIPsp35 3.331880373720237.22339488511461818
Terry Mulholland*RESmr35 2.98850191922127.012653423175126
Mike Munoz*HILmr32 15.4300040002.16544100
Mike MussinaOREsp29 3.561880333341237.221710394491783018
Mike Myers*ARZmr29 4.743133700038.0332320223352
Charles NagyCINsp31 5.9833010100058.27342392335154
Dan NaultyZIPmr28 5.6310160008.07553521
Jaime NavarroCINsp30 3.5735010100063.0643025302569
Denny Neagle*HILsp29 4.53440991053.2533227294673
Denny Neagle*SFSsp29 4.221330262631166.11798678441312317
Denny Neagle* sp29 4.301770353541220.0232118105731773020
Jeff NelsonZIPmr31 5.664304300047.2553830235041
Robb NenOREcl28 1.7254406400068.0461413276845
C.J. Nitkowski*SFSmr25 4.064003700064.1543429404447
Hideo NomoBRKsp29 3.051470342800174.01286659101181137
Chad OgeaCHAsp27 5.56250880043.2623227162213
Kirt Ojala*ZIPmr29 7.71130660028.0392824131730
Omar OlivaresMIAsp30 5.054110451711128.1153867273911719
Darren Oliver*BSBsp27 8.101140333300116.218512210571721511
Gregg OlsonCALcl31 4.217445400072.28535342747107
Jesse Orosco*SOMmr41 2.726244200046.1371514224363
Russ OrtizMECsp24 6.934325300097.1127927567881815
Donovan Osborne*CINsp29 3.8845015150097.110345423047127
Antonio OsunaMECmr25 6.078884900069.28047474381123
Lance Painter*SFPmr30 4.903415700060.2633433345156
Donn PallBSBmr36 5.873112100030.245242072416
Jose PaniaguaZIPmr24 1.820202000024.2145541231
Chan Ho ParkSDTsp25 4.1510110333321195.119111290971622116
Jim Parque*SACsp22 5.874100222200104.1128716839851320
Steve ParrisRESsp30 5.3262359000110.010969655383176
Bronswell PatrickBSWmr27 6.30020520010.010874520
Danny PattersonCARmr27 6.481012900033.138242482256
Carl PavanoSOMsp22 3.70950191920124.012056513280138
Troy PercivalSACcl28 3.333875800073.05730274185104
Carlos Perez*OREsp27 4.2912100342741180.119610186651012011
Yorkis Perez*SFSmr30 3.543435200061.0502724233743
Chris Peters*RESsp26 3.88860232310144.0143746250961212
Mark PetkovsekHILmr32 6.323130232300111.0162887838591614
Andy Pettitte*SPRsp26 4.0816130373151209.12149995821272128
Hipolito PichardoKCSsp28 4.0211164000132.0148695939611612
Marc PisciottaZIPmr27 2.512044200046.2351513313154
Dan Plesac*SDTmr36 5.166225700045.1502626254642
Eric PlunkSPRmr34 3.413214200068.2652926166065
Sidney PonsonMECsp21 5.811180303011155.0198113100391132814
Jim Poole*HILmr32 6.971101100010.112885720
Mark PortugalCARsp35 5.2013130292940173.0215107100381033813
Brian PowellOREsp24 3.72010120009.214842420
Jay PowellCALmr26 2.656435500074.2612422276478
Jeremy PowellSEAsp22 4.5010090008.012444521
Bill Pulsipher*CINmr24 6.213746400087.0106666054611212
Paul QuantrillZIPmr29 3.647317500089.01084436326987
Scott Radinsky*SFPmr30 5.581105500061.1913938244547
Brad RadkeBSBsp25 3.5411110333320216.02259285401481617
Pat RappBSWsp30 5.5011130323210178.1204124109911232420
Rick ReedTORsp32 4.187100333331219.2245111102231544116
Steve ReedCARmr33 3.9669357400077.16238343572133
Bryan RekarHILsp26 4.47520361100106.211857531971143
Mike Remlinger*SFPsp32 6.248160323211157.1192116109861293023
Al ReyesCHAmr28 4.882233000031.1281717152264
Carlos ReyesPKCmr29 3.052314500076.2733226334959
Dennis Reyes*CHAsp21 5.601504830070.2925444508983
Shane ReynoldsCARsp30 4.111790353521219.0244110100611932714
Armando ReynosoSFSsp32 4.7541010100060.2513232413155
Arthur Rhodes*MECmr28 5.164396100082.08151474193157
Ricardo Rincon*SDTmr28 1.5741246300063.0431111217248
Bill RisleyMECmr31 5.815544000048.05532312834104
Mariano RiveraCALcl28 2.2155316100069.15420172943610
John Rocker*SFSmr23 2.9102193200043.1271814224444
Felix RodriguezHILmr25 8.460001900022.1262221201341
Felix RodriguezBRKmr25 20.2500020001.12331100
Felix Rodriguez mr25 9.130002100023.2282524211441
Frank RodriguezSACsp25 5.860546700078.11025651236463
Rich Rodriguez*PKCmr35 3.503416300072.0763228204996
Kenny Rogers*ARZsp33 4.0817100333352229.1220109104771362538
Rafael Roque*SOMsp26 7.59220440021.1231818122041
Jose Rosado*BSWsp23 4.071290323200201.021410891691732712
Brian RoseBSBsp22 3.2401022008.114932221
Kirk Rueter*HILsp27 4.3341011110070.28236341433126
Kirk Rueter*BRKsp27 3.22740171722103.110346373758810
Kirk Rueter* sp27 3.671150282822174.0185827151912016
Sean Runyan*BSWmr24 4.834316000059.2643232265696
Glendon Rusch*KCSsp23 4.10970262611147.0175786758911511
Ken RyanZIPmr29 5.26010770025.225171531914
Bret SaberhagenRESsp34 4.3140013130077.19343371339106
Benj Sampson*ZIPsp23 0.67200441127.0124252210
Jesus Sanchez*SPRsp23 3.751090353000173.01798672911282017
Scott SandersCINsp29 2.14210330021.0166531701
Julio SantanaSEAsp25 5.43570292000134.1161858155631418
Tony Saunders*TORsp24 3.0512100323220198.020975671031661315
Bob ScanlanZIPmr31 5.871213000030.2292120201152
Curt SchillingSOMsp31 4.0012130363631254.0268122113633003611
Jason SchmidtKCSsp25 5.349180353510204.0228135121611393111
Pete Schourek*SFSsp29 4.62740301600103.1100605341851911
Rudy SeanezSPRmr29 3.1156133400037.2321513214332
Aaron SeleZIPsp28 4.9210130363600205.0235126112601461414
Dan Serafini*BSBmr24 4.9100080007.15441320
Scott ServiceCARmr31 4.284548400094.2824745389865
Jeff ShawSFScl31 3.5777188300090.29439362450108
Paul ShueyCHAmr27 5.605514700054.26340341855122
Jose SilvaCHAsp24 4.45560181800109.11126154377292
Bill SimasMIAcl26 2.466226300080.16724222461109
Steve Sinclair*HILmr26 4.761001400017.0199912502
Mike Sirotka*CALsp27 4.041170353521205.025911592401362521
Heathcliff SlocumbSOMmr32 8.241322500019.2262018122311
Aaron SmallHILmr26 5.311102000039.0462623121745
Pete SmithHILmr32 5.5566017171194.09861584064112
John SmoltzCALsp31 2.801660292932189.11576659462001910
John SnyderHILsp23 5.0237015150086.010456482655146
John SnyderSEAsp23 27.0002040002.18772110
John Snyder sp23 5.6039019150088.111263552856156
Clint SodowskyHILmr25 6.060001200016.12111119701
Steve SparksSFSsp32 6.003313570081.0996054465196
Stan SpencerPKCsp28 3.89220650034.232161552870
Paul Spoljaric*SACmr27 5.0535243100087.18353494786146
Jerry SpradlinARZmr31 4.183767300084.08543392473136
Dennis SpringerKCSsp33 5.9053090000125.0152908271481916
Russ SpringerSPRmr29 6.001224300042.0523528334463
Rob StaniferSACmr26 4.781201900026.131151491543
Mike Stanton*SPRmr31 5.120003100051.05732292138125
Blake SteinSACsp24 6.590150282800123.013399907992234
Dave StevensZIPmr28 5.232133200032.2412019172223
Dave StiebMECmr40 4.634154200058.1653230203871
Todd StottlemyreMIAsp33 4.708160333331197.1224123103821752215
Scott SullivanSACmr27 4.7743078000115.012973614493197
Jeff SuppanSACmr23 5.132403340086.011260491958125
Bill SwiftKCSsp36 6.094503190075.11055451274486
Greg Swindell*MECmr33 4.9964275000101.011259566496145
Jeff Tabaka*SFSmr34 3.615635600057.14930233347413
Kevin TapaniCARsp34 5.3610110353521189.2244133113781142115
Julian TavarezCHAmr25 6.233003600065.090504526441011
Billy TaylorSDTcl36 3.817636400080.17834342960109
Amaury TelemacoSDTmr24 3.951040481110148.015371655077168
Anthony TelfordMIAmr32 4.562125800079.0894740295764
Dave TelghederZIPmr31 3.65100440024.221101010820
Bob TewksburyARZsp37 3.561280332311177.0171797027751914
Justin Thompson*MECsp25 5.127150424220239.0293149136731663724
John ThomsonPKCsp24 2.9463013131079.2793226186287
John ThomsonSDTsp24 4.30800161621102.210049493070147
John Thomson sp24 3.701430292931182.11798175481322214
Mike ThurmanARZsp24 3.604334900050.0542120231933
Mike TimlinSEAcl32 4.684426400084.29150441865914
Brett TomkoARZsp25 4.499130323211200.2210107100621442612
Steve TrachselZIPsp27 6.0846017170094.210968643760166
Mike TrombleyCARmr31 3.602575600085.08243343278138
Ugueth UrbinaKCScl24 3.3949285600069.0483226308574
Ismael ValdesSACsp24 3.9310120282811165.01488572621151110
Todd Van PoppelSACsp26 4.293002200035.2442117202893
Javier VazquezSACsp21 8.242150272700102.21551019436752710
Dave VeresCHAmr31 4.135335600085.09243392776114
Billy Wagner*BRKcl26 2.6033275600065.26219191611334
Tim WakefieldSOMsp31 3.701790353532226.019210293711492813
Donne WallHILmr30 3.7246244800077.1713232295775
Bryan Ward*ZIPmr26 6.611203000031.1462823814133
John WasdinKCSmr25 4.201001300015.0148721121
Jarrod Washburn*MECsp23 4.6323015150083.28846433755112
Allen Watson*HILsp27 5.632401090046.1613329173991
David WeathersKCSsp28 3.240002300025.02510961812
Bob WellsBSBmr31 5.541202500037.1412923182292
David Wells*SDTsp35 3.351920313172228.22349185321732819
Turk WendellKCSmr31 4.091141000011.011656420
Don WengertHILmr28 6.82030770031.2412524171955
John WettelandCHAcl31 1.6124244000044.232168115870
John WettelandSOMcl31 3.553241400012.2175521720
John Wetteland cl31 2.0456285400057.1492113137590
Matt Whisenant*SOMmr27 4.913315500051.1533228354114
Gabe White*RESmr26 3.947205300089.09646391281161
Rick WhiteHILmr29 4.7554013130072.0824538293058
Bob WickmanSFPcl29 3.573116000088.19740353676813
Marc WilkinsSACmr27 0.902001600020.0146252513
Mike WilliamsSPRmr29 2.2255194720065.0541816197943
Woody WilliamsMIAsp31 5.90060770039.249312693090
Woody WilliamsBSBsp31 3.98970242411156.0141756961109159
Woody Williams sp31 4.379130313111195.21901069570139249
Scott WinchesterHILsp25 13.5001011004.05762100
Darrin Winston*TORmr31 4.241001200017.015982641
Bobby WittPKCsp34 3.8601010002.13212300
Mark WohlersMIAcl28 10.382632200017.1192220261131
Bob WolcottBRKsp24 3.0000020003.03212300
Kerry WoodMIAsp21 3.53790252500155.1120646180216195
Brad Woodall*MECsp29 1.720121100015.213337912
Steve WoodardCALsp23 3.261052441910193.11787870401451714
Tim WorrellARZmr30 4.911014700091.29252501660156
Jamey WrightMIAsp23 2.70230771043.1421413212015
Jaret WrightCHAsp22 4.9134010100055.0703330215581
Jaret WrightSEAsp22 6.9637016160076.19867594450179
Jaret Wright sp22 6.106110262600131.116810089651052510
Esteban YanCINmr23 5.788786700095.0101666150771810
Masato YoshiiSFSsp33 4.70990292900176.118310092491142710

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jim Abbott*CALsp3000000001 9.0 0.0 9.0 9.0 0.099.0 1.00
Juan AcevedoPKCcl2800130021 9.5 3.0 13.0 6.0 1.5 2.0 1.39
Juan AcevedoBRKcl2800222005 6.9 3.1 10.7 4.8 0.7 1.6 1.12
Juan Acevedo cl2800352026 8.8 3.0 12.3 5.6 1.3 1.9 1.31
Terry AdamsSPRmr2500002100 7.7 3.9 11.6 6.8 1.9 1.8 1.29
Rick AguileraPKCcl3600200032 8.5 1.8 10.2 8.1 1.4 4.6 1.14
Scott Aldred*ZIPmr3000413022 11.5 6.0 17.7 5.2 0.0 0.9 1.94
Antonio AlfonsecaOREmr2600230021 7.7 2.8 11.4 6.8 0.3 2.4 1.17
Carlos AlmanzarBSBmr2400301020 10.4 2.6 13.0 6.9 1.2 2.6 1.45
Wilson Alvarez*SACsp2800025094 9.0 4.2 13.3 7.2 0.6 1.7 1.46
Brian Anderson*CHAsp2600364643 10.5 1.3 12.1 4.5 2.5 3.6 1.30
Brian Anderson*OREsp2600120141 10.2 1.5 12.0 4.8 1.3 3.2 1.30
Brian Anderson* sp2600484784 10.4 1.3 12.1 4.6 2.2 3.5 1.30
Matt AndersonMIAmr2100223000 13.1 6.8 20.4 8.8 1.2 1.3 2.22
