League team batting totals - 2009 CFOD - Cyber Field of Dreams
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
San Francisco Piazza's .288 .361 .4455700902163934020172860633113614960
Topeka MooseDogs .284 .353 .416561280415923022013477654296614550
Miami Mangos .278 .340 .454559179515533182620675748711577036
California Coneheads .275 .358 .4365534884152032733167845692121510129
San Diego Termites .275 .348 .4155591778153530536137745599107112934
Pig's Eye Pirates .273 .343 .447561183215343084619178758711097926
Seattle Moshers .271 .341 .4455621842152533826196817563120412051
San Francisco Shriners .269 .362 .4555542952149132226218913801116711851
Bakersfield RamJets .268 .320 .4025610675150326728143649393107011047
Angry Candy .267 .352 .4535506873146831139212847662128810547
Brookfield Brouhaha .264 .327 .3935587684147530638112657502109013549
Park City Climbers .262 .336 .4165629765147523548179733617146211848
Minneapolis Malice .261 .332 .3945596689146324936140666553109413543
Hillsborough Regulators .261 .331 .438559479714583112621077154811166528
Tualatin Pioneers .260 .327 .4005681746147729736142721526113814042
Paxtang Pitbulls .260 .324 .401562970614632713815067651711559851
Cincinnati Rock .259 .330 .4205611742145429641175721564130312645
Somerville Sluggers .259 .345 .434556279614403184618877269013337942
Arlington Arthropods .258 .336 .440559682314432875021080063513379436
Austin Bridge Bats .257 .312 .3955596666143826527152635426112211046
Springfield 'Topes .255 .327 .408565174014432954415971454412757832
Mechan Syndicate .255 .335 .4185585783142332425179755643135411444
Rocklin Thunder .245 .318 .396548269613422891616967257111705137
Missouri Mudfish .239 .310 .3645477609130928528115589521122010632
Totals .264 .336 .42013419418579354637166799405617878138162855225751006

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
San Francisco Piazza's1626480477765351360 924.3 5.7 .157 .7902535 5.6
Topeka MooseDogs1626392933680651230 849.2 5.3 .133 .7432336 5.0
Miami Mangos1626232563866321340 852.9 5.3 .177 .7502541 4.9
California Coneheads1626367485148451380 885.6 5.6 .162 .7792414 5.5
San Diego Termites1626345525255471531 818.9 5.1 .141 .7312323 4.8
Pig's Eye Pirates1626366413665621520 862.7 5.3 .173 .7552507 5.1
Seattle Moshers1626359544274471290 857.1 5.3 .174 .7582503 5.2
San Francisco Shriners1626536526467741150 952.6 5.9 .185 .8282519 5.9
Bakersfield RamJets1626184552577481191 718.0 4.4 .134 .6582255 4.2
Angry Candy1626362944045551170 902.0 5.7 .186 .7982493 5.4
Brookfield Brouhaha1626291483992611331 725.4 4.4 .129 .6702193 4.2
Park City Climbers1626409343880481091 808.2 4.9 .154 .7222343 4.7
Minneapolis Malice1626302655241471400 743.0 4.6 .132 .6852204 4.3
Hillsborough Regulators1626311633553511242 816.9 5.0 .178 .7292451 4.9
Tualatin Pioneers1626395674564561071 766.0 4.6 .140 .6902272 4.6
Paxtang Pitbulls1626305455364501190 736.3 4.5 .142 .6732260 4.4
Cincinnati Rock1626317522936541020 798.2 4.9 .161 .7202357 4.6
Somerville Sluggers1626424614068431160 853.7 5.2 .175 .7582414 4.9
Arlington Arthropods1626378465149511131 843.9 5.2 .182 .7522460 5.1
Austin Bridge Bats1626147392853331160 687.8 4.2 .138 .6452213 4.1
Springfield 'Topes1626365764850441170 764.1 4.6 .152 .6892303 4.6
Mechan Syndicate1626383525851511011 807.5 4.9 .163 .7302334 4.8
Rocklin Thunder1626204393062491131 698.7 4.3 .151 .6602170 4.3
Missouri Mudfish162616260776835931 640.2 3.9 .125 .6251995 3.8
Totals3888152016133910841473118329191119282.8 4.9 .156 .72256395 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
San Francisco Piazza's .80640.0035.194492 .3273168 .4893215 .496 1.8
Topeka MooseDogs .76939.4634.644657 .3132878 .4502971 .465 1.8
Miami Mangos .79438.4734.514326 .3113028 .4863084 .495 2.4
California Coneheads .79439.3034.164245 .3193106 .4883154 .495 1.8
San Diego Termites .76339.1734.514486 .3122922 .4612974 .469 1.8
Pig's Eye Pirates .79039.3034.644438 .3033094 .4863135 .492 1.9
Seattle Moshers .78639.2534.704342 .3063066 .4823120 .491 2.1
San Francisco Shriners .81740.3534.214298 .2963320 .5083372 .516 1.5
Bakersfield RamJets .72138.1734.634523 .3012648 .4282703 .437 2.7
Angry Candy .80539.2733.994106 .3063155 .4963249 .511 1.9
Brookfield Brouhaha .71938.8334.494539 .3002695 .4282743 .436 2.2
Park City Climbers .75239.5634.754117 .3152960 .4622994 .467 2.4
Minneapolis Malice .72638.9034.544450 .2972757 .4372822 .448 2.0
Hillsborough Regulators .76938.9634.534374 .2852999 .4753062 .485 2.0
Tualatin Pioneers .72739.4835.074522 .2952798 .4382865 .448 2.2
Paxtang Pitbulls .72638.9234.754438 .2962777 .4402822 .448 2.2
Cincinnati Rock .75038.9934.644223 .3032921 .4622973 .471 2.3
Somerville Sluggers .77939.6534.334152 .3023104 .4833165 .493 1.9
Arlington Arthropods .77539.3734.544150 .2973095 .4853141 .492 2.1
Austin Bridge Bats .70837.9434.544408 .2922639 .4292678 .436 2.6
Springfield 'Topes .73439.2934.884311 .2982847 .4472923 .459 2.3
Mechan Syndicate .75239.4034.484155 .2992977 .4663029 .475 2.1
Rocklin Thunder .71438.3033.844255 .2762741 .4422780 .448 2.0
Missouri Mudfish .67438.0433.814246 .2812516 .4082576 .418 2.3
Totals .75739.1034.51104253 .30170211 .46271550 .471 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
San Francisco Piazza's .282 .353 .462 .8151690477120856250178322
Topeka MooseDogs .293 .348 .427 .775144942484633207118236
Miami Mangos .275 .329 .439 .768155842981356206111308
California Coneheads .269 .361 .439 .8001459393931045226201313
San Diego Termites .307 .369 .481 .8501293397821041197122210
Pig's Eye Pirates .282 .345 .451 .7951436405841046185139281
Seattle Moshers .268 .334 .440 .7741461391104546221146294
San Francisco Shriners .276 .373 .466 .839152742295661265239315
Bakersfield RamJets .271 .338 .420 .758122533270733159122221
Angry Candy .258 .372 .448 .8201354349751253211230343
Brookfield Brouhaha .274 .331 .388 .7181731474105726201140313
Park City Climbers .269 .360 .422 .781149840370947197209357
Minneapolis Malice .270 .345 .428 .773128934866940174142231
Hillsborough Regulators .259 .326 .421 .747160441584655242155357
Tualatin Pioneers .251 .327 .387 .714159740194935209168313
Paxtang Pitbulls .266 .331 .388 .7191679446781930182161397
Cincinnati Rock .246 .327 .402 .7291507371801045190176316
Somerville Sluggers .271 .362 .458 .8191492404921453230198376
Arlington Arthropods .279 .360 .450 .8101423397751149207171300
Austin Bridge Bats .242 .298 .340 .638160838956332154130341
Springfield 'Topes .278 .357 .438 .795133037083639188155289
Mechan Syndicate .273 .358 .437 .796164544986856232207347
Rocklin Thunder .235 .309 .381 .690138932669442144138285
Missouri Mudfish .236 .308 .350 .658148735184227148141369
Totals .268 .342 .423 .76535731956320101941046482538977434

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
San Francisco Piazza's .290 .365 .437 .8024010116222012116610455814
Topeka MooseDogs .281 .354 .412 .7674163116821814101569424730
Miami Mangos .279 .344 .460 .8044033112423723150551376849
California Coneheads .277 .357 .435 .7924075112723423122619491902
San Diego Termites .265 .341 .396 .737429811382232696548477861
Pig's Eye Pirates .270 .343 .446 .7884175112922436145602448828
Seattle Moshers .273 .343 .447 .7904160113423421150596417910
San Francisco Shriners .266 .358 .450 .8084015106922720157648562852
Bakersfield RamJets .267 .314 .397 .7114385117119721110490271849
Angry Candy .270 .345 .454 .8004152111923627159636432945
Brookfield Brouhaha .260 .325 .395 .720385610012013186456362777
Park City Climbers .260 .327 .414 .74141311072165391325364081105
Minneapolis Malice .259 .329 .384 .7124307111518327100492411863
Hillsborough Regulators .261 .333 .445 .7783990104322720155529393759
Tualatin Pioneers .263 .327 .405 .7324084107620327107512358825
Paxtang Pitbulls .257 .322 .407 .7293950101719319120494356758
Cincinnati Rock .264 .331 .427 .7574104108321631130531388987
Somerville Sluggers .255 .338 .425 .7644070103622632135542492957
Arlington Arthropods .251 .327 .436 .76341731046212391615934641037
Austin Bridge Bats .263 .318 .418 .7363988104920924120481296781
Springfield 'Topes .248 .317 .398 .7154321107321238120526389986
Mechan Syndicate .247 .324 .410 .7343940974238171235234361007
Rocklin Thunder .248 .321 .401 .7224093101622012127528433885
Missouri Mudfish .240 .311 .370 .68139909582012688441380851
Totals .263 .334 .419 .75398463259005156605301013053991921118