League team batting totals - 1998 CFOD - Cyber Field of Dreams
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Zippys .293 .361 .4535719903167431645170852601109711454
Mechan Syndicate .293 .361 .4655705946166934034191896607104011939
San Francisco Shriners .292 .355 .4675823869169833333208821531112710854
Carolina Lightning .283 .346 .4415681796161031839166749510108910156
Reservoir Dogs .283 .370 .4435577894157732429171827764109012441
Brookfield Brouhaha .279 .351 .407563276415693002812372159710939141
San Diego Termites .278 .347 .4455627843156428027202800549104710349
Kansas City Sioux .275 .344 .3995628700154830129112657537103312243
Oregon Wet Sox .274 .339 .4405594810153528535190766488106110651
California Coneheads .274 .347 .4565603845153334430206803585118418975
Somerville Sluggers .273 .337 .4505628832153527030222791528106414855
Hillsborough Regulators .272 .340 .39756097271527266261286795099117018
Seattle Moshers .271 .352 .4475600901152025437219843651124512942
Sacramento Fish .270 .334 .421575477115563073316572251910838037
Boston Whaleheads .268 .331 .4515687820152329147218779501114514453
Cincinnati Rock .265 .325 .42056817561506338321597134599749765
Springfield 'Topes .264 .331 .431552974114612794418569451011047962
Charlottesville Squids .264 .336 .4175579742147128229172693552100512458
Miami Mangos .262 .316 .3795633633147826131111590404118611159
Park City Climbers .262 .339 .418557674414632593617870359711046928
San Francisco Piazza's .262 .315 .4125683725148925126184694401104612562
Arizona Thunder .259 .341 .433554281414332582821877167011888644
Toronto Towers .257 .321 .379563768114502413412664449897414338
Boston Brewins .252 .313 .4125591714140823720206678464107510664
Totals .272 .340 .42913531818971367976935782423017886130322596526881188

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Zippys162646328767540960 950.4 6.0 .160 .7952590 5.6
Mechan Syndicate1626443353944521310 969.8 6.1 .172 .8112650 5.8
San Francisco Shriners1626507564162351220 962.5 5.9 .176 .7942721 5.4
Carolina Lightning162635154386540971 874.6 5.5 .157 .7502504 4.9
Reservoir Dogs1626458363838431400 944.2 6.0 .160 .8122472 5.5
Brookfield Brouhaha1626421533797411271 821.8 5.1 .129 .7172294 4.7
San Diego Termites1626356713367421130 880.2 5.5 .167 .7642504 5.2
Kansas City Sioux1626333674272291260 784.4 4.9 .123 .6992243 4.3
Oregon Wet Sox1626269764879321200 832.5 5.2 .165 .7402460 5.0
California Coneheads1626349681856371040 906.2 5.6 .182 .7992555 5.2
Somerville Sluggers1626290404858361140 858.5 5.3 .177 .7622531 5.1
Hillsborough Regulators1626316851673401570 762.4 4.7 .125 .6802229 4.5
Seattle Moshers1626392572954301110 906.4 5.7 .176 .7902505 5.6
Sacramento Fish1626381431332321581 796.2 4.8 .151 .6982424 4.8
Boston Whaleheads1626322472755311031 853.5 5.2 .183 .7532562 5.1
Cincinnati Rock162631662447636962 773.6 4.7 .155 .6932385 4.7
Springfield 'Topes1626203542780301060 784.6 4.9 .167 .7142383 4.6
Charlottesville Squids1626294711762301110 794.2 4.9 .153 .7192327 4.6
Miami Mangos1626201481385311010 675.4 4.1 .116 .6252134 3.9
Park City Climbers1626319602057291470 792.3 4.9 .155 .7122328 4.6
San Francisco Piazza's162622848156827751 743.7 4.5 .150 .6742344 4.5
Arizona Thunder1626366442470381232 834.2 5.1 .175 .7492401 5.0
Toronto Towers1626258454253251390 691.3 4.2 .122 .6472137 4.2
Boston Brewins162620446177626961 719.7 4.4 .160 .6722303 4.4
Totals38881520401294762155483228131019883.8 5.1 .157 .73257986 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Zippys .81339.9035.304567 .3293191 .4943219 .498 1.8
Mechan Syndicate .82639.7735.224570 .3233257 .5063292 .511 1.7
San Francisco Shriners .82240.1735.944585 .3253252 .5003308 .508 2.1
Carolina Lightning .78739.2035.074532 .3193014 .4753068 .483 2.1
Reservoir Dogs .81339.8634.434397 .3203236 .5013272 .507 1.4
Brookfield Brouhaha .75839.6434.774555 .3172891 .4502944 .458 1.8
San Diego Termites .79239.2334.734487 .3043053 .4803124 .492 1.9
Kansas City Sioux .74239.0934.744584 .3132780 .4392847 .450 1.9
Oregon Wet Sox .77938.7034.534454 .3022948 .4703024 .482 2.2
California Coneheads .80339.1934.594306 .3083140 .4953208 .505 2.0
Somerville Sluggers .78738.8334.744436 .2963059 .4863099 .493 2.0
Hillsborough Regulators .73738.9934.624683 .2992738 .4342823 .447 1.8
Seattle Moshers .79939.4634.574220 .3083156 .4943213 .503 1.9
Sacramento Fish .75539.3935.524571 .3042943 .4612986 .468 2.1
Boston Whaleheads .78139.0235.104411 .2963063 .4843110 .492 2.3
Cincinnati Rock .74538.9935.074662 .2892844 .4502906 .460 2.1
Springfield 'Topes .76238.2934.134350 .2932893 .4662947 .475 2.2
Charlottesville Squids .75338.8534.444494 .2892879 .4572950 .469 1.8
Miami Mangos .69438.2834.774452 .3072538 .4092586 .417 2.9
Park City Climbers .75639.0134.424380 .2932925 .4632985 .472 1.8
San Francisco Piazza's .72738.4435.084549 .2872745 .4412793 .448 2.6
Arizona Thunder .77439.3034.214246 .2863071 .4823115 .489 1.8
Toronto Towers .70038.6334.804615 .2872635 .4212680 .428 2.0
Boston Brewins .72538.3034.514413 .2722767 .4462813 .453 2.3
Totals .76839.1034.80107519 .30371018 .46772312 .476 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Zippys .314 .384 .443 .828134942474530197149244
Mechan Syndicate .277 .345 .453 .798163245293760249170342
San Francisco Shriners .309 .369 .457 .827155748190643194143335
Carolina Lightning .293 .353 .463 .8171452426911244195127297
Reservoir Dogs .294 .374 .427 .801161047399237211202352
Brookfield Brouhaha .269 .350 .393 .743143638682231151177298
San Diego Termites .280 .355 .457 .811146541093552197168273
Kansas City Sioux .287 .353 .417 .770142340990429181129285
Oregon Wet Sox .278 .360 .430 .790144340192837182174304
California Coneheads .273 .362 .411 .773136037178434162175322
Somerville Sluggers .284 .346 .459 .805157344673465208153245
Hillsborough Regulators .274 .333 .384 .717180049477338225144337
Seattle Moshers .257 .329 .392 .721162641854949186162355
Sacramento Fish .246 .315 .364 .678140534662531134130267
Boston Whaleheads .264 .322 .429 .751150639768557185117329
Cincinnati Rock .268 .326 .422 .748145639087940163120236
Springfield 'Topes .272 .339 .454 .7921708464931662225160369
Charlottesville Squids .296 .362 .463 .8261785529941260256173306
Miami Mangos .268 .309 .378 .68714483886962614080289
Park City Climbers .285 .375 .469 .845156044499957231213309
San Francisco Piazza's .262 .321 .423 .744134435269248154113278
Arizona Thunder .252 .344 .421 .765146737064657194198344
Toronto Towers .260 .318 .399 .7171675435641745209138301
Boston Brewins .251 .321 .399 .721150837970349181149272
Totals .276 .345 .426 .770365881008519251611081461036647289

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Zippys .286 .353 .456 .8094370125024240140655452853
Mechan Syndicate .299 .368 .469 .8374073121724727131647437698
San Francisco Shriners .285 .349 .471 .8204266121724327165627388792
Carolina Lightning .280 .343 .433 .7764229118422727122554383792
Reservoir Dogs .278 .369 .450 .8193967110422527134616562738
Brookfield Brouhaha .282 .351 .412 .763419611832182692570420795
San Diego Termites .277 .345 .441 .7864162115418722150603381774
Kansas City Sioux .271 .341 .392 .733420511392112583476408748
Oregon Wet Sox .273 .331 .443 .7754151113419327153584314757
California Coneheads .274 .343 .470 .8134243116226626172641410862
Somerville Sluggers .269 .334 .446 .7804055108919726157583375819
Hillsborough Regulators .271 .343 .404 .747380910331892390454365574
Seattle Moshers .277 .360 .470 .8313974110220028170657489890
Sacramento Fish .278 .340 .440 .7804349121024528134588389816
Boston Whaleheads .269 .333 .458 .7924181112622342161594384816
Cincinnati Rock .264 .325 .419 .7444225111625123119550339738
Springfield 'Topes .261 .327 .421 .748382199718628123469350735
Charlottesville Squids .248 .324 .395 .719379494218817112437379699
Miami Mangos .260 .318 .379 .697418510901922585450324897
Park City Climbers .254 .324 .397 .7214016101916027121472384795
San Francisco Piazza's .262 .313 .409 .7224339113718224136540288768
Arizona Thunder .261 .340 .438 .7784075106319422161577472844
Toronto Towers .256 .322 .371 .693396210151771781435360673
Boston Brewins .252 .310 .417 .7264083102916717157497315803
Totals .271 .338 .430 .76798730267125010621314913276936818676