League batting register - 1993
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Kurt AbbottNYClf24 .286 .286 .286720001000100
Mike Aldrete*SDT1b32 .264 .358 .33820153101125161293100
Luis Alicea#BRK2b27 .270 .361 .3463821031813553455145146
Roberto Alomar#MEC2b25 .335 .418 .5215141723471611867272545610
Sandy AlomarSTEc 27 .197 .242 .244234466111815784341
Moises AlouNYClf26 .266 .305 .46451913833818827862577109
Rich AmaralCHS2b31 .285 .333 .38022163120329181153448
Ruben Amaro#SPRrf28 .350 .490 .5254014320108011200
Brady Anderson*MONlf29 .242 .350 .4075621363214118372690732514
Eric Anthony*ORErf25 .252 .350 .4341594072628240243030
Alex AriasSFN2b25 .239 .339 .2932596280240123372103
Brad AusmusSEAc 24 .248 .286 .342149375031123093110
Carlos Baerga#ORE2b24 .317 .334 .46767521443516858821868101
Kevin BaezBSBss26 .191 .283 .3404794016715300
Jeff BagwellORE1b25 .322 .385 .5525871894232910410036088148
Harold Baines*BSBdh34 .352 .443 .49371251031218014700
Bret Barberie#WIL2b25 .278 .346 .3533068561548303305822
Skeeter BarnesBELlf36 .274 .328 .3721644551319120141433
Kevin Bass#BELrf34 .322 .398 .42124278180231232293461
Kim BatisteCALss25 .351 .351 .7141685973163233013710
Danny BautistaWILcf21 .349 .379 .41363224008512812
Billy Bean*SPRrf29 .234 .321 .404942210511132101442
Billy Bean*ZIPrf29 .268 .284 .3209726201158031531
Billy Bean* rf29 .251 .303 .3611914830626212132973
Derek BellSDTcf24 .270 .312 .4235741552502173721324125248
Jay BellSEAss27 .312 .395 .4356442013798100716821481214
Juan Bell#ZIPss25 .184 .276 .26224445122120200314842
Albert BelleSEAlf26 .287 .364 .550627180371421141247731191510
Rafael BelliardSFP2b31 .277 .373 .354651850084191200
Freddie BenavidesOREss27 .296 .321 .4442782102401700
Mike BenjaminSPR2b27 .212 .260 .4581182511062315171500
Todd Benzinger#SPR1b30 .377 .453 .5141465553324221222200
Sean BerryRES3b27 .274 .367 .502317871911742515448273
Damon Berryhill#WILc 29 .258 .297 .426357921941139461208800
Dante BichetteMORrf29 .242 .287 .43357814037223681029301421613
Craig BiggioBEL2b27 .303 .364 .53365920052331118103561115810
Lance BlankenshipZIPcf29 .176 .363 .2322724882145937864247
Jeff BlauserTORss27 .293 .413 .432584171300171047812112913212
Mike BlowersBEL3b28 .317 .359 .571240761821343421165301
Tim BogarBANss26 .311 .323 .500902880391211700
Wade Boggs*BAN3b35 .313 .393 .372460144202187520644020
Frank Bolick#SFP1b27 .277 .375 .436942671210164121100
Barry Bonds*MEClf28 .319 .444 .696583186586501481534134813317
Bobby Bonilla#BSBrf30 .260 .339 .54153413923539951071678721
Bret BooneSFP2b24 .231 .302 .425294681201535456245641
Pat BordersBRKc 30 .213 .234 .297474101250530432117512
Mike BordickWILss27 .217 .306 .2964831052333625011536556
Daryl Boston*SEAlf30 .176 .288 .31451940186081010
Jeff Branson*MECss26 .232 .285 .2603939161140350307300
Sid Bream*SDT1b32 .438 .538 .59432145004807700
George Brett*SDTdh40 .297 .333 .405371140042021000
Rod Brewer*HILrf27 .181 .242 .241116214017100101910
Bernardo BritoSPRdh29 .300 .300 .475401240145001400
Bernardo BritoZIPdh29 .150 .227 .3502031012102900
Bernardo Brito dh29 .250 .274 .433601550266022300
Hubie BrooksCALrf36 .269 .307 .31111932500713072100
Hubie BrooksBELrf36 .182 .250 .212661220052241900
Hubie Brooks rf36 .238 .286 .2761854470012152114000
Scott BrosiusWILcf26 .263 .305 .45522459511233371134242
Jarvis BrownHILcf26 .300 .397 .420501541054081000
Jerry Browne#RESlf27 .229 .279 .3042275280319230161511
Jacob BrumfieldNYCcf28 .306 .354 .5442818615812434922135158
Tom BrunanskyBRKrf32 .139 .184 .2503651012102511
Steve BuecheleBRK3b31 .244 .299 .35749612122210605033910010
Damon BufordHILcf23 .275 .341 .42540110025604910
Jay BuhnerSEArf28 .274 .364 .5166031653423610611738517237
Ellis BurksBRKrf28 .278 .355 .42350314024215637085610168
Jeromy Burnitz*BSBrf24 .271 .394 .5002627114512475025369129
Brett Butler*CHScf36 .241 .350 .31759014220837253498875226
Rob Butler*SPRlf23 .385 .526 .3851350003305201
Francisco CabreraBRK1b26 .174 .290 .2918615103791132300
Ivan CalderonSTErf31 .188 .252 .2702564885123193193992
Ken Caminiti#NYC3b30 .246 .306 .35554113327110635414986161
Casey Candaele#CHS2b32 .283 .350 .45353156019915200
Jose CansecoMORrf28 .186 .258 .3431402640615212123832
Chuck Carr#TORcf25 .222 .291 .2647216300115077159
Mark CarreonCALrf29 .273 .315 .4181654530725250111710
Joe CarterTORrf33 .261 .312 .4976201623123792101546103122
Pedro CastellanoZIP3b23 .000 .000 .000200000000100
Vinny CastillaCALss25 .301 .319 .420176537422826061911
Andujar CedenoSFPss23 .258 .330 .3725271363001061494549376
Wes ChamberlainBSBrf27 .263 .303 .438304801621144442175801
Archi CianfroccoBSB3b26 .197 .282 .2391172320115122122510
Dave Clark*BRKrf30 .274 .385 .39528177100822351536100
Jerald ClarkBUFlf29 .247 .281 .373502124295845496197155
Phil ClarkZIP1b25 .341 .364 .4982618914093235553931
Will Clark*BAN1b29 .287 .368 .4765231503522089906666911
Royce ClaytonSFNss23 .295 .334 .37057617023446257729106169
Greg ColbrunnBSB1b23 .274 .289 .4861754810092323133230
Alex Cole*BRKcf27 .226 .292 .254327749002833031562316
Vince Coleman#WILlf31 .278 .345 .37620557642289120352614
Darnell ColesSEAlf31 .250 .368 .3751642001203200
Jeff ConineBSBlf27 .275 .343 .38560816731012787446113903
Scott Cooper*SFP3b25 .256 .329 .3425351371747556210528686
Joey Cora#SDT2b28 .265 .353 .336578153171207542773703013
Wil CorderoBRKss21 .176 .245 .248125226011591111553
Rod CorreiaCALss25 .269 .333 .3171453940118113112121
Tim CostoSOMrf24 .074 .138 .0742720000202301
Henry CottoMORcf32 .182 .202 .2491813360217140534102
Chad CurtisSFPcf24 .287 .342 .36110831610136091375
Chad CurtisSFNcf24 .254 .309 .31429976305324742354119
Chad Curtis cf24 .263 .318 .3274071079154553432671814
Milt Cuyler#SFPcf24 .239 .294 .387142349601391103740
Doug Dascenzo#STEcf29 .176 .229 .2841021820377071400
Jack Daugherty#ZIPlf32 .222 .300 .222920001001100
Darren Daulton*TORc 31 .258 .343 .5816216315117081120
Darren Daulton*SFNc 31 .251 .384 .489354892811880650797781
Darren Daulton* c 31 .252 .379 .50241610531223917208788101
Butch DavisHILlf35 .298 .337 .5791715166102441382703
Chili Davis#CALdh33 .200 .188 .2671531001200100
Eric DavisMONlf31 .227 .325 .398427971711869434591103014
Glenn DavisHIL1b32 .273 .273 .2732260002100300
Andre DawsonCHSdh38 .296 .331 .48049414640315597417126051
Rob DeerCALrf32 .213 .321 .48947104031012351800
Rob DeerBELrf32 .188 .316 .33348910263091901
Rob Deer rf32 .200 .319 .411951950516153143701
Delino DeShields*BSB2b24 .273 .382 .30750113710217330386665723
Orestes Destrade#TOR1b31 .227 .309 .32954112316013495116413501
Mike DevereauxBELcf30 .237 .295 .35338892164745321318621
Alex Diaz#SOMcf24 .353 .353 .441341200144001000
Mario DiazRESss31 .294 .327 .399143429021118161002
Gary DiSarcinaTORss25 .000 .286 .000500000002200
Chris Donnels*ORE1b27 .213 .280 .3751362981411170132700
Billy Doran#STE2b35 .254 .309 .31763162102405202
Brian DorsettSEAc 32 .333 .500 .333310000001100
Rob Ducey*OREcf28 .194 .286 .6453161236704501
Rob Ducey*ZIPcf28 .200 .347 .3254082016309910
Rob Ducey* cf28 .197 .321 .465711432412100131411
Mariano DuncanCHS2b30 .249 .279 .3265181292804514210131011012
Lenny Dykstra*CALcf30 .288 .415 .47663318230427138883139713415
Damion EasleyRES2b23 .394 .451 .55421384193328455182838
Jim Edmonds*SEArf23 .333 .385 .4171241000301000
Jim Eisenreich*STErf34 .296 .344 .435379112222952470303974
Alvaro EspinozaNYC3b31 .285 .316 .39125372180329260122900
Cecil Espy#SEAlf30 .067 .167 .0671510001202500
Mike Felder#STElf31 .236 .280 .28422954611182121318105
Junior Felix#SFPrf25 .230 .270 .35223053160422230134601
Felix FerminBUFss29 .308 .328 .403516159231853632162813
Tony Fernandez#BRKss31 .239 .318 .29256913617517423166483417
Cecil FielderBEL1b29 .252 .355 .38930176140940324456400
Steve Finley*OREcf28 .279 .318 .4045871643198814343078187
Darrin Fletcher*TORc 26 .224 .303 .2834349791530385455001
Scott FletcherSPR2b34 .269 .326 .40449013228410636324125155
Tom Foley*SPR2b33 .214 .262 .2861924180214181121800
Julio FrancoWILdh31 .247 .269 .479731820591403910
Lou Frazier#SOMlf28 .264 .328 .3601253371121701219112
Travis FrymanOREss24 .274 .341 .446654179457181007036513833
Gary GaettiRES3b34 .296 .338 .498243721601129445116111
Greg GagneSPRss31 .264 .295 .39453014025114714702498715
Andres GalarragaRES1b32 .322 .357 .5293971282611863805176411
Andres GalarragaSDT1b32 .248 .279 .362105266021015051310
Andres Galarraga 1b32 .307 .341 .4945021543212073955227721
Dave GallagherSFPcf32 .297 .353 .41021263161220200202310
Mike GallegoSPRss32 .284 .366 .4434331232811362573559361
Ron GantORElf28 .268 .341 .49662316728038129125373129182
Carlos GarciaMOR2b25 .328 .343 .5372297582123646152987
Jeff Gardner*HIL2b29 .245 .324 .35233582153529402387620
Brent Gates#BUF2b23 .276 .331 .360606167243775490509658
Bob GerenZIPc 31 .239 .266 .34211728901107141800
Kirk Gibson*SDTdh36 .292 .380 .4494211232841064671153100226
Bernard GilkeyHILlf26 .314 .367 .47659318642316926644983510
Joe GirardiSFPc 28 .274 .339 .36232990184131255294422
Dan GladdenBSBlf35 .321 .359 .36710935500138071570
Jerry Goff*MONc 29 .400 .551 .80035145031012013500
Chris GomezWILss22 .295 .338 .424139416041918181894
Leo GomezBRK3b27 .161 .319 .357569203632111700
Rene GonzalesSFN3b32 .235 .352 .29526462100227272474422
Juan GonzalezMONlf23 .293 .344 .6115661664204691122143311770
Luis Gonzalez*MORlf25 .277 .345 .419571158363139470115274206
Mark Grace*SOM1b29 .338 .423 .48861320744314106880923675
Craig GrebeckOREss28 .357 .438 .6431451013102500
Willie Greene*MONss21 .000 .000 .000300000000100
Mike Greenwell*SFNlf29 .261 .329 .363567148234968796554340
Ken Griffey*WILcf23 .332 .431 .6706152044285013014891049775
Alfredo Griffin#MECss35 .156 .182 .1563250004301300
Marquis GrissomSOMcf26 .318 .366 .4926542083302795112550895615
Kelly GruberWIL3b31 .203 .262 .3927415503511151300
Ozzie Guillen*MORss29 .293 .313 .400450132254544631133789
Ricky GutierrezBSBss23 .277 .334 .3454701301434653273411142
Chris Gwynn*BELlf28 .283 .343 .3773008584430340294322
Tony Gwynn*MECrf33 .372 .403 .52653219853477710522826134
Chip Hale*CALdh28 .308 .389 .4122116532530249192821
Darryl Hamilton*BELrf28 .301 .371 .39754416423198847658623217
Jeffrey HammondsMORlf22 .339 .345 .6001153910162021012910
Dave Hansen*ZIP3b24 .418 .474 .5571225120518170141223
Brian HarperHILc 33 .261 .295 .3835451422911261859222600
Donald HarrisHILcf25 .167 .186 .16742700011011011
Lenny Harris*HIL2b28 .147 .229 .190116175009110131410
Bill HaselmanBELc 27 .259 .314 .3851433760416210131621
Billy HatcherCHScf32 .241 .268 .384237579273425363284
Charlie HayesBUF3b28 .296 .343 .4846091804002584804459195
Scott HemondNYCc 27 .252 .378 .4652305814111444704762135
Dave HendersonTORcf34 .324 .387 .64871235061013082101
Rickey HendersonWILlf34 .319 .455 .4714731512811411340211967669
Carlos HernandezBELc 26 .350 .350 .5002070011100500
Phil HiattCHS3b24 .000 .000 .000300000000200
Kevin Higgins*MECc 26 .260 .329 .2671463810018121151100
Glenallen HillORElf28 .189 .231 .4053772026602900
Chris HoilesMECc 28 .235 .333 .37345610730011737296111411
Dave Hollins#WIL3b27 .278 .374 .508589164415288412058611901
Sam Horn*SDTdh29 .514 .5751.0863518206111314700
Thomas Howard#BELlf28 .348 .412 .54134211924610514413656813
Kent Hrbek*SEA1b33 .263 .373 .5294141091813073901754117
Tim HulettMON3b33 .238 .316 .3241854470325154174021
David Hulse*MORcf25 .259 .300 .3674441159153684612752347
Mike HumphreysSPRrf26 .289 .304 .40045132015601411
Todd Hundley#TORc 24 .252 .296 .2801072730068162300
Brian HunterBSB1b25 .000 .000 .000900000000300
Jeff Huson*CALss28 .000 .000 .0001600001000300
Pete IncavigliaBANlf29 .287 .343 .56138311015030641008277201
Bo JacksonSOMdh30 .270 .316 .5303048216021435221912811
Darrin JacksonBRKrf30 .214 .221 .349238518081626117430
John JahaWIL1b27 .237 .308 .3694341032511045511036102136
Chris JamesSPRrf30 .220 .343 .288118262021972203822
Chris JamesZIPrf30 .333 .433 .451511730146181700
Chris James rf30 .254 .370 .3371694350323133285522
Dion James*RESlf30 .324 .372 .435361117212561391283500
Stan Javier#SOMlf29 .200 .265 .2852705494222270254182
Gregg Jefferies#MEC1b25 .355 .433 .4875632002931312492377296511
Reggie Jefferson#SPRdh24 .270 .305 .42133089831238381166351
Reggie Jefferson#ZIPdh24 .140 .240 .1404360003106900
Reggie Jefferson# dh24 .255 .296 .38937395831241391227251
Doug Jennings*HIL1b28 .143 .208 .24549720125041100
Howard Johnson#CAL3b32 .215 .379 .3602284952835320624154
Lance Johnson*NYCcf29 .303 .370 .408554168261607537158312811
Chris JonesZIPcf27 .275 .321 .424229631634212601652118
Tim Jones*SEAss30 .238 .365 .33342104004409411
Brian JordanSTEcf26 .293 .380 .613222651461537485273323
Ricky JordanCHS1b28 .291 .316 .518110324071617052300
Terry JorgensenMOR3b26 .207 .279 .3001402910415150141621
Felix Jose#STErf28 .244 .287 .3705401322361168310331254212
Wally Joyner*BSB1b31 .293 .363 .4704851424021469661546433
Dave Justice*NYCrf27 .306 .391 .5755791771644411113658110065
Ron KarkoviceZIPc 29 .232 .284 .4203718614416405652412832
Eric KarrosBUF1b25 .234 .282 .44459313931329718433710400
Pat KellyBAN2b25 .301 .339 .42341812637144640620781612
Roberto KellyREScf28 .287 .333 .4463419815013514932148187
Jeff KentTOR2b25 .282 .336 .512518146230327710215308243
Jeff KingSFN3b28 .284 .355 .395370105200753505374813
Jeff KingSDT3b28 .312 .378 .41226081140425280292502
Jeff King 3b28 .295 .365 .4026301863401178785667315
Wayne Kirby*SFNrf29 .253 .323 .352344871553453503641176
Joe KmakSFPc 30 .223 .338 .277112256001295151445
Chuck KnoblauchSOM2b24 .307 .379 .42365720241111123581365534816
Randy KnorrSEAc 24 .219 .327 .385962132312150162700
Chad Kreuter#MORc 28 .298 .376 .48239211725711715624910334
John Kruk*SFN1b32 .276 .416 .378547151323694554128100711
Steve LakeCALc 36 .215 .221 .323932040269012400
Tim LakerWILc 23 .143 .133 .3571420011400100
Tom Lampkin*BSBc 29 .135 .237 .26952710281016510
Ray Lankford*SEAcf26 .232 .360 .328250581313341605170910
Mike LansingSDT3b25 .324 .390 .423518168390482401147554311
Barry LarkinSOMss29 .341 .429 .52240813923315886946236172
Gene Larkin#RESrf30 .218 .317 .2631563451019100241400
Mike LaValliere*BSBc 32 .235 .279 .23510224000611161400
Manuel Lee#TORss28 .171 .310 .2863561013307901
Mark Lemke#NYC2b27 .282 .342 .372387109162551361374100
Darren LewisZIPcf25 .226 .274 .267430978504629821493012
Mark LewisBELss23 .353 .333 .3531760001400400
Jim LeyritzRES1b29 .290 .382 .5772798112122536511317400
Jose LindWIL2b29 .229 .251 .297340786152925193532
Nelson Liriano#MONss29 .276 .377 .398982782013100161444
Nelson Liriano#HILss29 .345 .424 .448582030173081041
Nelson Liriano# ss29 .301 .394 .41715647112120130242485
Pat Listach#CHSss25 .273 .357 .3931504141430100202987
Greg LittonSEAlf28 .330 .354 .4381946415023331092601
Scott Livingstone*SFN3b27 .263 .332 .34631282154127331333614
Kenny Lofton*TORcf26 .296 .391 .3876021783011111434391968916
Torey Lovullo#SOM2b27 .253 .317 .37028973171524283263134
Scott LydySFPlf24 .188 .250 .275691330167153500
Kevin Maas*RESdh28 .194 .293 .3551242420621151184003
Mike MacfarlaneRESc 29 .302 .377 .55540712322027668113398944
Shane MackZIPcf29 .259 .312 .3665141332756485073484113
Dave Magadan*SOM3b30 .296 .413 .396409121181761492845420
Candy MaldonadoSDTlf32 .233 .282 .28411627301412082700
Kirt ManwaringBSBc 27 .255 .309 .336435111162525544319401
Al Martin*BANlf25 .298 .356 .529473141237247794440103185
Carlos MartinezNYC3b28 .226 .301 .321841931149091701
Dave Martinez*HILcf28 .257 .327 .3971363540522151141842
Edgar MartinezBRKdh30 .297 .400 .4731484450723181252420
Tino Martinez*SPR1b25 .227 .286 .3771543520715171122300
Tino Martinez*ZIP1b25 .211 .295 .34429462142731311343302
Tino Martinez* 1b25 .217 .292 .355448971621446482465602
Don Mattingly*BRK1b32 .325 .378 .4905671842422267901513310
Derrick May*SFNlf24 .284 .333 .41247613519610607414142102
Brent Mayne*BANc 25 .226 .273 .2691864250115190123731
Dave McCartyTORlf23 .000 .000 .000300000000200
Dave McCartySFPlf23 .214 .242 .306173375131614253723
Dave McCarty lf23 .210 .238 .301176375131614253923
Lloyd McClendonTORrf34 .142 .212 .242120173039121101401
Willie McGee#BRKrf34 .298 .361 .3664841441914553814786611
Fred McGriff*MOR1b29 .278 .377 .499583162295301009239211243
Mark McGwireCHS1b29 .244 .364 .46382206041280162200
Jeff McKnight#MONss30 .281 .347 .3541785043125150183200
Mark McLemore#MONrf28 .320 .397 .38950716220618645264813724
Jeff McNeelyZIPcf23 .317 .391 .488411313055051620
Brian McRae#BUFcf25 .336 .360 .57028696201095227294077
Kevin McReynoldsSFPlf33 .266 .309 .512248662121230381155731
Pat MearesSDTss24 .224 .260 .287143327101111162722
Roberto MejiaCHS2b21 .134 .248 .2691191651312111174412
Bob MelvinSFNc 31 .203 .237 .2972024110031012274100
Orlando Merced*HILrf26 .311 .417 .4524821502741180550909021
Luis MercedesSDTrf25 .273 .286 .3641131001401000
Matt MieskeMORrf25 .417 .500 .6671250013402500
Keith MillerBUF3b30 .119 .159 .167841010186221301
Randy MilliganRES1b31 .271 .366 .41331786300548411487000
Kevin MitchellZIPlf31 .325 .378 .5853421112741847673295901
Paul MolitorMECdh36 .330 .397 .4606482144501310710717586212
Raul MondesiMECrf22 .326 .365 .60789294071820061910
Mickey Morandini*STE2b27 .241 .302 .37244410726104525733887102
Hal Morris*HIL1b28 .320 .376 .4474031291611160451374700
Pedro MunozSFPlf24 .206 .259 .3433447111012343602611540
Eddie Murray#SDT1b37 .256 .311 .4045501412211955711465420
Greg Myers*BELc 27 .309 .346 .45919460140520231103611
Tim NaehringHIL2b26 .348 .414 .4001354751022131152510
Bob NatalMECc 0 .073 .136 .07341300050031000
Troy Neel*NYCdh27 .293 .377 .450338991241144586417722
Troy Neel*SFPdh27 .269 .377 .3081042810111140183011
Troy Neel* dh27 .287 .377 .41644212713412557265910733
Warren Newson*ZIPdh28 .326 .415 .413461510163071000
Dave Nilsson*CHSc 23 .248 .359 .3641213031318131212120
Otis Nixon#SFNcf34 .257 .333 .2863591005304111
Otis Nixon#SDTcf34 .221 .340 .252353784214322064574315
Otis Nixon# cf34 .224 .339 .255388875214825068584416
Matt Nokes*BELc 29 .247 .302 .432227561201024311193200
Charlie O'BrienOREc 33 .171 .296 .3571292200814193202401
Pete O'Brien*BELdh35 .272 .313 .4359225304121806900
Troy O'Leary*SPRlf23 .417 .453 .563482070056041300
Paul O'Neill*CALrf30 .297 .352 .4705151532522083992466931
Sherman ObandoMORdh23 .271 .283 .288591610074101700
Jose Offerman#BANss24 .269 .347 .32861316523518859173722510
John Olerud*MON1b24 .361 .444 .59055420046325951065837811
Joe OliverBUFc 27 .224 .285 .360433972711041394338810
Greg OlsonBUFc 32 .306 .400 .4321113450317180181000
Joe Orsulak*BANlf31 .339 .385 .451410139169471561333293
Junior OrtizSTEc 33 .185 .220 .208265496001492103110
John OrtonSFPc 27 .265 .337 .3988322502811182210
Spike Owen#STEss32 .269 .315 .3371042851031107800
Jayhawk OwensTORc 24 .261 .320 .34823620022021100
Mike Pagliarulo*MON3b33 .310 .374 .423381118130105958734531411
Tom PagnozziSDTc 30 .261 .298 .33828775100417331163300
Rafael Palmeiro*STE1b28 .277 .377 .48957716029627927719590243
Dean PalmerORE3b24 .204 .279 .413499102211275886847154105
Erik PappasRESc 27 .321 .420 .38922171120143201383623
Craig PaquetteCHS3b24 .214 .244 .399378812751138451148731
Mark ParentOREc 31 .083 .083 .0831210000000300
Rick ParkerSPRcf30 .000 .000 .000300000000100
Dan Pasqua*BANrf31 .293 .426 .659822460818210192721
Bill PecotaSEA3b33 .400 .426 .60050206209403601
Dan Peltier*RESrf25 .238 .324 .2706315200104081121
Geronimo Pena#MON2b26 .285 .340 .525179511609223111438167
Tony PenaWILc 36 .208 .268 .3612024281719261164011
Terry Pendleton#TOR3b32 .251 .291 .357474119230951541287843
Eduardo PerezSTE3b23 .234 .291 .3191884470315200154152
Gerald Perry*SEA1b32 .361 .480 .554833070319171182322
Geno Petralli#HILc 33 .287 .369 .343108313011580141000
Tony Phillips#MORlf34 .295 .424 .36659017427051025721301131916
Mike PiazzaCALc 24 .290 .346 .54857516726140961155469375
Phil Plantier*CALlf24 .273 .356 .54346612724034839545912724
Luis Polonia*BANlf28 .258 .318 .31646912114516930142397024
Todd PrattSPRc 261.0001.0002.000111000200000
Todd PrattSDTc 26 .389 .450 .7221870022311300
Todd Pratt c 26 .421 .476 .7891981022511300
Tom PrinceBELc 28 .150 .244 .2504064004123800
Kirby PuckettBUFcf32 .249 .300 .390646161332187575103812487
Harvey PulliamBUFrf25 .152 .184 .26146720174021500
Carlos QuintanaSTErf27 .227 .278 .2772826450316151195900
Tim Raines#SOMlf33 .289 .374 .469439127155188475359382210
Randy ReadySDT2b33 .242 .356 .306621540073110200
Jeff RebouletTORss29 .260 .374 .3021694451021223302717
Gary RedusBANrf36 .256 .348 .363234601522342323138125
Jeff Reed*SFPc 30 .292 .418 .4921203530714200261811
Jody ReedBEL2b30 .419 .500 .54831131012405410
Kevin Reimer*SDTdh29 .205 .252 .3012194590424211134533
Rich RenteriaNYC2b31 .293 .344 .35925675140130235152410
Harold Reynolds#RES2b32 .293 .386 .38948114118567241668441826
Karl Rhodes*SPRcf24 .309 .441 .58255177121110013800
Ernest Riles*STE2b32 .131 .250 .232991340213112142820
Billy RipkenMEC2b28 .162 .248 .2001051710165571910
Cal RipkenBELss32 .215 .282 .3695901272122260799476200
Luis RiveraHILss29 .250 .250 .375821000100200
Luis RiveraSFPss29 .218 .248 .30612427910113053310
Luis Rivera ss29 .220 .248 .311132291010114053510
Kevin Roberson#STErf25 .125 .216 .18310413002882103100
Bip Roberts#SFP2b29 .255 .346 .2903148011003222045472816
Henry Rodriguez*SDTlf25 .000 .000 .000100000000000
Ivan RodriguezCHSc 21 .259 .293 .361510132332544483237635
Rico RossyMEC2b29 .200 .286 .24050102006606400
Stan RoyerMON3b25 .000 .000 .000200000000100
Stan RoyerNYC3b25 .231 .231 .2311330001000600
Stan Royer 3b25 .200 .200 .2001530001000700
Chris SaboZIP3b31 .245 .320 .4094081002611350618398633
Tim SalmonTORrf24 .277 .388 .49953114734028838279114277
Juan SamuelMEC2b32 .207 .284 .36024250106523222255744
Rey SanchezNYCss25 .256 .269 .3193869920204132453412
Ryne SandbergZIP2b33 .301 .349 .3654991502004474633576103
Deion Sanders*SFPcf25 .282 .340 .461284802574422922441185
Reggie SandersMECrf25 .220 .335 .3814048911316606456687256
Benito SantiagoOREc 28 .208 .289 .372409852451146383448368
Mackey Sasser*STElf30 .194 .249 .261180358201481122510
Doug SaundersSTE2b23 .000 .000 .000100000000000
Steve SaxHILlf33 .132 .173 .13276100003404561
Steve ScarsoneSFP2b27 .290 .327 .4199327120097052800
Dick SchofieldWILss30 .000 .333 .000200001001100
David Segui#ORE1b26 .239 .349 .4558821100312160161600
Kevin SeitzerMOR3b31 .302 .377 .5204311301742379812556236
Scott ServaisMORc 26 .234 .289 .3962225290928325135000
Mike SharpersonBRK2b31 .208 .321 .2409620300783131532
Danny SheafferSOMc 31 .362 .367 .438235856042336121367
Gary SheffieldHIL3b24 .297 .386 .475501149274188287116573238
Craig ShipleySTEss30 .191 .248 .2602464750422174153894
Ruben Sierra#WILrf27 .216 .254 .375635137239206989034102173
Don SlaughtSPRc 34 .271 .329 .4223911061511444618287532
Dwight Smith*MECcf29 .298 .374 .54216850113834401203455
Lonnie SmithRESlf37 .276 .395 .41225069765551814967113
Ozzie Smith#HILss38 .277 .346 .34557716020536442064292917
J.T. Snow#TOR1b25 .143 .265 .35742600346071100
J.T. Snow#SFN1b25 .167 .283 .23884141111340141901
J.T. Snow# 1b25 .159 .277 .2781262011417100213001
Cory SnyderBUFrf30 .282 .337 .43223466140728322187400
Luis SojoMONss27 .000 .000 .000200000000000
Paul Sorrento*NYC1b27 .269 .364 .44829780165944413446300
Sammy SosaMECrf24 .266 .305 .5333238622220587521885162
Tim SpehrBRKc 26 .238 .289 .38142103014312510
Bill Spiers*CHS2b27 .245 .305 .3003679011312931230531712
Ed SpragueBUF3b25 .219 .286 .2503271002403900
Mike StanleyNYCc 30 .337 .395 .52545715420022757434611101
Dave StatonSPR1b25 .250 .365 .8184411108101226800
Terry SteinbachSEAc 31 .297 .340 .4564081212411357682277713
Kurt Stillwell#BRKss28 .212 .266 .3121703683112151122893
Kevin Stocker#BSBss23 .297 .370 .40328384153339349285231
Doug Strange#TOR2b29 .235 .307 .3381363280211161142311
Darryl Strawberry*MONrf31 .267 .389 .6671543012303300
B.J. Surhoff*SPR3b28 .273 .317 .3845681554073545613855168
Dale Sveum#BUF1b29 .179 .368 .1792850002109500
Danny TartabullBUFdh30 .274 .366 .57444612238330698016613400
Jimmy TatumMEC1b25 .378 .395 .4863714400101011100
Eddie Taubensee*SDTc 24 .260 .299 .426312811111337460193520
Mickey Tettleton#MONc 32 .206 .330 .417559115231317280010718443
Tim TeufelMON2b34 .182 .277 .2642204060415231283711
Frank ThomasCAL1b25 .297 .384 .569626186350451261571957366
Jim Thome*CAL3b22 .310 .459 .54417153171743305423610
Milt Thompson*SOMlf34 .267 .344 .3081724670025200212231
Robby ThompsonSEA2b31 .330 .377 .49953917829120888373711054
Ryan ThompsonOREcf25 .276 .328 .4741163272417190102513
Dickie ThonSOMss35 .286 .332 .38824570625252801834185
Gary ThurmanHILcf28 .231 .302 .25639910001041000
Ron TingleyMONc 34 .101 .162 .13069720014141910
Andy Tomberlin*SPRlf26 .308 .390 .365521600179251400
Alan TrammellCALss35 .340 .386 .501447152254136266134492112
Jeff Treadway*BAN3b30 .315 .367 .40619762112129301171621
Greg TubbsBSBcf30 .308 .438 .3081340004112210
Brian TurangZIPlf26 .285 .324 .3921584513201213282064
Chris TurnerZIPc 24 .265 .342 .3533493004404710
John ValentinRESss26 .270 .332 .4504891323921554673449124
Jose Valentin#CALss23 .000 .333 .000400000002200
