Team pitching - 1997 Seattle Decaf
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rivera, Mcl 2.0800270008.2522291033
Fox, Cmr 2.762342900032.2221310203223136
Dreifort, Dmr 3.314795600070.2522726327054292
Millwood, Ksp 3.34230850029.2331411173201138
Wasdin, Jmr 3.75480531300139.113176585587112608
Oquist, Msp 3.8054167200120.212556513987166519
Karchner, Mcl 3.865525800063.0672827233187262
Pittsley, Jsp 4.18230650032.1311615121450140
Jackson, Mmr 4.3884134500051.1552625253777231
Blair, Wsp 4.441290323221198.220510098481181416834
Clark, Msp 4.6314130363610227.2245126117761392720988
Tapani, Ksp 4.6847017170098.01055651455361447
Serafini, D#sp 5.700002300030.0452019121434142
Naulty, Dmr 5.84000900012.1131085145057
Mulholland, Tsp 5.999160343331166.220412511162892815758
Reynoso, Asp 6.1435017170096.2117726633411613433
Reyes, C#mr 6.260113020054.27742381426166251
Brandenburg, Mmr 9.240001300012.21413135140158
Stanifer, Rmr 13.50000100008.0141412646145
Total  4.69748832162162641453.215608367585319111761076372

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rivera, Mcl100010110 5.2 2.1 7.3 9.3 1.0 4.5 17.9 .712
Fox, Cmr211010620 6.1 5.5 11.6 8.8 0.6 1.6 19.5 .580
Dreifort, Dmr1100151410 6.6 4.1 10.8 8.9 0.6 2.2 20.7 .585
Millwood, Ksp740130100 10.0 5.2 15.5 9.7 0.0 1.9 66.9 .593
Wasdin, Jmr25528508120 8.5 3.6 12.5 5.6 0.7 1.6 40.6 .619
Oquist, Msp321220531 9.3 2.9 12.4 6.5 1.2 2.2 27.5 .627
Karchner, Mcl760060130 9.6 3.3 12.9 4.4 1.1 1.3 17.2 .607
Pittsley, Jsp411110110 8.6 3.3 12.2 3.9 1.4 1.2 85.7 .591
Jackson, Mmr324420220 9.6 4.4 14.7 6.5 1.2 1.5 18.9 .604
Blair, Wsp2182831870 9.3 2.2 11.8 5.3 0.6 2.5 93.8 .645
Clark, Msp19798341190 9.7 3.0 13.0 5.5 1.1 1.8 99.3 .622
Tapani, Ksp631502420 9.6 4.1 14.2 4.9 0.6 1.2 99.0 .623
Serafini, D#sp411010220 13.5 3.6 17.1 4.2 0.9 1.2 23.3 .607
Naulty, Dmr000000210 9.5 3.6 13.1 10.2 3.6 2.8 22.1 .593
Mulholland, Tsp1112312201120 11.0 3.3 15.0 4.8 1.5 1.4 79.2 .623
Reynoso, Asp13214321030 10.9 3.1 14.3 3.8 1.5 1.2 90.2 .626
Reyes, C#mr333450000 12.7 2.3 15.6 4.3 2.6 1.9 29.8 .636
Brandenburg, Mmr003100020 9.9 3.6 14.2 9.9 0.0 2.8 15.7 .647
Stanifer, Rmr011100000 15.8 6.8 23.6 4.5 6.8 0.7 16.3 .589
Total 140583360431077531 9.7 3.3 13.3 5.6 1.1 1.7  .620

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rivera, Mcl .495 0.8121 .19010 .30310 .303 2.1 2.2 2.00 1.51
Fox, Cmr .647 1.2982 .24455 .40455 .404 12.6 3.5 3.13 2.85
Dreifort, Dmr .598 1.19184 .255109 .373110 .377 26.0 3.3 2.99 2.73
Millwood, Ksp .734 1.6988 .37560 .43561 .442 17.3 5.1 4.72 4.70
Wasdin, Jmr .706 1.33447 .268256 .421264 .434 73.9 4.7 4.30 3.71
Oquist, Msp .773 1.36375 .291250 .482252 .486 69.3 5.2 4.65 4.24
Karchner, Mcl .792 1.43200 .295128 .489128 .489 34.3 5.0 4.41 4.70
Pittsley, Jsp .725 1.33108 .24163 .45064 .457 17.6 4.9 4.40 4.13
Jackson, Mmr .806 1.56158 .304112 .485116 .502 31.5 5.5 4.98 5.34
Blair, Wsp .718 1.27646 .296355 .426363 .435 96.6 4.4 3.94 3.60
Clark, Msp .779 1.41738 .295467 .473475 .481131.7 5.2 4.68 4.46
Tapani, Ksp .757 1.53338 .293204 .456209 .468 60.1 5.5 4.97 4.52
Serafini, D#sp .931 1.90113 .37278 .54978 .549 26.7 8.0 7.22 7.12
Naulty, Dmr1.021 1.4633 .24239 .68439 .684 11.6 8.1 7.64 6.25
Mulholland, Tsp .892 1.60567 .310411 .542423 .558125.8 6.7 6.11 6.09
Reynoso, Asp .876 1.55339 .298229 .529233 .538 70.3 6.5 5.89 5.73
Reyes, C#mr .997 1.66191 .319158 .629162 .645 51.2 8.4 7.59 7.76
Brandenburg, Mmr .845 1.5038 .36830 .51731 .534 8.8 6.1 5.62 3.68
Stanifer, Rmr1.388 2.5028 .28641 .91142 .933 15.416.0 15.63 17.11
Total  .788 1.444694 .2953055 .4793115 .489875.8 5.4 4.88 4.63

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rivera, Mcl00 .00000 .0000 0.020 .000
Fox, Cmr00 .00000 .0000 0.083 .375
Dreifort, Dmr00 .00000 .0000 0.093 .333
Millwood, Ksp50 .00002 .40028 5.672 .286
Wasdin, Jmr130 .00006 .46253 4.1179 .529
Oquist, Msp20 .000021.0007 3.5255 .200
Karchner, Mcl00 .00000 .0000 0.0182 .111
Pittsley, Jsp50 .00002 .40017 3.421 .500
Jackson, Mmr00 .00000 .0000 0.040 .000
Blair, Wsp322 .063118 .563148 4.6152 .133
Clark, Msp361 .028018 .500182 5.1289 .321
Tapani, Ksp170 .00009 .52970 4.1185 .278
Serafini, D#sp00 .00000 .0000 0.083 .375
Naulty, Dmr00 .00000 .0000 0.021 .500
Mulholland, Tsp333 .091113 .394169 5.1228 .364
Reynoso, Asp170 .00004 .23595 5.6125 .417
Reyes, C#mr20 .00001 .50011 5.542 .500
Brandenburg, Mmr00 .00000 .0000 0.075 .714
Stanifer, Rmr00 .00000 .0000 0.031 .333
Total 1626 .037475 .463780 4.821166 .313

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rivera, Mcl221.0000 .0001111.000775
Fox, Cmr441.0000 .0001133 .231292916
Dreifort, Dmr129 .7503 .2502245 .208565622
Millwood, Ksp00 .0000 .000000 .000832
Wasdin, Jmr00 .0000 .0003267 .269534014
Oquist, Msp21 .5001 .50054414 .318676519
Karchner, Mcl92 .2226 .66710368 .222585820
Pittsley, Jsp00 .0000 .000010 .000611
Jackson, Mmr1713 .7654 .23512910 .345454533
Blair, Wsp00 .0000 .000000 .0003200
Clark, Msp00 .0000 .000000 .0003600
Tapani, Ksp00 .0000 .000000 .0001700
Serafini, D#sp10 .00011.000284 .50023238
Naulty, Dmr00 .0000 .000032 .667991
Mulholland, Tsp00 .0000 .000020 .0003411
Reynoso, Asp00 .0000 .000000 .0001700
Reyes, C#mr111.0000 .0000126 .50030289
Brandenburg, Mmr00 .0000 .000131 .33313135
Stanifer, Rmr10 .0000 .000095 .55610100
Total 4932 .65315 .3062621166 .313162388156