Team pitching - 2003 Springfield Isotopes
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Eischen, J*mr 2.1110136500064.0551715144246256
Hawkins, Lmr 2.1865327400091.0702722249455364
Jackson, Esp 3.15200550034.1271212173943140
Redding, Tsp 3.802140333310215.22019991771362117920
Schilling, Csp 3.8811120282831188.0172958133234317772
Reed, Smr 4.463435900070.26835353439711310
Guthrie, Mmr 5.060234500042.2422424191785187
Jennings, J*sp 5.3512120323200180.0199117107741342318801
Maroth, M*sp 5.439120292900169.019711610248913119751
Miller, Tmr 5.712024300052.0593433304573244
Drese, Rsp 5.813454520069.28246454137611333
Rogers, K*sp 5.8610130323220189.0244139123511252114858
Hernandez, Rmr 7.011235100069.178555441541613325
Politte, Cmr 12.4601021004.1766342023
Total  4.69907251162162621439.2150182275050610911861326284

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Eischen, J*mr220110100 7.7 2.0 9.8 5.9 0.6 3.0 14.2 .649
Hawkins, Lmr212270060 6.9 2.4 9.5 9.3 0.5 3.9 18.5 .658
Jackson, Esp120000100 7.1 4.5 11.5 10.2 1.0 2.3110.4 .607
Redding, Tsp11921230450 8.4 3.2 12.1 5.7 0.9 1.8103.2 .619
Schilling, Csp500420440 8.2 1.6 10.0 11.2 1.5 7.1100.8 .680
Reed, Smr316731340 8.7 4.3 13.9 5.0 0.9 1.1 19.1 .591
Guthrie, Mmr100200100 8.9 4.0 13.3 3.6 1.7 0.9 14.9 .595
Jennings, J*sp1040440851 9.9 3.7 13.8 6.7 1.1 1.8 93.5 .609
Maroth, M*sp606740920 10.5 2.6 13.4 4.8 1.7 1.9 90.3 .635
Miller, Tmr200420340 10.2 5.2 16.1 7.8 1.2 1.5 22.8 .593
Drese, Rsp3041040220 10.6 5.3 17.2 4.8 0.8 0.9 27.6 .568
Rogers, K*sp66013627100 11.6 2.4 14.7 6.0 1.0 2.5 93.1 .640
Hernandez, Rmr401800700 10.1 5.3 16.5 7.0 2.1 1.3 23.7 .566
Politte, Cmr100000100 14.5 6.2 20.8 8.3 4.2 1.3 42.5 .624
Total 5725217436351421 9.4 3.2 13.0 6.8 1.2 2.2  .624

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Eischen, J*mr .620 1.08195 .26297 .37998 .383 21.4 3.0 2.71 2.50
Hawkins, Lmr .541 1.03239 .272116 .319118 .324 25.3 2.5 2.25 2.15
Jackson, Esp .694 1.2880 .28763 .45063 .450 14.3 3.8 3.38 3.51
Redding, Tsp .702 1.29674 .267394 .428406 .441100.4 4.1 3.77 3.71
Schilling, Csp .697 1.09470 .300342 .443346 .448 85.1 4.0 3.67 3.18
Reed, Smr .748 1.44223 .274137 .442144 .465 36.7 4.7 4.21 4.48
Guthrie, Mmr .793 1.43141 .24194 .50396 .513 25.3 5.3 4.80 5.00
Jennings, J*sp .828 1.52566 .311413 .516417 .521118.3 5.9 5.32 5.01
Maroth, M*sp .840 1.45574 .289391 .521398 .530113.1 5.9 5.42 5.22
Miller, Tmr .829 1.71158 .329120 .492124 .508 38.2 6.7 5.95 6.17
Drese, Rsp .826 1.77239 .318159 .477169 .508 49.0 6.3 5.70 6.28
Rogers, K*sp .846 1.56648 .344427 .498440 .513135.8 6.4 5.82 5.59
Hernandez, Rmr .950 1.72206 .301189 .582197 .606 58.3 7.5 6.81 7.21
Politte, Cmr1.191 2.3114 .35717 .73917 .739 6.914.3 12.86 12.43
Total  .771 1.394427 .2972959 .4713033 .483819.6 5.1 4.61 4.50

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Eischen, J*mr00 .00000 .0000 0.0223 .136
Hawkins, Lmr00 .00000 .0000 0.093 .333
Jackson, Esp50 .00004 .80029 5.841 .250
Redding, Tsp331 .030018 .545209 6.3269 .346
Schilling, Csp283 .107119 .679123 4.4158 .533
Reed, Smr00 .00000 .0000 0.0209 .450
Guthrie, Mmr00 .00000 .0000 0.0174 .235
Jennings, J*sp320 .000015 .469184 5.82111 .524
Maroth, M*sp290 .000013 .448155 5.3166 .375
Miller, Tmr00 .00000 .0000 0.0145 .357
Drese, Rsp20 .00001 .5005 2.5157 .467
Rogers, K*sp322 .063010 .313205 6.42614 .538
Hernandez, Rmr00 .00000 .0000 0.0216 .286
Politte, Cmr10 .00000 .0006 6.010 .000
Total 1626 .037280 .494916 5.722786 .379

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Eischen, J*mr93 .3333 .333204014 .350656514
Hawkins, Lmr3832 .8426 .15843515 .429747456
Jackson, Esp00 .0000 .000000 .000500
Redding, Tsp00 .0000 .000000 .0003300
Schilling, Csp00 .0000 .000000 .0002800
Reed, Smr93 .3333 .333133714 .378595918
Guthrie, Mmr73 .4292 .28672810 .357454519
Jennings, J*sp00 .0000 .000000 .0003200
Maroth, M*sp00 .0000 .000000 .0002900
Miller, Tmr221.0000 .00022913 .448434313
Drese, Rsp65 .8331 .1671226 .273454323
Rogers, K*sp00 .0000 .000000 .0003200
Hernandez, Rmr43 .7501 .25033614 .389515112
Politte, Cmr00 .0000 .000000 .000211
Total 7551 .68016 .2135022786 .379162381156