Team pitching (vs batter) - 1998 Manhatten Beach Mashers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ryan, Kmr .182 .308 .2732240106040600
Mecir, J#mr .222 .287 .303297666349052326862
Corsi, Jmr .228 .299 .308289669148913144812
Heredia, Gsp .231 .276 .359195451005707612312
Bergman, Ssp .247 .302 .372798197332212978584139106
Ritchie, Tmr .259 .326 .3621163010104201212210
Sullivan, Smr .259 .340 .426336872111114333956142
Benitez, Acl .264 .404 .514144389097433324771
Thompson, J*sp .265 .323 .40478520846319317565412986
Leiter, A*sp .266 .352 .3692416413048952705700
Sparks, Ssp .269 .310 .41310428413430701910
Ward, B*mr .270 .308 .459371040117021500
Yan, Emr .272 .372 .359103286013741313040
Olson, Gcl .273 .342 .41624567121710202603732
Peters, C*sp .274 .358 .426610167262212600828110113
Perez, C*sp .279 .343 .4593901091821617933625173
Beech, M*sp .287 .391 .550129377097112113221
Parque, J*sp .304 .408 .5143621102421618656026541
Wendell, T*mr .311 .414 .54174238314011231211
Levine, A*mr .338 .371 .53816054917860911142
Villone, R*mr .348 .437 .530115409046141521300
Oliver, Dsp .353 .476 .5291760019040111
Petkovsek, Mmr .444 .479 .644452030229210830
Total  .268 .341 .4165614150428724166233757586449947935

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ryan, Kmr .58016 .25010 .38510 .385 2.2 3.2 2.92 2.54
Mecir, J#mr .590233 .266113 .339118 .354 25.9 2.8 2.59 2.52
Corsi, Jmr .607246 .252120 .364121 .367 26.8 3.0 2.69 2.73
Heredia, Gsp .635172 .23376 .35783 .390 19.7 3.4 3.03 2.66
Bergman, Ssp .674649 .271355 .406363 .415 88.1 3.7 3.38 3.36
Ritchie, Tmr .68898 .30654 .40954 .409 14.7 4.4 4.02 3.27
Sullivan, Smr .766268 .284182 .476185 .484 47.6 4.8 4.37 4.42
Benitez, Acl .91891 .319107 .585110 .601 33.7 8.0 7.24 7.51
Thompson, J*sp .727647 .292382 .442387 .447101.7 4.5 4.12 4.01
Leiter, A*sp .721183 .328116 .420121 .438 31.9 4.6 4.17 4.45
Sparks, Ssp .72386 .29150 .43550 .435 14.4 4.9 4.38 3.81
Ward, B*mr .76731 .29019 .48719 .487 4.4 4.1 3.84 3.65
Yan, Emr .73176 .35550 .40354 .435 16.1 5.4 4.65 4.42
Olson, Gcl .758204 .294128 .467128 .467 33.5 4.7 4.24 4.52
Peters, C*sp .784494 .296342 .484342 .484 92.3 5.2 4.69 5.00
Perez, C*sp .802330 .282215 .493218 .500 61.1 5.5 4.95 4.99
Beech, M*sp .94188 .31892 .60993 .616 28.2 7.9 7.07 7.61
Parque, J*sp .922286 .329246 .569251 .581 77.2 7.7 7.05 7.55
Wendell, T*mr .95462 .35552 .59153 .602 16.9 8.4 7.45 6.21
Levine, A*mr .908144 .32695 .55695 .556 30.4 7.2 6.48 6.59
Villone, R*mr .967101 .35676 .55580 .584 26.9 8.9 7.87 8.40
Oliver, Dsp1.00615 .33313 .61913 .619 4.510.2 9.16 11.64
Petkovsek, Mmr1.12436 .50030 .61232 .653 15.015.5 15.14 14.70
Total  .7574556 .2942923 .4602980 .469800.2 4.9 4.46 4.50

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ryan, Kmr .300 .417 .300 .7171030001020100
Mecir, J#mr .236 .327 .345 .672148353232131822932
Corsi, Jmr .147 .273 .202 .47412919401702313022
Heredia, Gsp .196 .229 .324 .55310220403100501712
Bergman, Ssp .275 .330 .461 .791408112201185123435534
Ritchie, Tmr .214 .313 .333 .64642950040601110
Sullivan, Smr .254 .370 .361 .7311223111101202332031
Benitez, Acl .145 .413 .339 .752629004922702401
Thompson, J*sp .351 .398 .550 .9481916712183221303510
Leiter, A*sp .328 .388 .475 .863612060141501510
Sparks, Ssp .304 .351 .478 .829692141290601012
Ward, B*mr .500 .500 .5001.000840000000100
Yan, Emr .368 .442 .474 .91638144006141920
Olson, Gcl .230 .330 .350 .680100237111201502400
Peters, C*sp .284 .325 .493 .81814842518250902520
Perez, C*sp .250 .291 .363 .6538020302112301211
Beech, M*sp .242 .286 .424 .7103380025020400
Parque, J*sp .299 .472 .448 .92067201031241801600
Wendell, T*mr .270 .438 .486 .924371023030112600
Levine, A*mr .419 .464 .7741.238622651516060001
Villone, R*mr .318 .464 .364 .8282271004150300
Oliver, Dsp .333 .600 .333 .933310000020000
Petkovsek, Mmr .625 .667 .6881.35416101005110100
Total  .271 .353 .427 .780195853198126125919238123482116

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ryan, Kmr .083 .214 .250 .4641210100020500
Mecir, J#mr .208 .244 .262 .50514931311132503930
Corsi, Jmr .294 .322 .394 .71616047513241831805
Heredia, Gsp .269 .327 .398 .72593256029711620
Bergman, Ssp .218 .273 .279 .5523908513132062418422
Ritchie, Tmr .284 .333 .378 .7127421510120611121
Sullivan, Smr .262 .322 .463 .78521456100114331624100
Benitez, Acl .354 .396 .6461.0428229905221622302
Thompson, J*sp .237 .300 .357 .657594141342116735249445
Leiter, A*sp .244 .340 .333 .673180447032042204220
Sparks, Ssp .200 .222 .286 .5083570014010910
Ward, B*mr .207 .258 .448 .7062964015021400
Yan, Emr .215 .333 .292 .626651420163902111
Olson, Gcl .303 .350 .462 .812145445062101101321
Peters, C*sp .271 .367 .405 .772462125211135507388594
Perez, C*sp .287 .355 .484 .83931089152144913323932
Beech, M*sp .302 .422 .5941.01696297072311912800
Parque, J*sp .305 .391 .529 .92029590232135314224932
Wendell, T*mr .351 .385 .595 .97937136019111610
Levine, A*mr .286 .307 .388 .695982840290311110
Villone, R*mr .355 .430 .5701.00093338042531021021
Oliver, Dsp .357 .438 .5711.0091450015020100
Petkovsek, Mmr .345 .367 .621 .98729102028100710
Total  .266 .334 .411 .74536569731891210550238348326463926