Team pitching - 1992 Elk Grove Trout
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Timlin, Mmr 0.0020030006.1300160022
Boddicker, Mmr 1.642301750055.0411210153132214
Maddux, M*mr 1.6747285500070.0441613304224283
Smith, Psp 2.12830131371102.0803224304872415
Lewis, Smr 2.25111420016.01554662268
Fernandez, Asp 2.431560303095229.11987262481421216922
Robinson, Jmr 2.760002200042.1401613182134181
MacDonald, B*mr 2.864302000028.132129112510127
Tapani, Ksp 2.9414130333382229.21918875441401725909
Corsi, Jmr 2.952323900039.2461613202503185
Brantley, Cmr 3.274103710071.2582926524068316
McDonald, Bsp 3.5612140333351243.0213109967215130141002
Astacio, Psp 4.2855013135190.110443431745610386
Finley, C*sp 4.4411130323262208.2223113103811471823904
Holmes, Dmr 6.572432400024.226191871921110
Total  3.1486763416216240151457.013145825094528881091146044

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Timlin, Mmr010000000 4.3 1.4 5.7 8.5 0.0 6.0 32.7 .673
Boddicker, Mmr120000310 6.7 2.5 9.2 5.1 0.5 2.1 45.5 .623
Maddux, M*mr1529231430 5.7 3.9 9.8 5.4 0.3 1.4 18.5 .615
Smith, Psp1234100320 7.1 2.6 9.8 4.2 0.6 1.6111.5 .624
Lewis, Smr200000110 8.4 3.4 11.8 3.4 1.1 1.0 67.8 .583
Fernandez, Asp331115208120 7.8 1.9 9.9 5.6 0.5 3.0110.7 .653
Robinson, Jmr610020120 8.5 3.8 12.3 4.5 0.6 1.2 29.6 .604
MacDonald, B*mr425000150 10.2 3.5 13.7 7.9 0.3 2.3 23.8 .661
Tapani, Ksp18729101250 7.5 1.7 9.6 5.5 0.7 3.2 96.5 .662
Corsi, Jmr522100100 10.4 4.5 15.2 5.7 0.0 1.3 17.8 .609
Brantley, Cmr1323180530 7.3 6.5 13.9 5.0 0.8 0.8 32.6 .545
McDonald, Bsp321357031670 7.9 2.7 10.8 5.6 1.1 2.1113.5 .644
Astacio, Psp1081410520 10.4 1.7 12.5 4.5 0.6 2.6 99.8 .682
Finley, C*sp26113150870 9.6 3.5 13.2 6.3 0.8 1.8106.1 .619
Holmes, Dmr101301100 9.5 2.6 13.1 6.9 0.7 2.7 16.5 .654
Total 17865363422569500 8.1 2.8 11.1 5.5 0.7 2.0  .635

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Timlin, Mmr .325 0.6315 .2004 .1824 .182 0.4 0.6 0.57 0.76
Boddicker, Mmr .573 1.02165 .23075 .35075 .350 16.2 2.7 2.38 2.07
Maddux, M*mr .486 1.06207 .20382 .29084 .297 17.2 2.2 1.99 1.75
Smith, Psp .573 1.08329 .222145 .349146 .352 33.4 2.9 2.65 2.31
Lewis, Smr .680 1.3154 .24128 .41228 .412 7.2 3.9 3.63 3.78
Fernandez, Asp .581 1.07715 .260308 .334313 .339 73.1 2.8 2.58 2.43
Robinson, Jmr .666 1.37139 .26673 .40373 .403 18.8 4.0 3.61 3.67
MacDonald, B*mr .696 1.5290 .34450 .39450 .394 14.8 4.6 4.22 3.91
Tapani, Ksp .625 1.02699 .249340 .374349 .384 76.4 3.0 2.69 2.42
Corsi, Jmr .677 1.66139 .33171 .38472 .389 19.8 4.3 4.04 4.54
Brantley, Cmr .682 1.53217 .240135 .427136 .430 34.2 4.3 3.86 4.18
McDonald, Bsp .689 1.17742 .247426 .425433 .432106.3 3.9 3.54 3.25
Astacio, Psp .700 1.34314 .312150 .389154 .399 40.8 3.9 3.65 4.02
Finley, C*sp .742 1.46657 .312405 .448406 .449109.7 4.7 4.26 4.35
Holmes, Dmr .694 1.3479 .30443 .39146 .418 12.5 4.5 4.11 4.09
Total  .647 1.214561 .2642335 .3862369 .392577.8 3.5 3.21 3.09

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Timlin, Mmr00 .00000 .0000 0.000 .000
Boddicker, Mmr50 .000051.00012 2.400 .000
Maddux, M*mr00 .00000 .0000 0.050 .000
Smith, Psp137 .538111 .84654 4.232 .667
Lewis, Smr20 .000021.00010 5.010 .000
Fernandez, Asp309 .300524 .800117 3.980 .000
Robinson, Jmr00 .00000 .0000 0.000 .000
MacDonald, B*mr00 .00000 .0000 0.021 .500
Tapani, Ksp338 .242223 .697108 3.386 .750
Corsi, Jmr00 .00000 .0000 0.0195 .263
Brantley, Cmr10 .000011.0007 7.0146 .429
McDonald, Bsp335 .152121 .636128 3.9154 .267
Astacio, Psp135 .38516 .46265 5.074 .571
Finley, C*sp326 .188216 .500144 4.5224 .182
Holmes, Dmr00 .00000 .0000 0.0881.000
Total 16240 .24715109 .673645 4.011240 .357

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Timlin, Mmr00 .0000 .000010 .000333
Boddicker, Mmr00 .0000 .000031 .33317129
Maddux, M*mr3228 .8754 .12522811 .393555545
Smith, Psp00 .0000 .000000 .0001300
Lewis, Smr111.0000 .000010 .000422
Fernandez, Asp00 .0000 .000000 .0003000
Robinson, Jmr00 .0000 .0000198 .42122226
MacDonald, B*mr20 .00021.0000105 .500202013
Tapani, Ksp00 .0000 .000000 .0003300
Corsi, Jmr62 .3331 .1675199 .474393915
Brantley, Cmr00 .0000 .0001206 .300373612
McDonald, Bsp00 .0000 .000000 .0003300
Astacio, Psp00 .0000 .000000 .0001300
Finley, C*sp00 .0000 .000000 .0003200
Holmes, Dmr53 .6000 .0001110 .000242417
Total 4634 .7397 .152911240 .357162213122