Team pitching - 1985 Elk Grove Trout
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Harris, G#mr 1.42143374000127.068252070121411511
Lavelle, G#mr 1.516124700071.15321123069312290
Walter, G*cl 1.522391900023.2107413210296
Clear, Mmr 1.882332800038.12398304213161
Fisher, Bcl 2.003486000085.1582219256057338
Dotson, Rsp 2.4742010101158.1602216153755252
Fernandez, S*sp 2.531090292932199.0133705696226159811
Burns, B*sp 2.661780323183223.21868566551881822895
Allen, Nmr 2.921243000040.0301613121845156
Moore, Msp 2.991080323272211.01988670611541615875
O'Neal, Rmr 3.15750151531100.0843835346138408
Boyd, Osp 3.577120313151191.1199867643123188812
Davis, S*sp 3.864201620030.1251413192751132
McCullers, L#cl 3.9623102700036.1332016153531157
Martinez, Dsp 4.5726113120061.0704031172486268
Total  2.7491714016216227141496.2123056145553512061081156162

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Harris, G#mr001222520 4.8 5.0 9.9 8.6 0.3 1.7 27.5 .587
Lavelle, G#mr001100200 6.7 3.8 10.6 8.7 0.4 2.3 24.4 .625
Walter, G*cl001101520 3.8 4.9 9.1 8.0 0.0 1.6 19.5 .595
Clear, Mmr000160020 5.4 7.0 12.7 9.9 0.2 1.4 24.9 .540
Fisher, Bcl000230410 6.1 2.6 9.0 6.3 0.5 2.4 20.0 .627
Dotson, Rsp000400310 9.3 2.3 12.2 5.7 0.8 2.5 89.4 .615
Fernandez, S*sp001101920 6.0 4.3 10.4 10.2 0.7 2.4111.1 .601
Burns, B*sp001410660 7.5 2.2 9.9 7.6 0.7 3.4101.9 .641
Allen, Nmr000012110 6.8 2.7 9.4 4.0 0.9 1.5 19.9 .615
Moore, Msp0003781150 8.4 2.6 11.2 6.6 0.7 2.5100.9 .635
O'Neal, Rmr000420230 7.6 3.1 11.0 5.5 0.3 1.8 97.4 .617
Boyd, Osp0013001120 9.4 2.0 11.5 5.8 0.8 2.9 90.9 .647
Davis, S*sp001000210 7.4 5.6 13.1 8.0 1.5 1.4 31.7 .586
McCullers, L#cl001202200 8.2 3.7 12.4 8.7 0.7 2.3 23.1 .595
Martinez, Dsp000301220 10.3 2.5 13.3 3.5 1.2 1.4 69.2 .616
Total 00831221765300 7.4 3.2 10.8 7.3 0.6 2.3  .618

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harris, G#mr .508 1.09314 .204170 .333172 .337 30.8 2.2 1.97 1.88
Lavelle, G#mr .556 1.16187 .26798 .33899 .341 19.1 2.4 2.17 2.49
Walter, G*cl .424 0.9761 .16425 .26026 .271 4.4 1.6 1.49 1.32
Clear, Mmr .562 1.3887 .25359 .36660 .373 12.1 3.0 2.55 3.02
Fisher, Bcl .519 0.97246 .215106 .314108 .320 20.9 2.2 1.99 1.88
Dotson, Rsp .697 1.29191 .288102 .405106 .421 27.6 4.2 3.83 3.79
Fernandez, S*sp .604 1.15473 .249319 .393320 .395 69.1 3.2 2.81 2.50
Burns, B*sp .618 1.08630 .267337 .377341 .381 75.6 3.0 2.74 2.57
Allen, Nmr .623 1.05122 .21362 .39762 .397 12.8 2.9 2.60 2.47
Moore, Msp .667 1.23641 .284350 .400353 .403 88.6 3.8 3.40 3.22
O'Neal, Rmr .605 1.18306 .265145 .355149 .365 34.5 3.2 2.79 2.73
Boyd, Osp .696 1.26625 .290337 .415340 .419 91.2 4.3 3.86 3.58
Davis, S*sp .784 1.4581 .24768 .51568 .515 18.0 5.5 4.81 4.41
McCullers, L#cl .678 1.32102 .29464 .40866 .420 16.9 4.2 3.77 3.63
Martinez, Dsp .797 1.43216 .287129 .481132 .493 37.4 5.5 4.96 4.84
Total  .628 1.184282 .2622371 .3852402 .390553.9 3.3 3.00 2.86

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Harris, G#mr00 .00000 .0000 0.0120 .000
Lavelle, G#mr00 .00000 .0000 0.0175 .294
Walter, G*cl00 .00000 .0000 0.042 .500
Clear, Mmr00 .00000 .0000 0.092 .222
Fisher, Bcl00 .00000 .0000 0.060 .000
Dotson, Rsp101 .10017 .70048 4.840 .000
Fernandez, S*sp293 .103221 .72494 3.2133 .231
Burns, B*sp318 .258324 .774141 4.5196 .316
Allen, Nmr00 .00000 .0000 0.020 .000
Moore, Msp327 .219217 .531132 4.1196 .316
O'Neal, Rmr153 .20019 .60052 3.583 .375
Boyd, Osp315 .161117 .548119 3.8245 .208
Davis, S*sp20 .00000 .00012 6.081 .125
McCullers, L#cl00 .00000 .0000 0.041 .250
Martinez, Dsp120 .00004 .33336 3.073 .429
Total 16227 .1671499 .611634 3.915637 .237

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Harris, G#mr163 .1882 .12504312 .279747420
Lavelle, G#mr62 .3330 .0000273 .111474715
Walter, G*cl129 .7503 .2500114 .364191913
Clear, Mmr73 .4290 .0000162 .125282814
Fisher, Bcl168 .5003 .1880256 .240606031
Dotson, Rsp00 .0000 .000000 .0001000
Fernandez, S*sp00 .0000 .000000 .0002900
Burns, B*sp00 .0000 .000000 .0003211
Allen, Nmr64 .6670 .0000175 .294303023
Moore, Msp00 .0000 .000000 .0003200
O'Neal, Rmr00 .0000 .000000 .0001500
Boyd, Osp00 .0000 .000000 .0003100
Davis, S*sp10 .00011.000073 .42916142
McCullers, L#cl1610 .6253 .188092 .222272715
Martinez, Dsp111.0000 .000010 .0001311
Total 8140 .49412 .148015637 .237162301135